25 Avery Wheat
25 - Avery Wheat
Height: 5-9
Hometown: Gonzales, La.
Position: Outside Hitter
Year: So
High School: East Ascension
m 39
k/s 3.72
h % .112
a/s 0.17
b/s 0.37
sa/s 0.28
d/s 2.94

2024: Featured in all 38 matches as a freshman ... Lead the team in kills with 271 — good enough for the eighth most in a season in program history ... Added 46 block assists, 339 digs, 15 assists and 20 service aces.

HIGH SCHOOL: Played for Jamie Simmons at East Ascension ... Named First Team All-District in 2022 ... Named District Honorable Mention in 2023 and 2021 ... Named Volleyball Academic All-State in 2024 ... Named All-District for softball, First Team in 2021, Second Team in 2022 and Honorable Mention in 2024.

PERSONAL: Daughter of Amy and Corey Wheat ... Sister of Emma Wheat ... Studying Business and Marketing ... Favorite movie is Anyone But You ... Favorite food is steak ... favorite musician is Zach Bryan.

Recent Games
Oct 25 vs. Andrew College W, 3-0
Oct 25 at Coastal Alabama - North W, 3-2
Oct 27 at Southwest Mississippi Community College W, 3-1
Oct 29 Mississippi Gulf Coast Community College W, 3-0
Nov 1 vs. Northwest Mississippi Community College W, 3-2
Nov 2 at Jones College L, 3-0
Statistics category Overall Conf
Matches 39 16
Sets 138 57
Kills 513 224
Kills per set 3.72 3.93
Errors 315 135
Total Attacks 1772 770
Total Attacks per set 12.84 13.51
Hitting Percentage .112 .116
Assists 23 13
Assists per set 0.17 0.23
Service Total Attempts 19 19
Service Aces 38 11
Service Errors 68 24
Service Aces per set 0.28 0.19
Receptions 871 342
Reception Errors 58 23
Digs 406 175
Digs per set 2.94 3.07
Block Solo 7 2
Block Assist 44 16
Block Total 51 18
Blocks per set 0.37 0.32
Block Errors 1 0
Ball Handling Errors 2 1
Points 580.0 245.0
Points per set 4.2 4.3
Matches started 38 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Bishop State Community College W, 3-0 1 3 15 3 32 .375 0 1 3 12 1 3 0 2 0 2 0 17.0
Aug 23 Coastal Alabama - North W, 3-0 1 3 17 4 37 .351 0 3 5 16 0 8 0 1 0 1 0 20.5
Aug 23 East Central Community College W, 3-2 1 5 18 11 58 .121 0 2 4 50 5 9 0 1 0 1 0 20.5
Aug 27 Southwest Mississippi Community College W, 3-0 1 3 10 3 34 .206 0 0 1 16 2 3 0 0 0 0 0 10.0
Aug 29 Calhoun Community College L, 3-1 1 4 10 5 39 .128 0 1 2 29 3 7 0 4 0 4 0 13.0
Aug 29 at No, 10 Pensacola State College L, 3-0 1 3 6 8 35 -.057 1 0 1 17 2 4 0 1 0 1 0 6.5
Aug 30 vs. No. 4 Kansas City Kansas Community College L, 3-0 1 3 7 9 31 -.065 0 1 2 8 1 2 0 0 0 0 0 8.0
Aug 30 vs. Gadsden State Community College W, 3-0 1 3 15 8 41 .171 4 0 5 17 1 13 0 3 0 3 0 16.5
Sep 1 at Mississippi Gulf Coast Community College W, 3-1 1 4 21 12 65 .138 0 2 2 41 2 15 0 1 0 1 0 23.5
Sep 3 Jones College L, 3-1 1 4 15 11 60 .067 1 0 3 20 0 6 0 0 0 0 1 15.0
Sep 5 vs. Santa Fe College L, 3-0 1 3 11 9 40 .050 0 1 0 24 0 4 0 1 0 1 0 12.5
Sep 5 vs. Lawson State Community College L, 3-2 1 5 15 12 57 .053 1 3 2 17 0 22 1 1 0 2 0 19.5
Sep 6 vs. Bevill State Community College W, 3-0 1 3 19 4 53 .283 1 0 0 21 1 11 1 1 0 2 0 20.5
Sep 6 at Coastal Alabama-South W, 3-0 1 3 10 4 37 .162 0 3 2 17 1 10 0 5 0 5 0 15.5
Sep 10 at Northeast Mississippi Community College W, 3-1 1 4 21 11 69 .145 0 2 0 11 0 11 2 2 0 4 0 26.0
Sep 15 East Central Community College W, 3-2 1 5 14 8 50 .120 1 1 2 48 4 13 0 2 0 2 0 16.0
Sep 17 at Itawamba Community College W, 3-0 1 3 10 9 32 .031 1 0 4 14 1 13 0 1 0 1 0 10.5
Sep 22 Meridian Community College W, 3-0 1 3 17 4 38 .342 0 0 1 3 1 9 0 0 0 0 0 17.0
Sep 24 at Northwest Mississippi Community College W, 3-0 1 3 16 7 48 .188 1 0 2 22 0 16 0 1 0 1 0 16.5
Sep 29 Northwest Mississippi Community College L, 3-0 1 3 12 11 40 .025 1 0 1 29 0 8 0 0 0 0 0 12.0
Oct 1 at Meridian Community College W, 3-1 1 4 12 13 48 -.021 1 2 3 16 1 16 0 0 0 0 0 14.0
Oct 3 vs. No. 20 Lurleen B. Wallace Community College W, 3-2 1 5 21 17 79 .051 0 0 0 42 3 8 1 0 0 1 0 22.0
Oct 3 vs. Snead State Community College W, 3-1 1 4 11 10 64 .016 0 1 2 21 0 14 0 2 0 2 0 13.0
Oct 4 vs. Gadsden State Community College W, 3-1 1 4 11 5 39 .154 0 2 3 40 2 16 1 1 0 2 0 14.5
Oct 4 vs. United States Sports University W, 3-0 1 3 6 4 19 .105 1 0 0 17 2 13 0 0 0 0 0 6.0
Oct 6 Itawamba Community College W, 3-2 1 5 13 13 62 .000 2 0 2 33 3 17 0 3 0 3 0 14.5
Oct 8 at East Central Community College L, 3-0 1 3 8 8 46 .000 3 0 0 24 4 12 0 1 0 1 0 8.5
Oct 10 vs. Gadsden State Community College W, 3-0 1 3 11 4 28 .250 0 1 1 15 1 15 0 1 0 1 1 12.5
Oct 10 vs. Northwest Shoals Community College W, 3-0 - 3 5 4 20 .050 0 0 0 6 0 4 1 0 0 1 0 6.0
Oct 10 at Snead State Community College L, 3-1 1 4 10 9 47 .021 0 0 1 43 3 19 0 1 0 1 0 10.5
Oct 13 Northeast Mississippi Community College W, 3-0 1 3 13 5 33 .242 0 1 1 13 0 6 0 2 0 2 0 15.0
Oct 16 at Bishop State Community College   - - - - - - - - - - - - - - - - - -
Oct 20 at Jones College L, 3-0 1 3 8 8 44 .000 2 3 1 20 2 5 0 0 0 0 0 11.0
Oct 22 Mississippi Gulf Coast Community College W, 3-0 1 3 9 5 37 .108 0 0 0 0 0 6 0 2 0 2 0 10.0
Oct 25 vs. Andrew College W, 3-0 1 3 9 7 32 .063 0 3 0 11 0 3 0 0 1 0 0 12.0
Oct 25 at Coastal Alabama - North W, 3-2 1 5 24 12 71 .169 0 2 2 30 2 16 0 1 0 1 0 26.5
Oct 27 at Southwest Mississippi Community College W, 3-1 1 4 25 7 64 .281 0 0 1 32 3 19 0 1 0 1 0 25.5
Oct 29 Mississippi Gulf Coast Community College W, 3-0 1 1 19 9 47 .213 0 2 3 32 1 14 0 1 0 1 0 21.5
Nov 1 vs. Northwest Mississippi Community College W, 3-2 1 5 9 14 56 -.089 2 1 5 33 5 10 0 0 0 0 0 10.0
Nov 2 at Jones College L, 3-0 1 3 10 8 40 .050 0 0 1 11 1 6 0 1 0 1 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 38 127 271 2.13 177 967 .097 15 0.12 20 0.16 623 40 339 2.67 4 46 50 0.39 318.0 2.5
2025-26 39 138 513 3.72 315 1772 .112 23 0.17 38 0.28 871 58 406 2.94 7 44 51 0.37 580.0 4.2
Total 77 265 784 2.96 492 2739 .107 38 0.14 58 0.22 1494 98 745 2.81 11 90 101 0.38 898.0 3.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 138 513 3.72 315 1772 .112 23 0.17 38 0.28 871 58 406 2.94 7 44 51 0.37 580.0 4.2
Conference 16 57 224 3.93 135 770 .116 13 0.23 11 0.19 342 23 175 3.07 2 16 18 0.32 245.0 4.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 45 182 4.04 92 567 .159 5 0.11 11 0.24 301 20 109 2.42 0 18 18 0.40 202.0 4.5
Away 13 46 181 3.93 116 646 .101 9 0.20 14 0.30 298 22 162 3.52 2 16 18 0.39 205.0 4.5
Neutral 13 47 150 3.19 107 559 .077 9 0.19 13 0.28 272 16 135 2.87 5 10 15 0.32 173.0 3.7
-
Wins 28 100 401 4.01 217 1293 .142 14 0.14 29 0.29 629 42 311 3.11 6 34 40 0.40 453.0 4.5
Losses 11 38 112 2.95 98 479 .029 9 0.24 9 0.24 242 16 95 2.50 1 10 11 0.29 127.0 3.3
-
August 8 27 98 3.63 51 307 .153 5 0.19 8 0.30 165 15 49 1.81 0 12 12 0.44 112.0 4.1
September 12 43 181 4.21 102 589 .134 7 0.16 12 0.28 267 10 138 3.21 4 15 19 0.44 204.5 4.8
October 17 60 215 3.58 140 780 .096 9 0.15 17 0.28 395 27 203 3.38 3 16 19 0.32 243.0 4.0
November 2 8 19 2.38 22 96 -.031 2 0.25 1 0.13 44 6 16 2.00 0 1 1 0.13 20.5 2.6