Pearl River Community College at Southwest Mississippi Community College
@ Southwest Mississipp
10/27/2025 at 6:00 PM

Final 1 2 3 4 Score
Pearl River Community College 25 25 31 25 3
Southwest Mississippi Community College 14 22 33 19 1

Pearl River Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Southwest Mississippi Community College

Set K E TA PCT
1 8 4 26 .154
2 8 5 28 .107
3 18 4 50 .280
4 7 5 42 .048

Pearl River Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordyn Wilks * 4 0 1 1 -1.000 1 0 0 0 25 0 0 0 0 0.0
7 Lindsey Hall 3 0 0 0 .000 1 2 1 1 3 0 0 0 0 2.0
8 Kinsley Jean Stegall 4 1 0 1 1.000 0 2 3 0 6 0 0 0 0 3.0
9 Claire Smith * 4 1 2 10 -.100 55 5 2 0 13 0 3 0 0 7.5
10 Skyla Rann 4 0 0 7 .000 0 1 1 1 7 0 0 0 0 1.0
12 Lila Willett * 4 20 10 48 .208 0 0 0 1 1 0 1 0 0 20.5
13 Morgan Mears * 4 7 5 21 .095 0 1 1 0 1 0 4 0 0 10.0
17 Olivia Shirley 4 1 0 2 .500 2 0 0 0 1 1 1 0 0 2.5
18 Mallory Hesterman * 4 7 4 19 .158 0 0 0 0 1 0 0 0 0 7.0
25 Avery Wheat * 4 25 7 64 .281 0 0 1 3 19 0 1 0 0 25.5
Totals 62 29 173 .191 59 11 9 6 77 1 10 0 0 79.0

Southwest Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Saylor Hammond * 4 2 4 20 -.100 0 0 0 0 1 0 0 0 0 2.0
3 Abby Greenlee * 4 5 2 14 .214 0 0 0 0 1 0 3 4 0 6.5
5 Dylan Carroll 4 0 0 0 .000 3 1 0 3 7 0 0 0 0 1.0
6 Allie Mitchell 1 0 0 0 .000 0 0 0 3 1 0 0 0 0 0.0
7 Reagan Robinson * 4 13 5 55 .145 3 2 3 1 16 0 0 1 0 15.0
8 Hattie Tynes * 4 0 0 0 .000 11 2 0 0 4 0 0 0 0 2.0
9 Haley Eckert * 4 13 2 30 .367 0 1 1 0 1 0 6 0 0 17.0
10 Gracie Amacker 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Ava Davis * 4 1 0 1 1.000 21 0 2 0 11 0 1 0 1 1.5
15 Tierra Martin 4 2 2 12 .000 0 0 1 0 2 0 3 3 0 3.5
20 Berta Soules 3 5 3 11 .182 0 0 0 0 0 0 2 1 0 6.0
21 AnnaLeigh Robbins 1 0 0 1 .000 0 0 0 0 0 0 1 2 0 0.5
24 Kelis Parker 4 0 0 0 .000 1 0 2 3 11 0 0 0 0 0.0
Totals 41 18 144 .160 39 6 9 10 55 0 16 11 1 55.0
Other Information
Attendance: 0
Time:
* = Starter