Claire Smith #9 LB Pearl River Community College

m 39
k/s 0.33
h % .053
a/s 8.58
b/s 0.31
sa/s 0.36
d/s 2.51
Recent Games
Oct 25 vs. Andrew College W, 3-0
Oct 25 at Coastal Alabama - North W, 3-2
Oct 27 at Southwest Mississippi Community College W, 3-1
Oct 29 Mississippi Gulf Coast Community College W, 3-0
Nov 1 vs. Northwest Mississippi Community College W, 3-2
Nov 2 at Jones College L, 3-0
Statistics category Overall Conf
Matches 39 16
Sets 138 57
Kills 45 19
Kills per set 0.33 0.33
Errors 33 11
Total Attacks 228 95
Total Attacks per set 1.65 1.67
Hitting Percentage .053 .084
Assists 1184 523
Assists per set 8.58 9.18
Service Total Attempts 17 17
Service Aces 49 22
Service Errors 57 26
Service Aces per set 0.36 0.39
Receptions 8 3
Reception Errors 1 0
Digs 347 145
Digs per set 2.51 2.54
Block Solo 4 2
Block Assist 39 20
Block Total 43 22
Blocks per set 0.31 0.39
Block Errors 1 1
Ball Handling Errors 21 7
Points 117.5 53.0
Points per set 0.9 0.9
Matches started 39 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Bishop State Community College W, 3-0 1 3 3 2 9 .111 10 1 4 0 0 5 0 0 0 0 0 4.0
Aug 23 Coastal Alabama - North W, 3-0 1 3 0 1 4 -.250 13 1 0 0 0 6 0 1 0 1 0 1.5
Aug 23 East Central Community College W, 3-2 1 5 1 2 9 -.111 27 4 4 1 1 8 0 0 0 0 0 5.0
Aug 27 Southwest Mississippi Community College W, 3-0 1 3 2 2 9 .000 0 0 1 0 0 8 0 0 0 0 0 2.0
Aug 29 Calhoun Community College L, 3-1 1 4 1 2 7 -.143 12 0 0 0 0 4 0 0 0 0 2 1.0
Aug 29 at No, 10 Pensacola State College L, 3-0 1 3 0 0 3 .000 9 0 1 0 0 5 0 0 0 0 2 0.0
Aug 30 vs. No. 4 Kansas City Kansas Community College L, 3-0 1 3 1 1 3 .000 14 1 1 0 0 10 0 0 0 0 1 2.0
Aug 30 vs. Gadsden State Community College W, 3-0 1 3 2 0 4 .500 38 3 3 0 0 7 0 1 0 1 0 5.5
Sep 1 at Mississippi Gulf Coast Community College W, 3-1 1 4 1 0 8 .125 51 2 0 0 0 9 0 1 0 1 1 3.5
Sep 3 Jones College L, 3-1 1 4 0 1 2 -.500 6 0 2 0 0 1 1 1 0 2 0 1.5
Sep 5 vs. Santa Fe College L, 3-0 1 3 1 1 4 .000 27 1 1 0 0 7 0 2 0 2 0 3.0
Sep 5 vs. Lawson State Community College L, 3-2 1 5 1 1 3 .000 29 0 2 0 0 3 0 0 0 0 1 1.0
Sep 6 vs. Bevill State Community College W, 3-0 1 3 3 2 16 .063 38 2 1 0 0 12 0 2 0 2 1 6.0
Sep 6 at Coastal Alabama-South W, 3-0 1 3 3 1 8 .250 24 2 1 1 0 16 1 1 0 2 0 6.5
Sep 10 at Northeast Mississippi Community College W, 3-1 1 4 1 0 7 .143 53 2 3 0 0 11 0 1 1 1 0 3.5
Sep 15 East Central Community College W, 3-2 1 5 2 0 10 .200 49 1 1 0 0 23 1 1 0 2 2 4.5
Sep 17 at Itawamba Community College W, 3-0 1 3 1 0 4 .250 30 0 2 0 0 7 0 1 0 1 0 1.5
Sep 22 Meridian Community College W, 3-0 1 3 1 1 2 .000 29 6 2 0 0 4 0 1 0 1 0 7.5
Sep 24 at Northwest Mississippi Community College W, 3-0 1 3 0 0 4 .000 33 1 1 1 0 14 0 1 0 1 0 1.5
Sep 29 Northwest Mississippi Community College L, 3-0 1 3 2 1 4 .250 28 2 1 0 0 7 0 2 0 2 0 5.0
Oct 1 at Meridian Community College W, 3-1 1 4 4 0 10 .400 33 1 0 1 0 8 0 2 0 2 1 6.0
Oct 3 vs. No. 20 Lurleen B. Wallace Community College W, 3-2 1 5 1 2 8 -.125 40 3 1 0 0 16 0 1 0 1 2 4.5
Oct 3 vs. Snead State Community College W, 3-1 1 4 1 0 6 .167 35 1 1 0 0 9 0 1 0 1 0 2.5
Oct 4 vs. Gadsden State Community College W, 3-1 1 4 2 3 11 -.091 48 0 2 0 0 5 1 2 0 3 0 4.0
Oct 4 vs. United States Sports University W, 3-0 1 3 0 1 3 -.333 33 0 1 0 0 7 0 2 0 2 0 1.0
Oct 6 Itawamba Community College W, 3-2 1 5 0 0 4 .000 48 1 3 0 0 13 0 2 0 2 1 2.0
Oct 8 at East Central Community College L, 3-0 1 3 2 1 6 .167 27 0 2 0 0 9 0 3 0 3 0 3.5
Oct 10 vs. Gadsden State Community College W, 3-0 1 3 0 0 2 .000 37 0 2 0 0 8 0 1 0 1 1 0.5
Oct 10 vs. Northwest Shoals Community College W, 3-0 1 3 0 0 0 - 30 2 0 0 0 6 0 0 0 0 1 2.0
Oct 10 at Snead State Community College L, 3-1 1 4 0 0 3 .000 33 0 1 1 0 8 0 1 0 1 0 0.5
Oct 13 Northeast Mississippi Community College W, 3-0 1 3 1 1 3 .000 35 0 1 0 0 4 0 0 0 0 0 1.0
Oct 16 at Bishop State Community College   - - - - - - - - - - - - - - - - - -
Oct 20 at Jones College L, 3-0 1 3 1 0 8 .125 14 0 1 0 0 6 0 0 0 0 2 1.0
Oct 22 Mississippi Gulf Coast Community College W, 3-0 1 3 0 2 4 -.500 32 1 4 0 0 8 0 1 0 1 0 1.5
Oct 25 vs. Andrew College W, 3-0 1 3 1 0 4 .250 22 1 1 0 0 11 0 0 0 0 2 2.0
Oct 25 at Coastal Alabama - North W, 3-2 1 5 1 2 11 -.091 50 3 2 0 0 19 0 1 0 1 1 4.5
Oct 27 at Southwest Mississippi Community College W, 3-1 1 4 1 2 10 -.100 55 5 2 1 0 13 0 3 0 3 0 7.5
Oct 29 Mississippi Gulf Coast Community College W, 3-0 1 1 1 0 5 .200 40 1 1 1 0 14 0 0 0 0 0 2.0
Nov 1 vs. Northwest Mississippi Community College W, 3-2 1 5 3 1 10 .200 39 1 1 0 0 10 0 2 0 2 0 5.0
Nov 2 at Jones College L, 3-0 1 3 0 0 0 - 13 0 0 1 0 6 0 1 0 1 0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 39 138 45 0.33 33 228 .053 1184 8.58 49 0.36 8 1 347 2.51 4 39 43 0.31 117.5 0.9
Total 39 138 45 0.33 33 228 .053 1184 8.58 49 0.36 8 1 347 2.51 4 39 43 0.31 117.5 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 138 45 0.33 33 228 .053 1184 8.58 49 0.36 8 1 347 2.51 4 39 43 0.31 117.5 0.9
Conference 16 57 19 0.33 11 95 .084 523 9.18 22 0.39 3 0 145 2.54 2 20 22 0.39 53.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 45 14 0.31 15 72 -.014 329 7.31 18 0.40 2 1 105 2.33 2 9 11 0.24 38.5 0.9
Away 13 46 15 0.33 6 82 .110 425 9.24 16 0.35 6 0 131 2.85 1 16 17 0.37 40.0 0.9
Neutral 13 47 16 0.34 12 74 .054 430 9.15 15 0.32 0 0 111 2.36 1 14 15 0.32 39.0 0.8
 
-
Wins 28 100 36 0.36 25 185 .059 972 9.72 45 0.45 6 1 281 2.81 3 29 32 0.32 98.5 1.0
Losses 11 38 9 0.24 8 43 .023 212 5.58 4 0.11 2 0 66 1.74 1 10 11 0.29 19.0 0.5
 
-
August 8 27 10 0.37 10 48 .000 123 4.56 10 0.37 1 1 53 1.96 0 2 2 0.07 21.0 0.8
September 12 43 16 0.37 8 72 .111 397 9.23 19 0.44 2 0 114 2.65 3 14 17 0.40 45.0 1.0
October 17 60 16 0.27 14 98 .020 612 10.20 19 0.32 4 0 164 2.73 1 20 21 0.35 46.0 0.8
November 2 8 3 0.38 1 10 .200 52 6.50 1 0.13 1 0 16 2.00 0 3 3 0.38 5.5 0.7