Pearl River Community College vs. Northwest Mississippi Community College
@ Ellisville, MS
11/1/2025 at 5:00 PM

Final 1 2 3 4 5 Score
Pearl River Community College 10 25 26 20 18 3
Northwest Mississippi Community College 25 21 24 25 16 2

Pearl River Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Northwest Mississippi Community College

Set K E TA PCT
1 8 2 22 .273
2 9 4 29 .172
3 11 6 35 .143
4 10 5 39 .128
5 7 4 26 .115

Pearl River Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordyn Wilks * 5 0 0 0 .000 4 2 1 4 21 0 0 0 0 2.0
7 Lindsey Hall 4 0 0 0 .000 0 0 2 0 5 0 0 0 0 0.0
8 Kinsley Jean Stegall * 5 0 0 0 .000 0 0 1 3 6 0 0 0 0 0.0
9 Claire Smith * 5 3 1 10 .200 39 1 1 0 10 0 2 0 0 5.0
10 Skyla Rann * 5 0 0 0 .000 1 1 0 0 9 0 0 0 0 1.0
12 Lila Willett 5 21 6 55 .273 0 0 0 0 2 0 2 0 0 22.0
13 Morgan Mears * 5 8 6 23 .087 0 1 1 1 4 0 3 0 0 10.5
17 Olivia Shirley 5 3 1 8 .250 0 0 0 0 3 0 1 0 0 3.5
18 Mallory Hesterman 2 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
24 Reagan Ziegler 5 3 2 18 .056 0 0 0 0 4 0 2 0 0 4.0
25 Avery Wheat * 5 9 14 56 -.089 2 1 5 5 10 0 0 0 0 10.0
Totals 47 31 174 .092 46 6 11 13 74 0 10 0 0 58.0

Northwest Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aven Mathis * 5 7 5 38 .053 0 0 1 0 4 0 3 0 0 8.5
3 Dallas White * 5 4 0 7 .571 16 6 6 0 9 0 0 0 0 10.0
5 Chloe Fesperman 3 4 3 12 .083 0 0 0 0 1 0 0 0 0 4.0
6 Adalyn Callahan * 5 15 5 38 .263 2 4 1 0 16 0 0 0 0 19.0
7 Reese McIntosh 5 0 0 1 .000 0 2 3 1 2 0 0 0 0 2.0
8 Jania Rose 5 0 0 1 .000 2 2 2 1 21 0 0 0 0 2.0
9 Saylor Bryant 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
10 Ariana Woods * 5 10 2 25 .320 1 0 3 0 8 0 5 0 0 12.5
11 Ava Robbins * 2 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
13 Claire Roberts 3 2 1 10 .100 0 0 0 0 2 0 3 0 0 3.5
14 Sailor Cole 5 0 0 0 .000 1 0 0 3 8 0 0 0 0 0.0
15 Daylin Johnson * 4 1 4 11 -.273 1 0 0 0 3 0 1 0 0 1.5
16 Hassie Thurman 4 0 0 0 .000 1 1 1 0 4 0 0 0 0 1.0
17 Talley Taylor 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Chloe Rodriguez 5 1 1 6 .000 18 0 0 0 3 0 5 0 0 3.5
Totals 45 21 151 .159 42 16 17 5 81 0 18 0 0 70.0
Other Information
Attendance: 0
Time:
* = Starter