Bishop State Community College at Pearl River Community College
@ Pearl River
8/21/2025 at 5:00 PM
@ Pearl River
8/21/2025 at 5:00 PM
|
Bishop State Community College
0 |
Pearl River Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bishop State Community College | 17 | 19 | 14 | 0 |
| Pearl River Community College | 25 | 25 | 25 | 3 |
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mikalah Griffin * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 4 | Italy Laurel | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Meah Nelson * | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | La'Corsha Jones * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Lea Jackson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jae Heaton | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mckenzie McGraw * | 3 | 2 | 3 | 7 | -.143 | 7 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Shadyn Marion * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Avari Fletcher | 2 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Abigail Nelson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Hailee Bourdreaux * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ariuna Davis | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 14 | 11 | 57 | .053 | 14 | 6 | 7 | 12 | 38 | 0 | 6 | 1 | 0 | 23.0 | ||
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Wilks * | 3 | 0 | 0 | 1 | .000 | 4 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Lindsey Hall | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Claire Smith * | 3 | 3 | 2 | 9 | .111 | 10 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Skyla Rann * | 3 | 1 | 1 | 3 | .000 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Lila Willett | 3 | 5 | 3 | 16 | .125 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Morgan Mears * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Mackenzie Graham * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mallory Hesterman | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 24 | Reagan Ziegler | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 25 | Avery Wheat * | 3 | 15 | 3 | 32 | .375 | 0 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 17.0 |
| Totals | 30 | 13 | 77 | .221 | 27 | 11 | 12 | 6 | 35 | 0 | 6 | 0 | 2 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter