Northwest Shoals Community College vs. Pearl River Community College
@ Boaz, AL
10/10/2025 at 4:00 PM

Final 1 2 3 Score
Northwest Shoals Community College 26 21 19 0
Pearl River Community College 28 25 25 3

Northwest Shoals Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Pearl River Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northwest Shoals Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Cantrell 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
3 Katie Dickerson * 2 2 0 0 .000 0 0 0 0 0 0 0 0 1 2.0
4 Morgan Laurderdale 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Brayden Chandler * 3 1 2 8 -.125 0 0 0 0 0 0 0 0 0 1.0
11 Makenly Cowley 3 0 0 1 .000 1 0 0 1 2 0 0 0 0 0.0
12 Reanna Springer 3 0 1 1 -1.000 1 0 0 2 5 0 0 0 0 0.0
16 Tori Raines * 3 8 1 20 .350 25 1 1 0 3 0 0 0 0 9.0
18 Bradley McDaniel 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
19 Anna Holt * 3 9 7 29 .069 2 0 0 0 5 0 0 0 0 9.0
22 Chloee Butler 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
24 Addison Armstrong * 3 8 1 23 .304 1 6 2 2 11 0 0 0 0 14.0
25 Hilde Grisham 3 0 0 1 .000 4 0 0 0 14 0 0 0 0 0.0
33 Jaelynn Nicholas 2 2 2 7 .000 0 0 0 0 0 0 0 0 0 2.0
87 Britney Coffman * 3 4 3 15 .067 0 0 0 0 0 0 0 0 0 4.0
Totals 34 18 107 .150 34 7 4 7 44 0 0 0 1 41.0

Pearl River Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Gracie Reynolds 1 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
7 Lindsey Hall 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
8 Kinsley Jean Stegall 3 0 0 1 .000 1 2 1 1 4 0 0 0 0 2.0
9 Claire Smith * 3 0 0 0 .000 30 2 0 0 6 0 0 0 1 2.0
10 Skyla Rann * 3 0 0 2 .000 8 0 1 2 11 0 0 0 0 0.0
12 Lila Willett * 3 17 9 40 .200 0 0 0 1 5 0 0 0 0 17.0
13 Morgan Mears 3 13 2 21 .524 0 3 1 0 1 0 0 0 0 16.0
15 Mackenzie Graham * 2 0 0 1 .000 0 0 0 3 9 0 0 0 0 0.0
17 Olivia Shirley * 3 0 2 10 -.200 0 0 0 0 4 0 1 0 0 0.5
18 Mallory Hesterman 2 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
24 Reagan Ziegler * 3 5 2 14 .214 1 0 0 0 3 0 1 0 0 5.5
25 Avery Wheat 3 5 4 20 .050 0 0 0 0 4 1 0 0 0 6.0
Totals 43 19 112 .214 40 7 4 8 54 1 2 0 1 52.0
Other Information
Attendance: 0
Time:
* = Starter