Pearl River Community College at East Central Community College
@ Decatur, MS
10/8/2025 at 6:30 PM

Final 1 2 3 Score
Pearl River Community College 12 24 26 0
East Central Community College 25 26 28 3

Pearl River Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

East Central Community College

Set K E TA PCT
1 10 3 29 .241
2 11 4 41 .171
3 10 5 53 .094

Pearl River Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordyn Wilks * 3 0 0 0 .000 2 0 1 1 19 0 0 0 1 0.0
8 Kinsley Jean Stegall 3 0 0 0 .000 0 0 3 1 10 0 0 0 0 0.0
9 Claire Smith * 3 2 1 6 .167 27 0 2 0 9 0 3 0 0 3.5
10 Skyla Rann 3 0 0 2 .000 1 0 1 0 11 0 0 0 0 0.0
12 Lila Willett * 3 13 8 38 .132 0 0 0 1 1 0 0 0 0 13.0
13 Morgan Mears 3 5 7 21 -.095 1 0 2 0 8 1 2 0 0 7.0
17 Olivia Shirley * 2 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
18 Mallory Hesterman 1 1 1 6 .000 0 0 0 0 0 0 0 0 0 1.0
24 Reagan Ziegler * 3 7 7 30 .000 0 0 0 1 2 0 3 0 0 8.5
25 Avery Wheat * 3 8 8 46 .000 3 0 0 4 12 0 1 0 0 8.5
Totals 36 32 151 .026 34 0 9 8 72 1 10 0 1 42.0

East Central Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Truan 3 0 0 1 .000 3 0 2 0 22 0 0 0 0 0.0
2 Landry Franks 3 0 0 0 .000 0 1 1 0 9 0 0 0 0 1.0
3 Dixie Nance 2 1 0 4 .250 0 0 0 0 1 0 1 0 0 1.5
4 Cecilia Hikari-Hosaka * 3 10 1 35 .257 0 1 2 0 10 0 1 0 0 11.5
5 Natalie Aplin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Marlee Brannan 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Ainslee Copeland * 3 11 5 34 .176 1 1 1 0 17 0 0 0 0 12.0
11 Addison Vaughn * 3 4 2 21 .095 0 1 1 0 2 1 3 0 0 7.5
13 Riley Tosseng * 3 3 4 20 -.050 0 0 0 0 1 0 1 0 0 3.5
15 Anna Wojtczak * 3 0 0 4 .000 27 0 1 0 12 0 1 0 0 0.5
17 Addison Hyde * 3 2 0 4 .500 0 0 0 0 1 0 1 2 0 2.5
Totals 31 12 123 .154 31 4 9 0 75 1 8 2 0 40.0
Other Information
Attendance: 0
Time:
* = Starter