No. 20 Lurleen B. Wallace Community College vs. Pearl River Community College
@ GULF SHORES
10/3/2025 at 9:00 AM

Final 1 2 3 4 5 Score
No. 20 Lurleen B. Wallace Community College 23 25 31 23 14 2
Pearl River Community College 25 17 29 25 16 3

No. 20 Lurleen B. Wallace Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Pearl River Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

No. 20 Lurleen B. Wallace Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ashlyn Watson 5 3 6 23 -.130 21 0 1 0 6 0 3 0 0 4.5
4 Madison Speck 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Kaelynn Green * 2 0 2 2 -1.000 0 0 1 0 2 0 3 0 0 1.5
7 Gabby Bellamy * 5 0 0 0 .000 3 0 0 3 10 0 0 0 0 0.0
8 Emma Helms 2 0 0 0 .000 4 0 0 0 2 0 0 0 0 0.0
9 Kathryn Wilson 2 4 2 12 .167 0 0 0 0 0 0 0 0 0 4.0
10 Abigail Wiggins * 5 6 4 33 .061 1 3 3 3 18 0 0 0 0 9.0
11 Amelia Brown 5 0 0 0 .000 3 1 0 2 19 0 0 0 0 1.0
14 Moriah Gooden * 5 8 8 36 .000 2 0 0 0 4 0 4 0 0 10.0
19 Jada Rodgers 3 2 1 10 .100 0 0 2 0 1 0 2 0 0 3.0
21 Amiyah Lewis 3 1 3 5 -.400 0 0 0 0 0 1 4 0 0 4.0
22 Cuba Wiggins 4 2 1 8 .125 0 0 0 0 0 0 1 0 0 2.5
24 Jadyn Britton * 5 28 9 60 .317 2 3 1 1 17 0 3 0 0 32.5
26 Allison Blackwell 4 0 0 1 .000 15 0 1 0 4 0 0 0 0 0.0
Totals 54 36 190 .095 51 7 9 9 84 1 20 0 0 72.0

Pearl River Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordyn Wilks * 5 0 0 0 .000 3 2 1 1 18 0 0 0 0 2.0
7 Lindsey Hall 4 0 0 0 .000 0 1 1 0 9 0 0 0 0 1.0
8 Kinsley Jean Stegall * 5 0 1 1 -1.000 4 0 2 3 15 0 0 0 0 0.0
9 Claire Smith * 5 1 2 8 -.125 40 3 1 0 16 0 1 0 2 4.5
10 Skyla Rann * 3 0 1 4 -.250 0 0 0 0 3 0 0 0 0 0.0
12 Lila Willett 5 11 9 46 .043 0 0 0 0 2 0 2 0 0 12.0
13 Morgan Mears * 5 9 5 21 .190 1 3 1 0 2 1 1 0 0 13.5
17 Olivia Shirley 3 1 0 4 .250 1 0 0 0 5 0 0 0 0 1.0
24 Reagan Ziegler 5 12 6 35 .171 1 0 0 0 3 1 2 0 1 14.0
25 Avery Wheat * 5 21 17 79 .051 0 0 0 3 8 1 0 0 0 22.0
Totals 55 41 198 .071 50 10 9 7 81 3 6 0 3 71.0
Other Information
Attendance: 0
Time:
* = Starter