No. 4 Kansas City Kansas Community College vs. Pearl River Community College
@ PSC Tourney
8/30/2025 at 9:00 AM
@ PSC Tourney
8/30/2025 at 9:00 AM
|
No. 4 Kansas City Kansas Community College
3 |
Pearl River Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| No. 4 Kansas City Kansas Community College | 25 | 25 | 25 | 3 |
| Pearl River Community College | 10 | 9 | 20 | 0 |
No. 4 Kansas City Kansas Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
No. 4 Kansas City Kansas Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tatianna Murray * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Trinaty Fansher | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Fernanda Ocoro | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Veronica Rolando * | 3 | 1 | 0 | 1 | 1.000 | 16 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Teagan Canady | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mayah Pridgett | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Taryn Marcum | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zia Gonzales | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Valentina Rolando * | 3 | 9 | 6 | 23 | .130 | 0 | 3 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 13.0 |
| 15 | Ava Rann | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Ava Johnson * | 2 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Avery Bejan * | 3 | 1 | 0 | 7 | .143 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 24 | Briazia Osborne | 3 | 0 | 0 | 3 | .000 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Sanoma Hunter * | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 32 | 12 | 81 | .247 | 27 | 13 | 6 | 4 | 45 | 2 | 2 | 0 | 3 | 48.0 | ||
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Wilks * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gracie Reynolds | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lindsey Hall * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Claire Smith * | 3 | 1 | 1 | 3 | .000 | 14 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Skyla Rann | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Lila Willett | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Morgan Mears * | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Mackenzie Graham | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Olivia Shirley | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Mallory Hesterman * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Reagan Ziegler | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Avery Wheat * | 3 | 7 | 9 | 31 | -.065 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 18 | 19 | 86 | -.012 | 15 | 3 | 6 | 13 | 36 | 0 | 0 | 0 | 2 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter