Jones College at Pearl River Community College
@ Poplarville, Miss. (Shivers Gym)
9/3/2025 at 6:00 PM

Final 1 2 3 4 Score
Jones College (3-0, 2-0) 25 25 22 25 3
Pearl River Community College (6-4, 2-1) 13 15 25 21 1

Jones College

Set K E TA PCT
1 10 6 20 .200
2 16 1 27 .556
3 13 3 22 .455
4 14 6 27 .296

Pearl River Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Jones College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Guth 4 0 0 0 .000 0 3 0 1 10 0 0 0 0 3.0
2 Mamie Fromdahl * 4 2 0 2 1.000 42 2 0 0 11 0 3 0 0 5.5
3 Sara Akins 4 0 0 0 .000 3 0 1 3 18 0 0 0 0 0.0
4 LeAnn Lambert 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Chelsea Daffin * 4 16 5 28 .393 1 1 2 1 7 0 1 0 0 17.5
10 Hanna James 3 5 5 11 .000 0 0 0 0 0 0 1 0 0 5.5
11 Izzi Barnes * 4 13 2 20 .550 0 0 0 0 0 1 3 0 0 15.5
14 Adelaide Egner 4 0 0 0 .000 0 1 4 0 0 0 0 0 0 1.0
15 Hailey Duque 1 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
16 Claire Wicker * 4 0 0 0 .000 3 3 0 0 8 0 0 0 0 3.0
21 Madolyn Mills * 4 5 1 9 .444 0 0 0 0 0 0 2 0 0 6.0
22 Jensi Doise 2 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
24 Harmony Jackson * 4 10 2 22 .364 0 0 1 0 2 0 0 0 0 10.0
Totals 53 16 96 .385 50 10 8 5 59 1 10 0 0 69.0

Pearl River Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordyn Wilks * 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Claire Smith * 4 0 1 2 -.500 6 0 2 0 1 1 1 0 0 1.5
10 Skyla Rann * 4 0 1 4 -.250 1 1 0 0 10 0 1 0 0 1.5
12 Lila Willett 4 19 8 52 .212 0 0 0 1 0 0 0 0 0 19.0
13 Morgan Mears * 4 4 1 14 .214 1 0 1 0 3 1 2 0 0 6.0
15 Mackenzie Graham * 4 0 0 0 .000 1 1 0 2 9 0 0 0 0 1.0
17 Olivia Shirley 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
24 Reagan Ziegler 4 1 3 10 -.200 0 0 0 2 2 0 2 0 0 2.0
25 Avery Wheat * 4 15 11 60 .067 1 0 3 0 6 0 0 0 1 15.0
Totals 39 25 143 .098 10 2 6 5 31 2 6 0 1 46.0
Other Information
Arena: Shivers Gym
Attendance: 400
Time: 1:22
* = Starter