East Central Community College at Pearl River Community College
@ Poplarville, MS
8/23/2025 at 3:00 PM

Final 1 2 3 4 5 Score
East Central Community College 18 25 25 15 15 2
Pearl River Community College 25 22 20 25 17 3

East Central Community College

Set K E TA PCT
1 9 6 32 .094
2 10 7 31 .097
3 4 6 25 -.080
4 3 10 27 -.259
5 8 4 25 .160

Pearl River Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

East Central Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Truan 5 0 0 0 .000 1 3 0 0 15 0 0 0 0 3.0
2 Landry Franks 5 0 0 0 .000 1 1 1 2 22 0 0 0 0 1.0
3 Dixie Nance * 5 3 7 19 -.211 0 0 0 3 5 0 0 1 0 3.0
5 Natalie Aplin 1 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
7 Rylei Pickerell 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
8 Maddie Kate Bunyard 2 1 3 4 -.500 0 0 0 0 1 0 0 0 0 1.0
9 India Sanders * 4 5 6 20 -.050 0 0 0 0 1 0 1 0 0 5.5
10 Ainslee Copeland * 5 15 10 43 .116 1 3 2 2 8 0 0 0 0 18.0
11 Addison Vaughn 4 1 2 8 -.125 0 3 0 0 0 1 0 0 0 5.0
12 Lilly Grace Henderson 4 2 1 10 .100 0 0 0 0 0 0 0 1 0 2.0
13 Riley Tosseng * 5 3 4 23 -.043 11 0 1 0 7 0 1 0 0 3.5
15 Anna Wojtczak * 5 1 0 3 .333 19 4 0 0 7 0 1 0 0 5.5
17 Addison Hyde * 5 3 0 10 .300 0 0 0 0 0 0 3 0 0 4.5
Totals 34 33 140 .007 33 14 5 8 72 1 6 2 0 52.0

Pearl River Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordyn Wilks * 5 0 0 1 .000 3 1 4 5 10 0 0 0 0 1.0
2 Gracie Reynolds 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Lindsey Hall 5 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
9 Claire Smith * 5 1 2 9 -.111 27 4 4 1 8 0 0 0 0 5.0
10 Skyla Rann * 5 0 0 5 .000 25 1 1 0 6 0 0 0 0 1.0
12 Lila Willett 5 19 5 39 .359 0 0 3 0 11 0 0 0 0 19.0
13 Morgan Mears * 5 5 6 17 -.059 1 0 0 0 2 1 1 0 0 6.5
15 Mackenzie Graham * 3 0 1 1 -1.000 0 0 0 2 8 0 0 0 0 0.0
17 Olivia Shirley 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
18 Mallory Hesterman 5 5 2 10 .300 0 0 0 0 2 0 2 0 0 6.0
24 Reagan Ziegler 5 11 1 23 .435 0 0 1 0 3 3 2 0 1 15.0
25 Avery Wheat * 5 18 11 58 .121 0 2 4 5 9 0 1 0 0 20.5
Totals 59 28 165 .188 56 8 19 13 60 4 6 0 1 74.0
Other Information
Attendance: 0
Time:
* = Starter