Lawson State Community College vs. Pearl River Community College
@ ENTERPRISE, AL
9/5/2025 at 4:00 PM

Final 1 2 3 4 5 Score
Lawson State Community College 25 25 8 24 16 3
Pearl River Community College 17 20 25 26 14 2

Lawson State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Pearl River Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Lawson State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 ALLAHNA LUCAS 5 1 0 4 .250 3 0 1 0 22 0 0 0 0 1.0
2 ZOIE HOLMES * 5 0 0 1 .000 21 3 0 0 11 0 0 0 0 3.0
3 ZOEY FULLER 2 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
4 NATYLIE EALEY 1 1 3 0 .000 0 0 0 0 0 0 0 0 0 1.0
5 AYSIA ROBINSON 5 1 1 6 .000 13 3 0 0 9 0 0 0 0 4.0
6 AALIYAH GOLSTON 4 1 5 12 -.333 0 0 0 0 4 2 1 0 0 3.5
8 JALA BLACKWELL * 5 11 4 43 .163 0 0 0 0 5 0 0 0 0 11.0
9 MAKAYLA HARRIS * 5 10 3 25 .280 0 0 0 0 2 1 1 0 0 11.5
10 JASMINE TYLER 4 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
11 KEMBERLY ROSCOE * 5 6 1 11 .455 0 0 0 0 2 2 0 0 0 8.0
12 ZOE ROGERS * 5 1 0 4 .250 0 0 0 0 2 0 8 0 0 5.0
16 MACKENZIE RICHARDS * 5 17 2 36 .417 1 1 0 0 19 0 0 0 0 18.0
Totals 49 19 142 .211 40 8 2 0 84 5 16 0 0 70.0

Pearl River Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordyn Wilks * 5 0 0 1 .000 1 1 0 0 7 0 0 0 2 1.0
2 Gracie Reynolds * 5 0 0 1 .000 0 0 2 1 12 0 0 0 0 0.0
9 Claire Smith * 5 1 1 3 .000 29 0 2 0 3 0 0 0 1 1.0
10 Skyla Rann * 5 1 2 11 -.091 27 3 1 1 9 0 0 0 0 4.0
12 Lila Willett 5 16 7 45 .200 0 0 0 0 5 0 0 0 0 16.0
13 Morgan Mears * 5 14 4 32 .312 2 2 1 0 3 0 1 0 0 16.5
15 Mackenzie Graham 4 0 0 0 .000 0 1 0 6 2 0 0 0 0 1.0
17 Olivia Shirley 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Mallory Hesterman 4 4 2 12 .167 0 0 0 0 2 0 0 0 0 4.0
24 Reagan Ziegler 5 12 3 28 .321 0 0 0 0 0 0 0 0 0 12.0
25 Avery Wheat * 5 15 12 57 .053 1 3 2 0 22 1 1 0 0 19.5
Totals 63 31 191 .168 60 10 8 8 65 1 2 0 3 75.0
Other Information
Attendance: 0
Time:
* = Starter