2025-26 Volleyball Statistics - Pearl River Community College

Matches 39
Kills per set 11.82
Hitting % .150
Assists per set 10.89
Blocks per set 1.29
Service Aces per set 2.09
Digs per set 16.55
Schedule Summary
Overall (Pct.)28-11 (.718)
Conference (Pct.) 12-4 (.750)
StreakLost 1
Home10-3
Away8-5
Neutral10-3
Full Scores and Schedule »
Recent Games
Oct 25 vs. Andrew College W, 3-0
Oct 25 at Coastal Alabama - North W, 3-2
Oct 27 at Southwest Mississippi Community College W, 3-1
Oct 29 Mississippi Gulf Coast Community College W, 3-0
Nov 1 vs. Northwest Mississippi Community College W, 3-2
Nov 2 at Jones College L, 3-0
Statistics category Overall Conf
Matches 39 16
Sets 140 57
Kills 1655 717
Kills per set 11.82 12.58
Errors 866 375
Total Attacks 5273 2275
Hitting Percentage .150 .150
Assists 1524 639
Assists per set 10.89 11.21
Service Aces 292 105
Service Errors 372 170
Service Aces per set 2.09 1.84
Receptions 2654 1064
Reception Errors 225 73
Digs 2317 975
Digs per set 16.55 17.11
Block Solo 35 15
Block Assist 292 122
Block Total 181 76
Blocks per set 1.29 1.33
Block Errors 3 1
Ball Handling Errors 48 16
Points 2128.0 898.0
Points per set 15.2 15.8
Home Attendance 400 400
Home Attendance average 31 50
Players
No. Yr Pos
1 Jordyn Wilks So LB 38 131 4 0.03 4 37 .000 67 0.51 56 0.43 670 41 525 4.01 0 0 0 0.00 60.0 0.5
2 Gracie Reynolds Fr DS 13 26 0 0.00 0 1 .000 5 0.19 3 0.12 46 7 38 1.46 0 0 0 0.00 3.0 0.1
7 Lindsey Hall So DS 30 73 1 0.01 1 5 .000 8 0.11 30 0.41 118 15 117 1.60 0 0 0 0.00 31.0 0.4
8 Kinsley Jean Stegall Fr DS 23 74 2 0.03 2 9 .000 18 0.24 16 0.22 315 23 154 2.08 0 0 0 0.00 18.0 0.2
9 Claire Smith Fr LB 39 138 45 0.33 33 228 .053 1184 8.58 49 0.36 8 1 347 2.51 4 39 43 0.31 117.5 0.9
10 Skyla Rann So S 38 129 12 0.09 21 117 -.077 161 1.25 39 0.30 52 6 306 2.37 0 3 3 0.02 52.5 0.4
12 Lila Willett Fr OH 38 135 500 3.70 206 1457 .202 13 0.10 3 0.02 248 31 113 0.84 0 24 24 0.18 515.0 3.8
13 Morgan Mears So MB 39 138 257 1.86 127 680 .191 10 0.07 51 0.37 24 2 90 0.65 11 69 80 0.58 353.5 2.6
15 Mackenzie Graham Fr DS 19 51 4 0.08 3 17 .059 22 0.43 6 0.12 277 34 114 2.24 0 1 1 0.02 10.5 0.2
17 Olivia Shirley So OH 23 56 14 0.25 15 95 -.011 5 0.09 0 0.00 3 1 24 0.43 1 16 17 0.30 23.0 0.4
18 Mallory Hesterman So OH 30 82 68 0.83 44 242 .099 1 0.01 0 0.00 0 0 29 0.35 0 23 23 0.28 79.5 1.0
24 Reagan Ziegler Fr MB 36 126 235 1.87 95 613 .228 7 0.06 0 0.00 20 4 54 0.43 12 73 85 0.67 283.5 2.3
25 Avery Wheat So OH 39 138 513 3.72 315 1772 .112 23 0.17 38 0.28 871 58 406 2.94 7 44 51 0.37 580.0 4.2
  Totals     39 140 1655 11.82 866 5273 .150 1524 10.89 292 2.09 2654 225 2317 16.55 35 292 181 1.29 2128.0 15.2
  Opponent     39 140 1306 9.33 714 4454 .133 1196 8.54 246 1.76 - 223 2278 16.27 43 321 204 1.45 1755.5 12.5
Players
No. Yr Pos
1 Jordyn Wilks So LB 16 57 3 0.05 3 19 .000 28 0.49 19 0.33 289 14 233 4.09 0 0 0 0.00 22.0 0.4
2 Gracie Reynolds Fr DS 2 6 0 0.00 0 0 - 1 0.17 3 0.50 12 0 13 2.17 0 0 0 0.00 3.0 0.5
7 Lindsey Hall So DS 10 19 0 0.00 0 0 - 5 0.26 6 0.32 43 3 31 1.63 0 0 0 0.00 6.0 0.3
8 Kinsley Jean Stegall Fr DS 11 35 2 0.06 0 3 .667 7 0.20 9 0.26 140 7 71 2.03 0 0 0 0.00 11.0 0.3
9 Claire Smith Fr LB 16 57 19 0.33 11 95 .084 523 9.18 22 0.39 3 0 145 2.54 2 20 22 0.39 53.0 0.9
10 Skyla Rann So S 16 55 4 0.07 5 32 -.031 34 0.62 12 0.22 4 1 140 2.55 0 1 1 0.02 16.5 0.3
12 Lila Willett Fr OH 16 57 247 4.33 98 696 .214 10 0.18 1 0.02 129 11 38 0.67 0 7 7 0.12 251.5 4.4
13 Morgan Mears So MB 16 57 92 1.61 53 266 .147 5 0.09 21 0.37 4 0 48 0.84 6 26 32 0.56 132.0 2.3
15 Mackenzie Graham Fr DS 5 16 1 0.06 1 3 .000 7 0.44 1 0.06 83 8 35 2.19 0 1 1 0.06 2.5 0.2
17 Olivia Shirley So OH 9 18 4 0.22 1 20 .150 3 0.17 0 0.00 0 0 4 0.22 1 6 7 0.39 8.0 0.4
18 Mallory Hesterman So OH 13 37 23 0.62 21 100 .020 0 0.00 0 0.00 0 0 16 0.43 0 10 10 0.27 28.0 0.8
24 Reagan Ziegler Fr MB 15 53 98 1.85 47 271 .188 3 0.06 0 0.00 13 4 26 0.49 4 35 39 0.74 119.5 2.3
25 Avery Wheat So OH 16 57 224 3.93 135 770 .116 13 0.23 11 0.19 342 23 175 3.07 2 16 18 0.32 245.0 4.3
  Totals     16 57 717 12.58 375 2275 .150 639 11.21 105 1.84 1064 73 975 17.11 15 122 76 1.33 898.0 15.8
  Opponent     16 57 532 9.33 291 1933 .125 491 8.61 79 1.39 - 82 969 17.00 13 130 78 1.37 689.0 12.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Bishop State Community College W, 3-0 3 30 13 77 .221 27 11 12 43 6 35 0 6 0 3 2 44.0
Aug 23 Coastal Alabama - North W, 3-0 3 35 9 87 .299 33 11 9 44 3 34 0 8 0 4 1 50.0
Aug 23 East Central Community College W, 3-2 5 59 28 165 .188 56 8 19 95 13 60 4 6 0 7 1 74.0
Aug 27 Southwest Mississippi Community College W, 3-0 3 45 16 130 .223 41 5 9 59 5 54 1 6 0 4 1 54.0
Aug 29 Calhoun Community College L, 3-1 4 35 27 137 .058 30 8 9 85 12 57 0 12 0 6 3 49.0
Aug 29 at No, 10 Pensacola State College L, 3-0 3 19 15 87 .046 19 3 5 66 6 35 1 2 0 2 3 24.0
Aug 30 vs. No. 4 Kansas City Kansas Community College L, 3-0 3 18 19 86 -.012 15 3 6 69 13 36 0 0 0 0 2 21.0
Aug 30 vs. Gadsden State Community College W, 3-0 3 43 13 114 .263 47 9 13 56 3 63 0 14 0 7 0 59.0
Sep 1 at Mississippi Gulf Coast Community College W, 3-1 4 58 26 161 .199 57 9 14 76 5 70 1 4 0 3 2 70.0
Sep 3 Jones College L, 3-1 4 39 25 143 .098 10 2 6 70 5 31 2 6 0 5 1 46.0
Sep 5 vs. Santa Fe College L, 3-0 3 33 19 96 .146 33 4 3 61 7 37 1 8 0 5 1 42.0
Sep 5 vs. Lawson State Community College L, 3-2 5 63 31 191 .168 60 10 8 92 8 65 1 2 0 2 3 75.0
Sep 6 vs. Bevill State Community College W, 3-0 3 48 17 143 .217 46 4 5 55 4 78 2 8 0 6 2 58.0
Sep 6 at Coastal Alabama-South W, 3-0 3 34 17 113 .150 33 12 6 54 4 59 1 14 0 8 0 54.0
Sep 10 at Northeast Mississippi Community College W, 3-1 4 59 20 154 .253 56 10 12 73 5 68 2 6 1 5 0 74.0
Sep 15 East Central Community College W, 3-2 5 63 26 192 .193 59 5 17 94 6 85 1 8 0 5 4 73.0
Sep 17 at Itawamba Community College W, 3-0 3 38 22 114 .140 34 4 14 56 4 56 2 4 0 4 0 46.0
Sep 22 Meridian Community College W, 3-0 3 34 10 81 .296 32 8 9 40 4 44 1 4 0 3 0 45.0
Sep 24 at Northwest Mississippi Community College W, 3-0 3 42 24 156 .115 41 5 9 59 1 79 0 6 0 3 1 50.0
Sep 29 Northwest Mississippi Community College L, 3-0 3 35 26 124 .073 30 4 8 66 2 46 0 10 0 5 0 44.0
Oct 1 at Meridian Community College W, 3-1 4 44 29 155 .097 38 12 13 77 3 65 2 14 0 9 1 65.0
Oct 3 vs. No. 20 Lurleen B. Wallace Community College W, 3-2 5 55 41 198 .071 50 10 9 108 7 81 3 6 0 6 3 71.0
Oct 3 vs. Snead State Community College W, 3-1 4 43 24 179 .106 41 13 9 78 6 81 0 10 0 5 3 61.0
Oct 4 vs. Gadsden State Community College W, 3-1 4 55 22 150 .220 53 13 14 80 5 64 3 8 0 7 0 75.0
Oct 4 vs. United States Sports University W, 3-0 3 39 15 101 .238 36 8 5 44 5 56 0 4 0 2 0 49.0
Oct 6 Itawamba Community College W, 3-2 5 59 38 208 .101 54 10 11 103 9 84 0 16 0 8 3 77.0
Oct 8 at East Central Community College L, 3-0 3 36 32 151 .026 34 0 9 68 8 72 1 10 0 6 1 42.0
Oct 10 vs. Gadsden State Community College W, 3-0 3 43 11 120 .267 40 7 13 51 4 65 0 8 0 4 3 54.0
Oct 10 vs. Northwest Shoals Community College W, 3-0 3 43 19 112 .214 40 7 4 63 8 54 1 2 0 2 1 52.0
Oct 10 at Snead State Community College L, 3-1 4 36 28 141 .057 35 4 7 84 7 75 0 6 0 3 0 43.0
Oct 13 Northeast Mississippi Community College W, 3-0 3 46 17 116 .250 38 7 9 46 1 44 1 8 0 5 0 58.0
Oct 16 at Bishop State Community College   - - - - - - - - - - - - - - - - -
Oct 20 at Jones College L, 3-0 3 18 22 113 -.035 18 8 5 63 8 60 0 4 0 2 2 28.0
Oct 22 Mississippi Gulf Coast Community College W, 3-0 3 39 13 104 .250 38 5 16 37 1 40 0 6 0 3 0 47.0
Oct 25 vs. Andrew College W, 3-0 3 27 17 94 .106 25 15 10 44 2 43 1 6 2 4 3 46.0
Oct 25 at Coastal Alabama - North W, 3-2 5 64 30 193 .176 59 10 10 99 7 81 0 18 0 9 1 83.0
Oct 27 at Southwest Mississippi Community College W, 3-1 4 62 29 173 .191 59 11 9 77 6 77 1 10 0 6 0 79.0
Oct 29 Mississippi Gulf Coast Community College W, 3-0 3 49 22 139 .194 42 7 13 60 5 73 0 4 0 2 0 58.0
Nov 1 vs. Northwest Mississippi Community College W, 3-2 5 47 31 174 .092 46 6 11 92 13 74 0 10 0 5 0 58.0
Nov 2 at Jones College L, 3-0 3 20 23 101 -.030 19 4 2 67 4 36 2 8 0 6 0 30.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 140 1655 11.82 866 5273 .150 1524 10.89 292 2.09 2654 225 2317 16.55 35 292 181 1.29 2128.0 15.2
Conference 16 57 717 12.58 375 2275 .150 639 11.21 105 1.84 1064 73 975 17.11 15 122 76 1.33 898.0 15.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 47 568 12.09 270 1703 .175 490 10.43 91 1.94 842 72 687 14.62 10 100 60 1.28 719.0 15.3
Away 13 46 530 11.52 317 1812 .118 502 10.91 92 2.00 919 68 833 18.11 13 106 66 1.43 688.0 15.0
Neutral 13 47 557 11.85 279 1758 .158 532 11.32 109 2.32 893 85 797 16.96 12 86 55 1.17 721.0 15.3
 
-
Wins 28 102 1303 12.77 599 3903 .180 1221 11.97 242 2.37 1863 145 1767 17.32 27 224 139 1.36 1684.0 16.5
Losses 11 38 352 9.26 267 1370 .062 303 7.97 50 1.32 791 80 550 14.47 8 68 42 1.11 444.0 11.7
 
-
August 8 27 284 10.52 140 883 .163 268 9.93 58 2.15 517 61 374 13.85 6 54 33 1.22 375.0 13.9
September 12 43 546 12.70 263 1668 .170 491 11.42 77 1.79 796 55 718 16.70 14 80 54 1.26 677.0 15.7
October 17 62 758 12.23 409 2447 .143 700 11.29 147 2.37 1182 92 1115 17.98 13 140 83 1.34 988.0 15.9
November 2 8 67 8.38 54 275 .047 65 8.13 10 1.25 159 17 110 13.75 2 18 11 1.38 88.0 11.0
Date Opponent Score Attend
Aug 21 Bishop State Community College W, 3-0 0
Aug 23 Coastal Alabama - North W, 3-0 0
Aug 23 East Central Community College W, 3-2 0
Aug 27 Southwest Mississippi Community College W, 3-0 0
Aug 29 Calhoun Community College L, 3-1 0
Aug 29 at No, 10 Pensacola State College L, 3-0 0
Aug 30 vs. No. 4 Kansas City Kansas Community College L, 3-0 0
Aug 30 vs. Gadsden State Community College W, 3-0 0
Sep 1 at Mississippi Gulf Coast Community College W, 3-1 0
Sep 3 Jones College L, 3-1 400
Sep 5 vs. Santa Fe College L, 3-0 0
Sep 5 vs. Lawson State Community College L, 3-2 0
Sep 6 vs. Bevill State Community College W, 3-0 0
Sep 6 at Coastal Alabama-South W, 3-0 0
Sep 10 at Northeast Mississippi Community College W, 3-1 213
Sep 15 East Central Community College W, 3-2 0
Sep 17 at Itawamba Community College W, 3-0 0
Sep 22 Meridian Community College W, 3-0 0
Sep 24 at Northwest Mississippi Community College W, 3-0 150
Sep 29 Northwest Mississippi Community College L, 3-0 0
Oct 1 at Meridian Community College W, 3-1 0
Oct 3 vs. No. 20 Lurleen B. Wallace Community College W, 3-2 0
Oct 3 vs. Snead State Community College W, 3-1 0
Oct 4 vs. Gadsden State Community College W, 3-1 0
Oct 4 vs. United States Sports University W, 3-0 0
Oct 6 Itawamba Community College W, 3-2 0
Oct 8 at East Central Community College L, 3-0 0
Oct 10 vs. Gadsden State Community College W, 3-0 0
Oct 10 vs. Northwest Shoals Community College W, 3-0 0
Oct 10 at Snead State Community College L, 3-1 0
Oct 13 Northeast Mississippi Community College W, 3-0 0
Oct 16 at Bishop State Community College   -
Oct 20 at Jones College L, 3-0 717
Oct 22 Mississippi Gulf Coast Community College W, 3-0 0
Oct 25 vs. Andrew College W, 3-0 0
Oct 25 at Coastal Alabama - North W, 3-2 0
Oct 27 at Southwest Mississippi Community College W, 3-1 0
Oct 29 Mississippi Gulf Coast Community College W, 3-0 0
Nov 1 vs. Northwest Mississippi Community College W, 3-2 0
Nov 2 at Jones College L, 3-0 350