Skyla Rann #10 S Pearl River Community College

m 38
k/s 0.25
h % .061
a/s 3.25
b/s 0.00
sa/s 0.20
d/s 1.93
Recent Games
Oct 23 at Itawamba Community College W, 3-1
Oct 25 Enterprise State Community College L, 3-0
Oct 28 at Lurleen B. Wallace Community College L, 3-0
Oct 30 at Coastal Alabama-South W, 3-2
Nov 1 vs. Northeast Mississippi Community College W, 3-1
Nov 1 at Northwest Mississippi Community College L, 3-0
Statistics category Overall Conf
Matches 38 10
Sets 136 35
Kills 34 9
Kills per set 0.25 0.26
Errors 24 3
Total Attacks 164 43
Total Attacks per set 1.21 1.23
Hitting Percentage .061 .140
Assists 442 121
Assists per set 3.25 3.46
Service Total Attempts 0 0
Service Aces 27 11
Service Errors 47 15
Service Aces per set 0.20 0.31
Receptions 0 0
Reception Errors 0 0
Digs 263 81
Digs per set 1.93 2.31
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 9 1
Points 61.0 20.0
Points per set 0.4 0.6
Matches started 2 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Coastal Alabama-South W, 3-0 1 3 2 1 4 .250 13 0 0 0 0 7 0 0 0 0 0 2.0
Aug 24 Coastal Alabama - North L, 3-0 - 3 1 1 11 .000 12 0 2 0 0 10 0 0 0 0 0 1.0
Aug 30 vs. Calhoun Community College L, 3-0 - 3 2 2 5 .000 7 1 1 0 0 6 0 0 0 0 0 3.0
Aug 30 at No. 4 Pensacola State College L, 3-0 - 2 1 0 1 1.000 2 0 0 0 0 1 0 0 0 0 1 1.0
Aug 31 vs. Garden City Community College L, 3-0 - 3 1 1 3 .000 8 0 0 0 0 5 0 0 0 0 1 1.0
Aug 31 vs. Gadsden State Community College W, 3-2 - 5 3 0 8 .375 15 1 0 0 0 10 0 0 0 0 0 4.0
Sep 3 Bishop State Community College W, 3-2 - 5 1 1 8 .000 14 0 2 0 0 7 0 0 0 0 0 1.0
Sep 6 vs. Lurleen B. Wallace Community College L, 3-0 - 3 0 0 0 - 9 0 2 0 0 4 0 0 0 0 1 0.0
Sep 6 vs. Lawson State Community College L, 3-0 - 3 0 2 6 -.333 11 0 0 0 0 5 0 0 0 0 0 0.0
Sep 7 vs. Bevill State Community College L, 3-2 - 5 1 1 3 .000 23 0 1 0 0 11 0 0 0 0 0 1.0
Sep 7 at Wallace State Community College-Hanceville L, 3-0 - 3 1 0 2 .500 9 0 0 0 0 1 0 0 0 0 1 1.0
Sep 8 vs. Snead State Community College L, 3-1 - 4 2 1 7 .143 11 0 0 0 0 5 0 0 0 0 0 2.0
Sep 8 vs. Calhoun Community College L, 3-0 - 3 0 0 2 .000 7 0 0 0 0 5 0 0 0 0 0 0.0
Sep 9 Gadsden State Community College W, 3-2 - 5 1 1 6 .000 17 4 2 0 0 11 0 0 0 0 1 5.0
Sep 13 Lurleen B. Wallace Community College L, 3-0 1 3 2 2 8 .000 10 1 3 0 0 4 0 0 0 0 0 3.0
Sep 18 at Gadsden State Community College L, 3-0 - 2 0 0 1 .000 5 1 2 0 0 5 0 0 0 0 0 1.0
Sep 23 at Northwest Mississippi Community College L, 3-1 - 4 0 1 4 -.250 9 0 1 0 0 10 0 0 0 0 0 0.0
Sep 25 at Meridian Community College W, 3-0 - 3 0 1 3 -.333 10 2 2 0 0 6 0 0 0 0 0 2.0
Sep 27 at Bishop State Community College L, 3-2 - 5 0 0 4 .000 17 0 2 0 0 9 0 0 0 0 0 0.0
Sep 28 vs. Bevill State Community College W, 3-1 - 4 1 1 5 .000 15 1 1 0 0 4 0 0 0 0 1 2.0
Sep 28 at Coastal Alabama - North L, 3-1 - 4 1 0 2 .500 13 0 2 0 0 6 0 0 0 0 1 1.0
Sep 30 Jones College L, 3-2 - 5 1 0 2 .500 16 0 6 0 0 11 0 0 0 0 0 1.0
Oct 2 at Northeast Mississippi Community College W, 3-0 - 3 0 0 3 .000 18 2 0 0 0 10 0 0 0 0 0 2.0
Oct 7 Itawamba Community College L, 3-0 - 3 1 0 5 .200 8 0 0 0 0 6 0 0 0 0 0 1.0
Oct 9 Northwest Mississippi Community College W, 3-1 - 4 0 0 3 .000 16 3 0 0 0 13 0 0 0 0 0 3.0
Oct 11 vs. Bevill State Community College W, 3-0 - 3 1 0 2 .500 6 2 1 0 0 5 0 0 0 0 1 3.0
Oct 11 vs. Walters State Community College L, 3-2 - 5 0 1 5 -.200 18 0 2 0 0 12 0 0 0 0 0 0.0
Oct 12 vs. Wallace State Community College-Hanceville L, 3-2 - 5 1 0 8 .125 16 1 2 0 0 8 0 0 0 0 0 2.0
Oct 12 at Snead State Community College L, 3-0 - 3 0 2 5 -.400 11 0 0 0 0 7 0 0 0 0 0 0.0
Oct 14 Meridian Community College W, 3-0 - 3 4 0 8 .500 11 3 3 0 0 5 0 0 0 0 1 7.0
Oct 16 at Jones College L, 3-0 - 3 1 0 6 .167 9 1 0 0 0 7 0 0 0 0 0 2.0
Oct 21 Northeast Mississippi Community College W, 3-0 - 3 2 0 3 .667 13 0 1 0 0 4 0 0 0 0 0 2.0
Oct 23 at Itawamba Community College W, 3-1 - 4 0 1 6 -.167 11 0 2 0 0 9 0 0 0 0 0 0.0
Oct 25 Enterprise State Community College L, 3-0 - 3 0 3 3 -1.000 8 0 1 0 0 1 0 0 0 0 0 0.0
Oct 28 at Lurleen B. Wallace Community College L, 3-0 - 3 0 0 1 .000 6 0 3 0 0 8 0 0 0 0 0 0.0
Oct 30 at Coastal Alabama-South W, 3-2 - 4 0 1 6 -.167 9 1 2 0 0 15 0 0 0 0 0 1.0
Nov 1 vs. Northeast Mississippi Community College W, 3-1 - 4 3 0 5 .600 18 2 0 0 0 6 0 0 0 0 0 5.0
Nov 1 at Northwest Mississippi Community College L, 3-0 - 3 0 0 0 - 11 1 1 0 0 4 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 38 136 34 0.25 24 164 .061 442 3.25 27 0.20 0 0 263 1.93 0 0 0 0.00 61.0 0.4
2025-26 38 129 12 0.09 21 117 -.077 161 1.25 39 0.30 52 6 306 2.37 0 3 3 0.02 52.5 0.4
Total 76 265 46 0.17 45 281 .004 603 2.28 66 0.25 52 6 569 2.15 0 3 3 0.01 113.5 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 136 34 0.25 24 164 .061 442 3.25 27 0.20 0 0 263 1.93 0 0 0 0.00 61.0 0.4
Conference 10 35 9 0.26 3 43 .140 121 3.46 11 0.31 0 0 81 2.31 0 0 0 0.00 20.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 40 15 0.38 9 61 .098 138 3.45 11 0.28 0 0 79 1.98 0 0 0 0.00 26.0 0.7
Away 14 46 4 0.09 6 44 -.045 140 3.04 8 0.17 0 0 98 2.13 0 0 0 0.00 12.0 0.3
Neutral 13 50 15 0.30 9 59 .102 164 3.28 8 0.16 0 0 86 1.72 0 0 0 0.00 23.0 0.5
 
-
Wins 14 53 18 0.34 7 70 .157 186 3.51 21 0.40 0 0 112 2.11 0 0 0 0.00 39.0 0.7
Losses 24 83 16 0.19 17 94 -.011 256 3.08 6 0.07 0 0 151 1.82 0 0 0 0.00 22.0 0.3
 
-
August 6 19 10 0.53 5 32 .156 57 3.00 2 0.11 0 0 39 2.05 0 0 0 0.00 12.0 0.6
September 16 61 11 0.18 11 63 .000 196 3.21 9 0.15 0 0 104 1.70 0 0 0 0.00 20.0 0.3
October 14 49 10 0.20 8 64 .031 160 3.27 13 0.27 0 0 110 2.24 0 0 0 0.00 23.0 0.5
November 2 7 3 0.43 0 5 .600 29 4.14 3 0.43 0 0 10 1.43 0 0 0 0.00 6.0 0.9