Northeast Mississippi Community College at Pearl River Community College
@ Poplarville, MS (Shivers Gymnasium)
10/21/2024 at 5:00 PM
@ Poplarville, MS (Shivers Gymnasium)
10/21/2024 at 5:00 PM
|
Northeast Mississippi Community College
0 |
Pearl River Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeast Mississippi Community College (5-22, 2-7) | 12 | 13 | 15 | 0 |
| Pearl River Community College (11-21, 5-4) | 25 | 25 | 25 | 3 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 30 | -.100 |
| 2 | 8 | 7 | 34 | .029 |
| 3 | 7 | 3 | 35 | .114 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Thomas * | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 3 | Drew Norris * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Carmen Johnson | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Marissa Morris | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Giselle Lopez | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amarii Chapman | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sophie Johnson * | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lindsey Davidson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Irby Norris * | 3 | 1 | 3 | 26 | -.077 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Paris Morris | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ava Siegel * | 3 | 7 | 5 | 28 | .071 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Amberianna Shorter * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Camri Westmoreland | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 16 | 99 | .020 | 18 | 2 | 3 | 3 | 36 | 0 | 0 | 1 | 0 | 20.0 | ||
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Wilks | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sophie Warren * | 3 | 0 | 0 | 2 | .000 | 6 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madi King | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 5 | Annalaura Williford * | 3 | 8 | 2 | 20 | .300 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Lindsey Hall | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allie Richardson | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Campbell Bailey | 1 | 3 | 2 | 8 | .125 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Skyla Rann | 3 | 2 | 0 | 3 | .667 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Madison Butler * | 3 | 1 | 2 | 10 | -.100 | 23 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Morgan Mears * | 3 | 10 | 1 | 16 | .562 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Peyton Hoffmayer * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Olivia Shirley | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Avery Wheat * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 51 | 14 | 115 | .322 | 49 | 4 | 6 | 2 | 53 | 0 | 10 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Shivers Gymnasium Attendance: 0 Time: |
* = Starter