Pearl River Community College at Northeast Mississippi Community College
@ Booneville, MS (Bonner Arnold Coliseum)
10/2/2024 at 5:00 PM
@ Booneville, MS (Bonner Arnold Coliseum)
10/2/2024 at 5:00 PM
|
Pearl River Community College
3 |
Northeast Mississippi Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pearl River Community College (7-16, 2-2) | 25 | 25 | 25 | 3 |
| Northeast Mississippi Community College (3-13, 1-3) | 15 | 20 | 13 | 0 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 34 | .029 |
| 2 | 10 | 4 | 36 | .167 |
| 3 | 5 | 8 | 36 | -.083 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Wilks | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sophie Warren * | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Madi King | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 5 | Annalaura Williford * | 3 | 9 | 0 | 29 | .310 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Skyla Rann | 3 | 0 | 0 | 3 | .000 | 18 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Madison Butler * | 3 | 1 | 1 | 5 | .000 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Morgan Mears * | 3 | 10 | 4 | 22 | .273 | 3 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 13.5 |
| 15 | Peyton Hoffmayer * | 3 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 17 | Olivia Shirley | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Avery Wheat * | 3 | 11 | 8 | 29 | .103 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 46 | 19 | 132 | .205 | 46 | 3 | 2 | 1 | 56 | 3 | 12 | 0 | 1 | 58.0 | ||
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Thomas * | 3 | 2 | 8 | 30 | -.200 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Drew Norris | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 5 | Carmen Johnson * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | Marissa Morris | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Giselle Lopez | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amarii Chapman | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Sophie Johnson * | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Annie Shelby | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Lindsey Davidson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Irby Norris * | 3 | 7 | 2 | 28 | .179 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Paris Morris * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Ava Siegel | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Amberianna Shorter * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 18 | 106 | .038 | 21 | 2 | 4 | 3 | 50 | 3 | 4 | 3 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: Bonner Arnold Coliseum Attendance: 0 Time: 1st Referee: Ivory Hassell 2nd Referee: Rich Williams |
* = Starter