Garden City Community College vs. Pearl River Community College
@ Pensacola, FL
8/31/2024 at 9:00 AM

Final 1 2 3 Score
Garden City Community College 25 25 25 3
Pearl River Community College 10 13 23 0

Garden City Community College

Set K E TA PCT
1 9 2 29 .241
2 11 3 26 .308
3 12 7 39 .128

Pearl River Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Garden City Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinnley Flower * 3 0 0 0 .000 13 2 1 0 5 0 0 0 0 2.0
3 Carly Lang 3 1 0 3 .333 0 1 1 2 4 0 0 0 0 2.0
4 Vitoria Stedile 3 0 0 0 .000 5 2 2 0 13 0 0 0 0 2.0
6 Paris Bond 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
7 Gaby Santos * 3 4 3 13 .077 0 0 0 0 1 0 0 0 0 4.0
8 Camila Pereira 3 7 2 13 .385 0 0 0 0 1 0 0 0 0 7.0
9 Duru Karagoz * 3 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
11 Julia Brazil * 3 9 3 27 .222 0 6 1 1 9 0 0 0 0 15.0
12 Lexi Arwine 3 0 0 0 .000 14 0 1 0 3 0 0 0 0 0.0
15 Andrea Djordjevic * 3 5 3 13 .154 0 0 0 0 4 0 0 0 0 5.0
16 Olivia Majher 2 3 1 4 .500 0 0 0 0 0 0 0 0 0 3.0
17 Katarina Miscevic * 3 2 0 9 .222 0 0 3 0 6 1 0 0 0 3.0
Totals 32 13 89 .213 32 11 9 3 46 1 0 0 0 44.0

Pearl River Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordyn Wilks 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Sophie Warren 2 0 0 0 .000 0 1 0 4 1 0 0 0 0 1.0
3 Madi King 3 4 2 13 .154 0 1 0 1 4 0 1 0 0 5.5
5 Annalaura Williford * 3 4 5 16 -.062 1 0 0 0 10 0 1 0 0 4.5
9 Campbell Bailey 2 2 0 5 .400 0 0 0 2 3 0 1 0 0 2.5
10 Skyla Rann 3 1 1 3 .000 8 0 0 0 5 0 0 0 1 1.0
11 Madison Butler * 3 1 0 5 .200 10 1 1 0 11 0 0 0 1 2.0
13 Morgan Mears * 3 5 6 17 -.059 0 0 0 0 1 0 4 0 0 7.0
15 Peyton Hoffmayer * 3 2 4 12 -.167 0 0 0 0 2 0 2 0 0 3.0
17 Olivia Shirley 3 1 3 13 -.154 0 0 0 0 2 0 1 0 0 1.5
24 Allie Varner * 3 0 0 0 .000 2 0 1 3 7 0 0 0 0 0.0
25 Avery Wheat * 2 3 2 21 .048 0 0 1 1 2 0 0 0 0 3.0
Totals 23 23 105 .000 21 3 3 11 48 0 10 0 2 31.0
Other Information
Attendance: 0
Time:
* = Starter