Bishop State Community College at Pearl River Community College
@ Pearl River
9/3/2024 at 5:00 PM
@ Pearl River
9/3/2024 at 5:00 PM
|
Bishop State Community College
2 |
Pearl River Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bishop State Community College | 22 | 22 | 25 | 25 | 13 | 2 |
| Pearl River Community College | 25 | 25 | 23 | 20 | 15 | 3 |
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Wade | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isabella White | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zariah Allen * | 5 | 7 | 4 | 16 | .188 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Tymiah Burroughs * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ella Stapleton | 5 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Lea Jackson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Braeden Holston | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shadyn Marion * | 5 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Tamirea Taylor * | 5 | 15 | 10 | 50 | .100 | 0 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Laila Manning * | 5 | 9 | 1 | 17 | .471 | 38 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Janiyah King * | 5 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 57 | 24 | 153 | .216 | 43 | 3 | 9 | 7 | 91 | 1 | 4 | 0 | 0 | 63.0 | ||
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophie Warren | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Madi King | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Annalaura Williford * | 5 | 10 | 10 | 38 | .000 | 3 | 3 | 2 | 3 | 14 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Lindsey Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Campbell Bailey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Skyla Rann | 5 | 1 | 1 | 8 | .000 | 14 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Madison Butler * | 5 | 0 | 1 | 7 | -.143 | 20 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Morgan Mears * | 5 | 10 | 3 | 26 | .269 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | Peyton Hoffmayer * | 5 | 12 | 2 | 33 | .303 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 14.0 |
| 17 | Olivia Shirley | 5 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Allie Varner * | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| 25 | Avery Wheat * | 5 | 8 | 1 | 29 | .241 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 52 | 25 | 176 | .153 | 47 | 5 | 9 | 6 | 73 | 1 | 8 | 0 | 4 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter