Pearl River Community College vs. Bevill State Community College
@ BOAZ AL
10/11/2024 at 4:00 PM
@ BOAZ AL
10/11/2024 at 4:00 PM
|
Pearl River Community College
3 |
Bevill State Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pearl River Community College | 25 | 25 | 25 | 3 |
| Bevill State Community College | 13 | 17 | 13 | 0 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Wilks | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sophie Warren * | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madi King * | 3 | 3 | 2 | 8 | .125 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Annalaura Williford * | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Allie Richardson | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Campbell Bailey | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Skyla Rann | 3 | 1 | 0 | 2 | .500 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Madison Butler * | 3 | 2 | 0 | 4 | .500 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Morgan Mears | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Peyton Hoffmayer * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 25 | Avery Wheat * | 3 | 13 | 3 | 33 | .303 | 0 | 4 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 18.5 |
| Totals | 41 | 12 | 109 | .266 | 38 | 8 | 4 | 4 | 49 | 1 | 12 | 0 | 1 | 56.0 | ||
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | NICOLE MENDOZA | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | ABBY BUTLER | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | KATIE DOZIER * | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | HALEY LIVERETT * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 6 | BAILEE ORY * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | KABRI REDDING | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | CALLIE WILLIAMS * | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | BELLA KATE VICE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | ELLA MICHAEL KING | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | DACEY BAKER * | 3 | 7 | 5 | 26 | .077 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | DAYION JOHNSON * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | MARY BETH EDMONDSON | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 19 | 102 | .029 | 21 | 4 | 3 | 5 | 45 | 1 | 6 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter