Coastal Alabama-South at Pearl River Community College
@ Poplar, MS
8/22/2024 at 5:00 PM
@ Poplar, MS
8/22/2024 at 5:00 PM
|
Coastal Alabama-South
0 |
Pearl River Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coastal Alabama-South | 25 | 16 | 13 | 0 |
| Pearl River Community College | 27 | 25 | 25 | 3 |
Coastal Alabama-South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 39 | .128 |
| 2 | 5 | 8 | 31 | -.097 |
| 3 | 5 | 6 | 18 | -.056 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coastal Alabama-South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kameryn Browne * | 3 | 3 | 1 | 7 | .286 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 4 | Jennifer Shipman * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Alex Rutledge | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Haley Bingert * | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Sophie Sanchez | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brianna Sanders | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Cai Hales | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Alleman * | 3 | 6 | 3 | 20 | .150 | 4 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 17 | Kinsley Martin * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rachel Wilson | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 25 | Aniya Barkley * | 2 | 0 | 3 | 5 | -.600 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 21 | 88 | .000 | 21 | 2 | 6 | 7 | 33 | 0 | 8 | 2 | 2 | 27.0 | ||
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophie Warren * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Madi King | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 5 | Annalaura Williford | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
| 7 | Lindsey Hall | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Campbell Bailey | 3 | 1 | 0 | 7 | .143 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Skyla Rann * | 3 | 2 | 1 | 4 | .250 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Madison Butler * | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Morgan Mears * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 15 | Peyton Hoffmayer * | 3 | 2 | 3 | 24 | -.042 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Allie Varner * | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Avery Wheat | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 25 | 16 | 98 | .092 | 32 | 5 | 5 | 2 | 44 | 0 | 18 | 0 | 2 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter