Gadsden State Community College at Pearl River Community College
@ Popularville
9/9/2024 at 6:00 PM

Final 1 2 3 4 5 Score
Gadsden State Community College 23 25 17 25 10 2
Pearl River Community College 25 17 25 17 15 3

Gadsden State Community College

Set K E TA PCT
1 7 6 34 .029
2 15 5 33 .303
3 11 6 31 .161
4 16 5 31 .355
5 7 7 33 .000

Pearl River Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Gadsden State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Garmany * 5 7 1 25 .240 0 1 3 2 9 0 0 1 0 8.0
2 Rylin St. Clair * 5 0 1 2 -.500 22 1 1 0 12 0 0 1 0 1.0
3 Allie Bryant * 5 0 0 0 .000 4 3 1 1 22 0 0 0 0 3.0
4 Ally Folsom 3 6 4 19 .105 0 0 0 0 3 0 1 2 0 6.5
5 Kiley Tyler * 5 11 4 23 .304 1 3 1 0 6 1 2 1 0 16.0
7 Savannah Hall * 5 11 1 31 .323 3 0 0 1 4 1 1 2 0 12.5
8 Makasia Crawford 5 3 4 12 -.083 1 0 0 0 3 0 0 1 0 3.0
9 Emma Earl 5 1 1 3 .000 23 0 1 0 11 0 0 0 0 1.0
10 Kinslee Gray * 5 0 0 0 .000 0 0 3 1 7 0 0 0 0 0.0
13 Kaleigh Butler 5 13 7 39 .154 1 0 0 3 5 0 1 4 0 13.5
16 Ryleigh Pack 1 1 3 5 -.400 0 0 0 0 0 0 0 0 0 1.0
22 Brianna Williams 2 3 3 10 .000 0 0 0 0 1 0 1 1 0 3.5
24 Ellie Carden 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
Totals 56 29 170 .159 55 8 10 8 86 2 6 13 0 69.0

Pearl River Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sophie Warren 5 0 0 0 .000 3 1 3 0 14 0 0 0 0 1.0
3 Madi King 5 2 2 12 .000 0 0 0 0 2 0 6 0 0 5.0
5 Annalaura Williford * 5 12 10 51 .039 2 1 1 1 16 0 2 0 0 14.0
9 Campbell Bailey 5 3 1 12 .167 1 0 1 1 3 0 0 0 0 3.0
10 Skyla Rann 5 1 1 6 .000 17 4 2 0 11 0 0 0 1 5.0
11 Madison Butler * 5 1 1 7 .000 21 1 1 0 14 0 0 0 0 2.0
13 Morgan Mears * 5 7 5 23 .087 0 1 0 1 2 0 1 0 0 8.5
15 Peyton Hoffmayer * 5 8 1 16 .438 0 0 0 0 3 0 3 0 0 9.5
17 Olivia Shirley 2 2 1 7 .143 0 0 0 0 0 0 0 0 0 2.0
24 Allie Varner * 3 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
25 Avery Wheat * 5 13 5 37 .216 1 0 0 1 11 0 2 0 0 14.0
Totals 49 27 171 .129 46 8 8 5 79 0 14 0 1 64.0
Other Information
Attendance: 0
Time:
* = Starter