Itawamba Community College at Pearl River Community College
@ Poplarville, MS
10/7/2024 at 5:00 PM

Final 1 2 3 Score
Itawamba Community College 25 25 25 3
Pearl River Community College 19 16 21 0

Itawamba Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Pearl River Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Itawamba Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bree Lyons 3 10 4 20 .300 0 0 0 0 9 0 1 0 0 10.5
2 Madasen McCaig 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
4 McLaine Dorr 3 6 3 21 .143 0 0 1 0 1 0 2 0 0 7.0
5 Michael Ann East 3 7 5 23 .087 0 0 0 2 2 0 1 0 0 7.5
7 Lexi Pendleton 3 8 1 24 .292 11 0 1 0 8 0 1 0 0 8.5
8 Natalie Nix 3 0 0 0 .000 2 0 1 3 2 0 0 0 0 0.0
14 Allie Grace Kirkland 3 3 0 4 .750 0 0 0 0 0 2 2 0 0 6.0
16 Kendall Finimore 3 4 1 11 .273 0 0 0 0 0 0 3 0 0 5.5
20 Kensley Woolbright 3 0 0 0 .000 7 4 2 0 12 0 0 0 0 4.0
21 Presley Jones 3 0 0 1 .000 16 0 0 0 8 0 0 0 0 0.0
Totals 38 14 104 .231 36 4 6 5 43 2 10 0 0 49.0

Pearl River Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordyn Wilks 2 0 0 1 .000 1 0 0 2 4 0 0 0 0 0.0
2 Sophie Warren * 3 0 0 0 .000 4 2 0 0 7 0 0 0 0 2.0
3 Madi King 3 3 2 10 .100 0 0 0 0 3 0 1 0 0 3.5
5 Annalaura Williford * 3 5 4 18 .056 0 1 0 0 4 0 0 0 0 6.0
8 Allie Richardson 2 1 2 5 -.200 0 0 0 0 1 0 0 0 0 1.0
9 Campbell Bailey 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
10 Skyla Rann 3 1 0 5 .200 8 0 0 0 6 0 0 0 0 1.0
11 Madison Butler * 3 1 1 6 .000 9 1 0 0 9 0 0 0 1 2.0
13 Morgan Mears * 3 4 5 11 -.091 1 2 2 1 2 0 0 0 0 6.0
15 Peyton Hoffmayer * 3 3 4 12 -.083 0 0 0 0 0 0 1 0 0 3.5
17 Olivia Shirley 2 1 1 7 .000 0 0 0 0 0 2 0 0 1 3.0
25 Avery Wheat * 3 5 8 25 -.120 2 0 1 1 8 0 0 0 0 5.0
Totals 25 28 103 -.029 25 6 3 4 44 2 2 0 2 34.0
Other Information
Attendance: 0
Time:
* = Starter