2016-17 Football Statistics - Pearl River Community College
Yds/Game
321.2
Rush/Game
166.1
Pass/Game
155.1
Pts/Game
23.3
Yds allowed/Game
387.8
Rush allowed/Game
203.6
Pass allowed/Game
184.2
Pts allowed/Game
29.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-7 (.222) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Lost 2 |
| Home | 0-4 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 22 | at Hinds Community College | W, 42-20 |
| Sep 29 | Itawamba Community College | L, 51-34 |
| Oct 6 | Southwest Mississippi Community College | L, 31-21 |
| Oct 15 | at Jones College | W, 30-23 |
| Oct 22 | at Mississippi Gulf Coast Community College | L, 30-17 |
| Oct 29 | Copiah-Lincoln Community College | L, 31-17 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Scoring | 210 | 148 | ||
| Points per game | 23.3 | 24.7 | ||
| Total offense | 2891 | 1910 | ||
| Yards per game | 321.2 | 318.3 | ||
| Passing yards | 1396 | 851 | ||
| Comp-Att-Int | 108-198-12 | 63-121-7 | ||
| Passing yards per game | 155.1 | 141.8 | ||
| Passing yards per attempt | 7.1 | 7.0 | ||
| Passing yards per completion | 12.9 | 13.5 | ||
| Passing touchdowns | 13 | 10 | ||
| Rushing yards | 1495 | 1059 | ||
| Rushing attempts | 326 | 221 | ||
| Rushing yards per game | 166.1 | 176.5 | ||
| Yards per rush | 4.6 | 4.8 | ||
| Rushing touchdowns | 12 | 7 | ||
| 1st downs | 140 | 91 | ||
| Rushing 1st downs | 73 | 54 | ||
| Passing 1st downs | 58 | 32 | ||
| Penalty 1st downs | 9 | 5 | ||
| 1st downs per game | 15.6 | 15.2 | ||
| 3rd-down conversions | 45-100 | 34-63 | ||
| 3rd down % | 45% | 54% | ||
| 4th-down conversions | 10-16 | 8-10 | ||
| 4th down % | 63% | 80% | ||
| Kick returns (No.-Yards) | 39-821 | 22-456 | ||
| Kick return average | 21.1 | 20.7 | ||
| Punt returns (No.-Yards) | 18-14 | 16-14 | ||
| Punt return average | 0.8 | 0.9 | ||
| Field goals | 3-8 | 3-6 | ||
| Field goal % | 37.5% | 50.0% | ||
| PATs | 26-27 | 18-18 | ||
| PAT % | 96.3% | 100.0% | ||
| Punts (No.-Yards) | 44-1647 | 29-1112 | ||
| Average per punt | 37.4 | 38.3 | ||
| Red zone scores | 2-5 | 0-0 | ||
| Red zone % | 40% | - | ||
| Red zone touchdowns | 2-5 | 0-0 | ||
| Red zone touchdown % | 40% | - | ||
| Fumbles-lost | 29-9 | 22-6 | ||
| Fumbles recovered | 8 | 5 | ||
| Defensive INTs | 8 | 5 | ||
| Interception returns (No.-Yds) | 8-137 | 5-74 | ||
| Interception return average | 17.1 | 14.8 | ||
| Defensive TDs | 3 | 2 | ||
| Tackles | 515 | 283 | ||
| Sacks | 19 | 12 | ||
| Penalties | 74 | 42 | ||
| Penalty yards | 634 | 363 | ||
| Time of possession per game | 26:07 | 24:17 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Timothy Arnold | Fr | WR | 9 | 60 | 105 | 57.1% | 792 | 88.0 | 7.5 | 9 | 7 | 60 | 135.5 |
| 18 | Andrew Dunn | So | QB | 4 | 26 | 60 | 43.3% | 291 | 72.8 | 4.8 | 2 | 4 | 44 | 81.7 |
| 3 | D.J. Gillins | So | QB | 2 | 18 | 29 | 62.1% | 179 | 89.5 | 6.2 | 0 | 1 | 31 | 107.0 |
| 20 | Darious Leggett | So | RB | 8 | 1 | 1 | 100.0% | 57 | 7.1 | 57.0 | 1 | 0 | 57 | 908.8 |
| 1 | Matthew Eaton | So | WR | 9 | 1 | 1 | 100.0% | 39 | 4.3 | 39.0 | 1 | 0 | 39 | 757.6 |
| 37 | Mark Johnson | Fr | PK/P | 9 | 1 | 1 | 100.0% | 35 | 3.9 | 35.0 | 0 | 0 | 35 | 394.0 |
| 10 | Cameron Bolton | So | WR | 8 | 1 | 1 | 100.0% | 3 | 0.4 | 3.0 | 0 | 0 | 3 | 125.2 |
| Totals | 9 | 108 | 198 | 54.5% | 1396 | 155.1 | 7.1 | 13 | 12 | 60 | 123.3 | |||
| Opponent | 9 | 139 | 229 | 60.7% | 1658 | 184.2 | 7.2 | 15 | 8 | 59 | 136.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Darious Leggett | So | RB | 8 | 188 | 1022 | 127.8 | 5.4 | 8 | 69 | - | - |
| 6 | Timothy Arnold | Fr | WR | 9 | 62 | 204 | 22.7 | 3.3 | 2 | 37 | 3 | 2 |
| 22 | Caleb Kinlaw | So | RB | 6 | 34 | 150 | 25.0 | 4.4 | 1 | 18 | - | - |
| 3 | D.J. Gillins | So | QB | 2 | 8 | 55 | 27.5 | 6.9 | 0 | 11 | 1 | 0 |
| 5 | Joronnie Hinton | So | WR | 9 | 4 | 41 | 4.6 | 10.3 | 0 | 18 | - | - |
| 1 | Matthew Eaton | So | WR | 9 | 1 | 18 | 2.0 | 18.0 | 1 | 18 | - | - |
| 21 | Dalton Bradfield | Fr | RB | 4 | 8 | 17 | 4.3 | 2.1 | 0 | 6 | - | - |
| 11 | Javon Brown | Fr | WR | 9 | 2 | 16 | 1.8 | 8.0 | 0 | 8 | 1 | 1 |
| 32 | Heath Greenlee | Fr | RB | 3 | 11 | 15 | 5.0 | 1.4 | 0 | 10 | - | - |
| 82 | Sloan Spiller | So | TE | 8 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
| 18 | Andrew Dunn | So | QB | 4 | 7 | -45 | -11.3 | -6.4 | 0 | 5 | - | - |
| Totals | 9 | 326 | 1495 | 166.1 | 4.6 | 12 | 69 | 29 | 9 | |||
| Opponent | 9 | 382 | 1832 | 203.6 | 4.8 | 17 | 41 | 8 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Eaton | So | WR | 9 | 37 | 4.1 | 392 | 43.6 | 10.6 | 2 | 32 |
| 82 | Sloan Spiller | So | TE | 8 | 14 | 1.8 | 168 | 21.0 | 12.0 | 3 | 57 |
| 5 | Joronnie Hinton | So | WR | 9 | 11 | 1.2 | 182 | 20.2 | 16.5 | 2 | 60 |
| 10 | Cameron Bolton | So | WR | 8 | 10 | 1.3 | 160 | 20.0 | 16.0 | 3 | 44 |
| 20 | Darious Leggett | So | RB | 8 | 9 | 1.1 | 111 | 13.9 | 12.3 | 0 | 37 |
| 88 | Jay Banks | Fr | WR | 7 | 8 | 1.1 | 135 | 19.3 | 16.9 | 2 | 40 |
| 13 | Troy Cobb | So | WR | 8 | 8 | 1.0 | 133 | 16.6 | 16.6 | 0 | 30 |
| 4 | Will Inlow | So | TE | 9 | 4 | 0.4 | 80 | 8.9 | 20.0 | 0 | 35 |
| 11 | Javon Brown | Fr | WR | 9 | 3 | 0.3 | 21 | 2.3 | 7.0 | 0 | 10 |
| 22 | Caleb Kinlaw | So | RB | 6 | 2 | 0.3 | 27 | 4.5 | 13.5 | 1 | 20 |
| 9 | Malcoln Staten | R-Fr | WR | 3 | 1 | 0.3 | 9 | 3.0 | 9.0 | 0 | 9 |
| Totals | 9 | 108 | - | 1416 | 157.3 | 13.1 | 13 | 60 | |||
| Opponent | 9 | 139 | - | 1666 | 185.1 | 12.0 | 15 | 59 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Mark Johnson | Fr | PK/P | 9 | 3 | 8 | 38% | 48 | 26 | 27 | 96% | 35 |
| Totals | 9 | 3 | 8 | 38% | 48 | 26 | 27 | 96% | 35 | |||
| Opponent | 9 | 10 | 13 | 77% | 38 | 31 | 33 | 94% | 61 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Mark Johnson | Fr | PK/P | 9 | 40 | 1614 | 40.4 | 60 | 8 | 2 | 1 | 1 |
| 10 | Cameron Bolton | So | WR | 8 | 1 | 17 | 17.0 | 17 | 1 | 0 | 0 | 0 |
| Totals | 9 | 44 | 1647 | 37.4 | 60 | 9 | 2 | 1 | 4 | |||
| Opponent | 9 | 39 | 1459 | 37.4 | 61 | 19 | 8 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Javon Brown | Fr | WR | 29 | 695 | 24.0 | 1 | 49 | - | - | - | - | - |
| 6 | Timothy Arnold | Fr | WR | 3 | 60 | 20.0 | 0 | 30 | 1 | 0 | 0.0 | 0 | 0 |
| 13 | Troy Cobb | So | WR | 3 | 44 | 14.7 | 0 | 0 | 13 | 19 | 1.5 | 0 | 12 |
| 21 | Dalton Bradfield | Fr | RB | 1 | 12 | 12.0 | 0 | 0 | - | - | - | - | - |
| 32 | Heath Greenlee | Fr | RB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 14 | Darius Kennedy | So | TE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 24 | Leonard LeBranch | R-Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 17 | Rod Moore | R-Fr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 2 | Joseph Williams | R-Fr | DB | - | - | - | - | - | 1 | -5 | -5.0 | 0 | 5 |
| Totals | 39 | 821 | 21.1 | 1 | 49 | 18 | 14 | 0.8 | 0 | 12 | |||
| Opponent | 26 | 519 | 20.0 | 1 | 38 | 12 | 132 | 11.0 | 0 | 29 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Darious Leggett | So | RB | 8 | 1022 | 111 | - | - | 1133 | 141.6 |
| 11 | Javon Brown | Fr | WR | 9 | 16 | 21 | - | 695 | 732 | 81.3 |
| 1 | Matthew Eaton | So | WR | 9 | 18 | 392 | - | - | 410 | 45.6 |
| 22 | Caleb Kinlaw | So | RB | 6 | 150 | 27 | - | - | 177 | 29.5 |
| 6 | Timothy Arnold | Fr | WR | 9 | 204 | - | 0 | 60 | 264 | 29.3 |
| 3 | D.J. Gillins | So | QB | 2 | 55 | - | - | - | 55 | 27.5 |
| 5 | Joronnie Hinton | So | WR | 9 | 41 | 182 | - | - | 223 | 24.8 |
| 13 | Troy Cobb | So | WR | 8 | - | 133 | 19 | 44 | 196 | 24.5 |
| 82 | Sloan Spiller | So | TE | 8 | 2 | 168 | - | - | 170 | 21.3 |
| 10 | Cameron Bolton | So | WR | 8 | - | 160 | - | - | 160 | 20.0 |
| 88 | Jay Banks | Fr | WR | 7 | - | 135 | - | - | 135 | 19.3 |
| 4 | Will Inlow | So | TE | 9 | - | 80 | - | - | 80 | 8.9 |
| 32 | Heath Greenlee | Fr | RB | 3 | 15 | - | - | 10 | 25 | 8.3 |
| 21 | Dalton Bradfield | Fr | RB | 4 | 17 | - | - | 12 | 29 | 7.3 |
| 9 | Malcoln Staten | R-Fr | WR | 3 | - | 9 | - | - | 9 | 3.0 |
| Totals | 9 | 1495 | 1416 | 14 | 821 | 3746 | 416.2 | |||
| Opponent | 9 | 1832 | 1666 | 132 | 519 | 4149 | 461.0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Darious Leggett | So | RB | 48 | 6.0 | 8 | 0 | - | - | - | - | - | - | 0 | 0 |
| 37 | Mark Johnson | Fr | PK/P | 35 | 3.9 | - | - | - | - | - | - | 26 | 3 | 0 | 0 |
| 10 | Cameron Bolton | So | WR | 18 | 2.3 | - | 3 | - | - | - | - | - | - | - | 0 |
| 1 | Matthew Eaton | So | WR | 18 | 2.0 | 1 | 2 | - | - | - | - | - | - | - | 0 |
| 82 | Sloan Spiller | So | TE | 18 | 2.3 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 6 | Timothy Arnold | Fr | WR | 12 | 1.3 | 2 | - | 0 | 0 | - | - | - | - | - | 0 |
| 88 | Jay Banks | Fr | WR | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 |
| 5 | Joronnie Hinton | So | WR | 12 | 1.3 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 22 | Caleb Kinlaw | So | RB | 12 | 2.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 11 | Javon Brown | Fr | WR | 6 | 0.7 | 0 | 0 | 1 | - | - | - | - | - | - | 0 |
| 36 | Zhaunte McElroy | Fr | DB | 6 | 0.7 | - | - | - | - | 1 | 0 | - | - | - | 0 |
| 51 | Josh Neumann | Fr | NG | 6 | 0.7 | - | - | - | - | - | 1 | - | - | - | 0 |
| 2 | Joseph Williams | R-Fr | DB | 6 | 0.7 | - | - | - | 0 | 1 | 0 | - | - | 0 | 0 |
| Totals | 210 | 23.3 | 12 | 13 | 1 | 0 | 2 | 1 | 26 | 3 | 0 | 0 | |||
| Opponent | 269 | 29.9 | 17 | 15 | 1 | 0 | 0 | 1 | 31 | 10 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Randy Hogan | So | LB | 9 | 65 | 13 | 78.0 | 8.7 | 3.0 | 15 | 3.5 | 12 | 0 | 1 | 14 | 0 | 0 | 1 | 0 |
| 41 | Chase Crosby | Fr | LB | 7 | 45 | 10 | 55.0 | 7.9 | 4.0 | 30 | 8.0 | 38 | 1 | - | - | - | - | 3 | - |
| 26 | Keyshaun Simmons | So | DE | 9 | 28 | 17 | 45.0 | 5.0 | 1.5 | 13 | 4.5 | 13 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2 | Joseph Williams | R-Fr | DB | 9 | 38 | 7 | 45.0 | 5.0 | 0.0 | 0 | 2.5 | 6 | 2 | 2 | 29 | 2 | 59 | 7 | 0 |
| 24 | Leonard LeBranch | R-Fr | LB | 9 | 27 | 13 | 40.0 | 4.4 | 4.5 | 41 | 7.0 | 45 | 0 | 2 | 7 | 1 | 22 | 4 | 0 |
| 36 | Zhaunte McElroy | Fr | DB | 9 | 27 | 7 | 34.0 | 3.8 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 13 | 2 | 22 | 4 | 0 |
| 15 | Tyler Jack | So | DB | 9 | 26 | 3 | 29.0 | 3.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 11 | 9 | 0 |
| 90 | Devonta Brown | Fr | DL | 7 | 19 | 5 | 24.0 | 3.4 | 0.5 | 9 | 1.0 | 2 | - | - | - | - | - | - | - |
| 44 | Kelvin Lovett | Fr | LB | 9 | 11 | 9 | 20.0 | 2.2 | 0.5 | 9 | 3.5 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 51 | Josh Neumann | Fr | NG | 9 | 9 | 10 | 19.0 | 2.1 | 1.0 | 4 | 4.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Sigmund Lewis | Fr | DL | 8 | 10 | 6 | 16.0 | 2.0 | 1.0 | 6 | 1.0 | 6 | - | - | - | - | - | - | - |
| 12 | Cameron Shoemo | Fr | DB | 8 | 13 | 3 | 16.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Daylon Burks | Fr | DB | 8 | 12 | 2 | 14.0 | 1.8 | 1.0 | 3 | 0.5 | 4 | 0 | 0 | 0 | 1 | 23 | 2 | 0 |
| 23 | Anthony Martin | So | DB | 8 | 8 | 6 | 14.0 | 1.8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 28 | David Salser | Fr | LB | 9 | 8 | 3 | 11.0 | 1.2 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 38 | Vincent Lewis | Fr | DE | 7 | 4 | 4 | 8.0 | 1.1 | 1.0 | 11 | 1.5 | 4 | - | - | - | - | - | - | - |
| 57 | Tazedrick Meeks | So | G/NG | 9 | 6 | 2 | 8.0 | .9 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jaylen Logan | So | DL | 6 | 5 | 2 | 7.0 | 1.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Devin Lang | Fr | LB | 7 | 4 | 2 | 6.0 | .9 | 1.0 | 12 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cornelius Dortch | So | DB | 5 | 1 | 2 | 3.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Will Inlow | So | TE | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Jordan Mims | Fr | DB | 8 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Rod Moore | R-Fr | DB | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 5 | Joronnie Hinton | So | WR | 9 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Marsa Hudnall | So | DE | 5 | 0 | 2 | 2.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Juan Robinson | R-Fr | DL | 3 | 0 | 2 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Jakwaize Walker | Fr | DB | 7 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Troy Cobb | So | WR | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Shelton Fortenberry | R-Fr | DE | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Justin Hulett | Fr | C | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 37 | Mark Johnson | Fr | PK/P | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 9 | 382 | 133 | 515.0 | 57.2 | 19.0 | 153 | 41.0 | 175 | 7 | 8 | 109 | 8 | 137 | 40 | 1 | |||
| Opponent | 9 | 366 | 194 | 560.0 | 62.2 | 30.0 | 120 | 55.0 | 191 | 6 | 10 | 10 | 12 | 132 | 28 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Timothy Arnold | Fr | WR | 6 | 49 | 87 | 56.3% | 611 | 101.8 | 7.0 | 7 | 5 | 40 | 130.4 |
| 18 | Andrew Dunn | So | QB | 2 | 11 | 31 | 35.5% | 109 | 54.5 | 3.5 | 1 | 2 | 22 | 62.8 |
| 20 | Darious Leggett | So | RB | 6 | 1 | 1 | 100.0% | 57 | 9.5 | 57.0 | 1 | 0 | 57 | 908.8 |
| 1 | Matthew Eaton | So | WR | 6 | 1 | 1 | 100.0% | 39 | 6.5 | 39.0 | 1 | 0 | 39 | 757.6 |
| 37 | Mark Johnson | Fr | PK/P | 6 | 1 | 1 | 100.0% | 35 | 5.8 | 35.0 | 0 | 0 | 35 | 394.0 |
| Totals | 6 | 63 | 121 | 52.1% | 851 | 141.8 | 7.0 | 10 | 7 | 57 | 126.8 | |||
| Opponent | 6 | 73 | 126 | 57.9% | 883 | 147.2 | 7.0 | 8 | 5 | 59 | 129.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Darious Leggett | So | RB | 6 | 148 | 777 | 129.5 | 5.3 | 5 | 69 | - | - |
| 6 | Timothy Arnold | Fr | WR | 6 | 43 | 154 | 25.7 | 3.6 | 1 | 33 | 2 | 1 |
| 22 | Caleb Kinlaw | So | RB | 4 | 22 | 111 | 27.8 | 5.0 | 1 | 15 | - | - |
| 5 | Joronnie Hinton | So | WR | 6 | 3 | 30 | 5.0 | 10.0 | 0 | 18 | - | - |
| 21 | Dalton Bradfield | Fr | RB | 2 | 2 | 7 | 3.5 | 3.5 | 0 | 4 | - | - |
| 18 | Andrew Dunn | So | QB | 2 | 3 | -20 | -10.0 | -6.7 | 0 | 5 | - | - |
| Totals | 6 | 221 | 1059 | 176.5 | 4.8 | 7 | 69 | 22 | 6 | |||
| Opponent | 6 | 256 | 1322 | 220.3 | 5.2 | 11 | 41 | 6 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Eaton | So | WR | 6 | 24 | 4.0 | 258 | 43.0 | 10.8 | 2 | 32 |
| 20 | Darious Leggett | So | RB | 6 | 7 | 1.2 | 89 | 14.8 | 12.7 | 0 | 37 |
| 13 | Troy Cobb | So | WR | 6 | 6 | 1.0 | 88 | 14.7 | 14.7 | 0 | 22 |
| 82 | Sloan Spiller | So | TE | 5 | 6 | 1.2 | 83 | 16.6 | 13.8 | 3 | 57 |
| 88 | Jay Banks | Fr | WR | 4 | 5 | 1.3 | 106 | 26.5 | 21.2 | 2 | 40 |
| 5 | Joronnie Hinton | So | WR | 6 | 5 | 0.8 | 72 | 12.0 | 14.4 | 0 | 40 |
| 10 | Cameron Bolton | So | WR | 5 | 4 | 0.8 | 61 | 12.2 | 15.3 | 2 | 39 |
| 4 | Will Inlow | So | TE | 6 | 2 | 0.3 | 66 | 11.0 | 33.0 | 0 | 35 |
| 11 | Javon Brown | Fr | WR | 6 | 1 | 0.2 | 10 | 1.7 | 10.0 | 0 | 10 |
| 22 | Caleb Kinlaw | So | RB | 4 | 1 | 0.3 | 20 | 5.0 | 20.0 | 1 | 20 |
| 9 | Malcoln Staten | R-Fr | WR | 3 | 1 | 0.3 | 9 | 3.0 | 9.0 | 0 | 9 |
| Totals | 6 | 63 | - | 860 | 143.3 | 13.7 | 10 | 57 | |||
| Opponent | 6 | 73 | - | 891 | 148.5 | 12.2 | 8 | 59 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Mark Johnson | Fr | PK/P | 6 | 3 | 6 | 50% | 48 | 18 | 18 | 100% | 27 |
| Totals | 6 | 3 | 6 | 50% | 48 | 18 | 18 | 100% | 27 | |||
| Opponent | 6 | 7 | 9 | 78% | 38 | 19 | 20 | 95% | 40 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Mark Johnson | Fr | PK/P | 6 | 26 | 1107 | 42.6 | 60 | 6 | 2 | 1 | 0 |
| 10 | Cameron Bolton | So | WR | 5 | 1 | 17 | 17.0 | 17 | 1 | 0 | 0 | 0 |
| Totals | 6 | 29 | 1112 | 38.3 | 60 | 7 | 2 | 1 | 2 | |||
| Opponent | 6 | 25 | 954 | 38.2 | 61 | 11 | 3 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Javon Brown | Fr | WR | 17 | 412 | 24.2 | 1 | 0 | - | - | - | - | - |
| 13 | Troy Cobb | So | WR | 3 | 44 | 14.7 | 0 | 0 | 13 | 19 | 1.5 | 0 | 12 |
| 14 | Darius Kennedy | So | TE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 24 | Leonard LeBranch | R-Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 2 | Joseph Williams | R-Fr | DB | - | - | - | - | - | 1 | -5 | -5.0 | 0 | 5 |
| Totals | 22 | 456 | 20.7 | 1 | 0 | 16 | 14 | 0.9 | 0 | 12 | |||
| Opponent | 18 | 412 | 22.9 | 1 | 38 | 5 | 64 | 12.8 | 0 | 29 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Northeast Mississippi Community College | L, 17-14 | 337 | 187 | 20-31 | 65% | 150 | 30 | 5.0 | 3 | 0 | 70.0 | 1 | 114 | 31:24 |
| Sep 8 | at Northwest Mississippi Community College | L, 31-14 | 244 | 249 | 19-36 | 53% | -5 | 32 | -0.2 | - | 2 | 66.0 | 3 | 74 | 29:42 |
| Sep 15 | East Central Community College | L, 35-21 | 302 | 148 | 16-33 | 48% | 154 | 32 | 4.8 | - | 2 | 62.0 | 3 | 25 | 27:58 |
| Sep 22 | at Hinds Community College | W, 42-20 | 439 | 84 | 10-15 | 67% | 355 | 48 | 7.4 | 1 | 2 | 43.0 | 5 | 85 | 35:14 |
| Sep 29 | Itawamba Community College | L, 51-34 | 400 | 109 | 6-10 | 60% | 291 | 43 | 6.8 | - | 1 | 96.0 | 3 | 83 | 28:17 |
| Oct 6 | Southwest Mississippi Community College | L, 31-21 | 454 | 193 | 9-13 | 69% | 261 | 42 | 6.2 | - | - | 51.0 | - | 65 | 0:00 |
| Oct 15 | at Jones College | W, 30-23 | 209 | 115 | 7-21 | 33% | 94 | 40 | 2.4 | 4 | - | 72.0 | 3 | 45 | 29:45 |
| Oct 22 | at Mississippi Gulf Coast Community College | L, 30-17 | 300 | 220 | 12-21 | 57% | 80 | 30 | 2.7 | - | - | 55.0 | 1 | 64 | 24:49 |
| Oct 29 | Copiah-Lincoln Community College | L, 31-17 | 206 | 91 | 9-18 | 50% | 115 | 29 | 4.0 | - | - | 0.0 | - | 79 | 27:54 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 3 | 26 | 0 | 0 | 0 | 210 | 23.3 |
| Conference | 6 | 20 | 3 | 18 | - | - | - | 148 | 24.7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
