|
Pearl River Community College at Jones College - Ellisville, MS 10/15/2016 - 2:00 PM |
|
|
Pearl River Community College
30 |
Jones College
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pearl River Community College | 0 | 7 | 16 | 7 | 30 |
| Jones College | 6 | 10 | 0 | 7 | 23 |
| Ellisville, MS | | |||||
| Scoring Summary |
|---|
| Pearl River 30, Jones County 23 |
| Saturday, October 15 |
| Bobcat Stadium/Sim Cooley Field |
| Ellisville |
| Pearl River (2-5, 2-2)0 7 16 7 30 |
| Jones County (4-3, 1-3)6 10 0 7 23 |
| Scoring summary |
| 1st quarter JCJC, Marques Ford 10-yard fumble recovery return, 14:49. Kick failed. JCJC, 6-0. |
| 2nd quarter PRCC, Cameron Bolton 1-yard pass from Timothy Arnold, 7:37. Mark Johnson PAT. PRCC, 7-6. |
| 2nd quarter JCJC, DeShawn Smith 20-yard run, 2:19. Detric Hawthorn pass from Nate Cohen for 2-point conversion. JCJC, 14-7. |
| 2nd quarter JCJC, Arnold tackled in end zone for safety, 1:21. JCJC, 16-7. |
| 3rd quarter PRCC, Johnson 48-yard field goal, 10:36. JCJC, 16-10. |
| 3rd quarter PRCC, Jay Banks Jr. 26-yard pass from Arnold, 3:18. Johnson PAT. PRCC, 17-16. |
| 3rd quarter PRCC, Zhaunte McElroy 18-yard pass interception return, 2:37. Kick failed. PRCC, 23-16. |
| 4th quarter PRCC, Darious Leggett 69-yard run, 9:27. Johnson PAT. PRCC, 30-16. |
| 4th quarter JCJC, Hawthorn 41-yard run, 6:18. Brady Farlow PAT. PRCC, 30-23. |
| Pearl River Community College | Statistics | Jones College |
|---|---|---|
| 10 | FIRST DOWNS | 19 |
| 4 6 0 |
Passing Rushing Penalty |
1 17 1 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 209 | TOTAL OFFENSE | 360 |
| 61 3.4 |
Total Offensive Plays Average gain per play |
77 4.7 |
| 115 | NET YARDS PASSING | 24 |
| 7-21 5.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-18 1.3 0-0 4 |
| 94 | NET YARDS RUSHING | 336 |
| 40 2.4 |
Rushing Attempts Average gain per rush |
59 5.7 |
| 7-322 | PUNTS: Number-Yards | 4-175 |
| 46.0 | Average | 43.8 |
| 119 | TOTAL RETURN YARDS | 125 |
| 4-12 3-55 4-52 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-29 6-96 0 0 |
| 9-45 | PENALTIES: Number-Yards | 3-31 |
| 4 -2 | FUMBLES: Number-Lost | 2 -2 |
| 3-29 | SACKS: Number-Yards | 8-0 |
| 4-52 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:45 | TIME OF POSSESSION | 30:15 |
Pearl River Community College | Jones College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Randy Hogan | 12 | 1 | 13 | - | - | 1-14 | - | ||||
| 90 | Devonta Brown | 8 | 2 | 10 | 0.5 - 9 | - | - | - | ||||
| 24 | Leonard LeBranch | 7 | 0 | 7 | 2 - 11 | 2 - 11 | - | - | ||||
| 2 | Joseph Williams | 6 | 0 | 6 | - | - | - | 1-0 | 1 | |||
| 26 | Keyshaun Simmons | 6 | 0 | 6 | - | - | - | - | ||||
| 41 | Chase Crosby | 6 | 0 | 6 | - | - | - | - | ||||
| 36 | Zhaunte McElroy | 4 | 0 | 4 | - | - | - | 1-18 | ||||
| 44 | Kelvin Lovett | 3 | 1 | 4 | 0.5 - 9 | - | - | - | 1 | |||
| 57 | Tazedrick Meeks | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 25 | Jordan Mims | 3 | 0 | 3 | - | - | - | - | ||||
| 98 | Jaylen Logan | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | David Salser | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 15 | Tyler Jack | 1 | 0 | 1 | - | - | - | 1-11 | 2 | |||
| 30 | Daylon Burks | 1 | 0 | 1 | - | - | - | 1-23 | ||||
| 38 | Vincent Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Josh Neumann | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Justin Hulett | - | - | 1-0 | - | |||||||
| TOTALS | 66 | 6 | 72 | 3 - 29 | 3 - 14 | 2-14 | 4-52 | 4 | 1 | |||
| # | Jones College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Cannon Gibbs | 6 | 2 | 8 | 1 - 0 | 2 - 0 | 1-0 | - | 1 | |||
| 14 | Tyrek Moody | 3 | 2 | 5 | - | 1 - 0 | - | - | ||||
| 23 | A.J. Bracey | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 1 | Ramon Patton | 2 | 2 | 4 | 1 - 0 | - | - | - | ||||
| 36 | Tramond Lofton | 2 | 2 | 4 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 99 | Tony Adams | 1 | 3 | 4 | - | 1 - 0 | - | - | ||||
| 9 | Travis Reed | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Jalon Scott | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Javon Kinlaw | 1 | 1 | 2 | 0.5 - 0 | - | - | - | ||||
| 3 | Javien Hamilton | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Marques Ford | 1 | 0 | 1 | - | 0.5 - 0 | 1-10 | - | ||||
| 19 | C.J. Johnson | 1 | 0 | 1 | 0.5 - 0 | - | - | - | ||||
| 44 | Cameron Edgar | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Jordan Beaton | 0 | 1 | 1 | 2 - 0 | - | - | - | ||||
| 52 | Jimon Dixon | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Brandon Young | 1 - 0 | 2 - 0 | - | - | |||||||
| 17 | Markel Winters | 2 - 0 | - | - | - | |||||||
| TOTALS | 29 | 14 | 43 | 8 - 0 | 7 - | 2-10 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Ellisville, MS Attendance: 0 |
Scorekeeper: Katie Herringto |