|
Pearl River Community College at Hinds Community College - Hinds Community Coll 9/22/2016 - 7:00 PM |
|
|
Pearl River Community College
42 |
Hinds Community College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pearl River Community College | 21 | 7 | 7 | 7 | 42 |
| Hinds Community College | 7 | 6 | 7 | 0 | 20 |
| Hinds Community Coll | | |||||
| Scoring Summary |
|---|
| First Quarter |
| PR Darious Leggett 3 run (Mark Johnson kick), 12:36 (5 plays/60 yards/2:21 possession). |
| PR Caleb Kinlaw 3 run (Johnson kick), 7:08 (5/55/2:16). |
| HI DeMichael Harris 92 kickoff return (Spencer Cole kick), 6:59. |
| PR Sloan Spiller 14 pass from Timothy Arnold (Johnson kick), 1:00 (10/73/5:45). |
| Second Quarter |
| HI Cole 38 field goal, 8:20 (6/48/1:40). |
| PR Leggett 3 run (Johnson kick), 3:49 (2/3/:17). |
| HI Cole 19 field goal), :00 (9/77/3:49). |
| Third Quarter |
| HI Brian King 1 run (Cole kick), 4:05 (1/1/:12). |
| PR Leggett 8 run (Johnson kick), :52 (6/77/3:04) |
| Fourth Quarter |
| PR Kinlaw 20 pass from Arnold (Johnson kick), 9:15 (9/81/4:50). |
| Pearl River Community College | Statistics | Hinds Community College |
|---|---|---|
| 22 | FIRST DOWNS | 16 |
| 5 16 1 |
Passing Rushing Penalty |
9 4 3 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 439 | TOTAL OFFENSE | 269 |
| 63 7.0 |
Total Offensive Plays Average gain per play |
60 4.5 |
| 84 | NET YARDS PASSING | 213 |
| 10-15 5.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-30 7.1 0-0 1 |
| 355 | NET YARDS RUSHING | 56 |
| 48 7.4 |
Rushing Attempts Average gain per rush |
30 1.9 |
| 5-179 | PUNTS: Number-Yards | 4-138 |
| 35.8 | Average | 34.5 |
| 51 | TOTAL RETURN YARDS | 93 |
| 2-4 1-25 1-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-93 0 0 |
| 8-85 | PENALTIES: Number-Yards | 6-47 |
| 3 -0 | FUMBLES: Number-Lost | 2 -2 |
| 5-36 | SACKS: Number-Yards | 0 0 |
| 1-22 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:14 | TIME OF POSSESSION | 24:46 |
Pearl River Community College | Hinds Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Chase Crosby | 4 | 6 | 10 | 2 - 14 | 3.5 - 17 | - | - | ||||
| 8 | Randy Hogan | 7 | 0 | 7 | 1 - 8 | - | - | - | ||||
| 26 | Keyshaun Simmons | 4 | 1 | 5 | - | - | 1 | - | - | 1 | ||
| 12 | Cameron Shoemo | 4 | 0 | 4 | - | - | - | - | ||||
| 15 | Tyler Jack | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 2 | Joseph Williams | 3 | 0 | 3 | - | - | 1 | - | - | 1 | ||
| 24 | Leonard LeBranch | 3 | 0 | 3 | - | 1 - 4 | 2-7 | 1-22 | ||||
| 51 | Josh Neumann | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | |||
| 90 | Devonta Brown | 2 | 0 | 2 | - | 0.5 - 1 | - | - | ||||
| 23 | Anthony Martin | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 30 | Daylon Burks | 1 | 0 | 1 | 1 - 3 | - | - | - | 2 | |||
| 38 | Vincent Lewis | 1 | 0 | 1 | 1 - 11 | - | - | - | ||||
| 44 | Kelvin Lovett | - | - | - | - | 1 | ||||||
| 36 | Zhaunte McElroy | - | - | - | - | 2 | ||||||
| 35 | Marsa Hudnall | - | - | - | - | 1 | ||||||
| TOTALS | 35 | 8 | 43 | 5 - 36 | 6 - 23 | 2 | 2-7 | 1-22 | 8 | 4 | ||
| # | Hinds Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Kevin Ratliff | 8 | 3 | 11 | - | - | - | - | ||||
| 24 | Nic Chatman | 7 | 2 | 9 | - | - | - | - | ||||
| 21 | Dwayne Pickett | 5 | 2 | 7 | - | 3 - 6 | - | - | ||||
| 39 | Turren Smith | 2 | 3 | 5 | - | - | - | - | ||||
| 16 | Deveon Ball | 2 | 2 | 4 | - | - | - | - | ||||
| 95 | LonTray Jones | 3 | 1 | 4 | - | 2 - 6 | - | - | ||||
| 3 | Clint Parham | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Alvin Wilson | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Josh Price | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Desmond Hawkins | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Joseph Nuttall | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | JohnReed Jones Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Anthony Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Lloyd Jenkins | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Kareeme Butler | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 17 | James Claiborne Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Gerald McGee | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Tyler Hopkins | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Dailyn Patten | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | DeMarcus Frazier | - | - | - | - | 1 | ||||||
| TOTALS | 44 | 20 | 64 | - | 5 - 12 | 0-0 | - | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Hinds Community Coll Attendance: 0 |
Scorekeeper: Alvin Franklin |