|
Southwest Mississippi Community College at Pearl River Community College - Poplarville, MS 10/6/2016 - 6:00 PM |
|
|
Southwest Mississippi Community College
31 |
Pearl River Community College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwest Mississippi Community College | 0 | 21 | 0 | 10 | 31 |
| Pearl River Community College | 0 | 7 | 7 | 7 | 21 |
| Poplarville, MS | | |||||
| Scoring Summary |
|---|
| (SW) Pierce 9 yard pass from McLaurin, Maldonado kick |
| (PR) Arnold 7 yard carry, Johnson kick |
| (SW) J. Jones 59 yard pass from McLaurin, Maldonado kick |
| (SW) Williams 10 yard pass from McLaurin, Maldonado kick |
| (PR) Bolton 39 yard pass from Eaton, Johnson kick |
| (SW) McLaurin 21 yard carry, Maldonado kick |
| (PR) Spiller 57 yard pass from Leggett, Johnson kick |
| (SW) Griffith 37 yard FG |
| Southwest Mississippi Community College | Statistics | Pearl River Community College |
|---|---|---|
| 20 | FIRST DOWNS | 16 |
| 7 12 1 |
Passing Rushing Penalty |
3 13 0 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 29% (2 of 7) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 451 | TOTAL OFFENSE | 454 |
| 63 7.2 |
Total Offensive Plays Average gain per play |
55 8.3 |
| 200 | NET YARDS PASSING | 193 |
| 14-23 8.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-13 14.8 0-0 1 |
| 251 | NET YARDS RUSHING | 261 |
| 40 6.3 |
Rushing Attempts Average gain per rush |
42 6.2 |
| 5-193 | PUNTS: Number-Yards | 4-153 |
| 38.6 | Average | 38.3 |
| 100 | TOTAL RETURN YARDS | 39 |
| 2-20 4-77 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-3 3-36 0 0 |
| 7-50 | PENALTIES: Number-Yards | 7-65 |
| 0 -0 | FUMBLES: Number-Lost | 6 -2 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-3 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Southwest Mississippi Community College | Pearl River Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwest Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 61 | Duke Dantzler | 5 | 5 | 10 | - | - | - | - | ||||
| 31 | Kenan Johnson | 6 | 3 | 9 | - | - | - | 1-3 | 1 | |||
| 99 | Von'Darius Freeman | 7 | 1 | 8 | - | 1 - 3 | - | - | ||||
| 8 | John Hines | 2 | 4 | 6 | - | 1 - 16 | - | - | ||||
| 17 | Delmond Landry | 2 | 3 | 5 | - | - | - | - | ||||
| 33 | Kendrick Anderson | 5 | 0 | 5 | - | - | - | - | ||||
| 18 | Xavier Harper | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 41 | Juistin Hathorne | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | LeDerek McCray | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Jacquan White | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Austin Eike | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Toby Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Michael Ware | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Lavorciay Gaddis | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 23 | Korey Louis | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Rodney Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Ruben Maldonado | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Mah'Lon Robinson | - | - | 1-0 | - | |||||||
| 7 | Kendell Anderson | - | - | 1 | - | - | ||||||
| TOTALS | 42 | 17 | 59 | - | 2 - 19 | 1 | 2-0 | 1-3 | 2 | |||
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Chase Crosby | 12 | 0 | 12 | - | - | - | - | 2 | |||
| 8 | Randy Hogan | 9 | 0 | 9 | - | - | - | - | ||||
| 26 | Keyshaun Simmons | 4 | 3 | 7 | - | 2 - 5 | - | - | ||||
| 2 | Joseph Williams | 6 | 0 | 6 | - | 1 - 3 | - | - | 3 | 1 | ||
| 90 | Devonta Brown | 2 | 3 | 5 | - | - | - | - | ||||
| 28 | David Salser | 3 | 1 | 4 | - | - | - | - | ||||
| 51 | Josh Neumann | 1 | 2 | 3 | - | - | - | - | ||||
| 98 | Jaylen Logan | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 33 | Devin Lang | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 44 | Kelvin Lovett | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Sigmund Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 10 | 51 | - | 4 - 9 | 0-0 | - | 5 | 3 | |||
| Other Information | |
|---|---|
|
Location: Poplarville, MS Attendance: 0 |
Scorekeeper: Larry Holmes |