March 7, 2026 Pearl River Community College at Chipola College

8

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Pearl River Community College | 2 | 0 | 0 | 0 | 3 | 3 | 8 | 12 | 1 |
| Chipola College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Box Score
Pearl River Community College
Chipola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kai Goodman lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Addy Grace Alexander rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Natalee Eaves cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Shania Fondren 3b | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Maeli Ben 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jaycee Holifield 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Caroline Woodward dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Farley Harris c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zion Seals ss | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Teegan DeWitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Foster | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carsyn Mott | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anastasia Acree | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 26 | 8 | 12 | 8 | 8 | 0 | 0 |
Batting
2B:
Maeli Ben
, Jaycee Holifield
RBI:
Kai Goodman
, Natalee Eaves
, Shania Fondren
, Maeli Ben
, Jaycee Holifield (2)
, Zion Seals
, Anastasia Acree
Sac Fly:
Shania Fondren
Baserunning
SB:
Kai Goodman
, Addy Grace Alexander
, Natalee Eaves
, Shania Fondren
, Farley Harris
, Zion Seals
, Carsyn Mott
CS:
Farley Harris
Fielding
E:
Natalee Eaves
DP:
Shania Fondren
, Maeli Ben
, Jaycee Holifield
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kamryn Eaton 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irene Rabasco ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Emmalee Essary 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gabrie Flowers 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paris Rodgers dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jadyn Riano rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Jefferson lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keara Millender c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keyla Arce cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reagan Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dahlia Ganz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 3 | 0 | 1 | 8 | 0 |
Batting
2B:
Emmalee Essary
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Teegan DeWitt (W, 6-1) | 6.0 | 3 | 0 | 0 | 1 | 8 | 0 |
| Totals | 6.0 | 3 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Teegan DeWitt (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reagan Roberts | 4.2 | 8 | 4 | 4 | 8 | 0 | 0 |
| Dahlia Ganz | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 7 | 7 | 8 | 0 | 0 |
Pitching
Batters faced:
Reagan Roberts (28)
, Dahlia Ganz (8)
HBP:
Reagan Roberts
Other Information
| Location: | Marianna, Fla. |
| Attendance: | 0 |