2025 (36-17 overall; 18-8 MACCC)
2024 (42-12 overall; 21-7 MACCC)
2023 (43-13 overall; 22-6 MACCC)
2022 (31-17 overall; 20-8 MACCC)
2021 (27-15 overall; 19-9 MACCC)
2020 (8-12 overall; 0-2 MACCC)
2019 (27-22 overall; 15-13 MACCC)
2018 (26-20 overall; 19-11 MACCC)
2017 (19-23 overall; 11-17 MACCC)
We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service.