March 16, 2024 Mississippi Delta Community College at No. 2 Pearl River Community College

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Mississippi Delta Community College | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| No. 2 Pearl River Community College | 1 | 0 | 2 | 1 | 2 | 3 | 9 | 12 | 0 |
Box Score
Mississippi Delta Community College
No. 2 Pearl River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adriyana Ruffin ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlie Vannucci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MarQueshia Starks rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayle Rouse 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Vannucci c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madalyn Goodman lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Frances Ramsay 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Nash 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takiya Shaw cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Lavergne ss | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Natalie Toups cf | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Lainee Bailey dp | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryn Daughtery 1b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Anna Kate Rounsaville 3b | 4 | 1 | 2 | 4 | 0 | 1 | 0 |
| Peyton Hoffmayer rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Caroline Lindsey c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klair Cuevas lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| CharLee Meadows 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Natalie Herrington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CC Spiers | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 12 | 8 | 2 | 3 | 0 |
Batting
2B:
Morgan Lavergne (2)
, CharLee Meadows
3B:
Morgan Lavergne
HR:
Anna Kate Rounsaville
RBI:
Morgan Lavergne
, Natalie Toups (2)
, Bryn Daughtery
, Anna Kate Rounsaville (4)
Sac Fly:
Natalie Toups
Baserunning
SB:
Morgan Lavergne
, Natalie Toups (2)
, Peyton Hoffmayer
, CharLee Meadows
Fielding
DP:
Bryn Daughtery
, Anna Kate Rounsaville
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlie Vannucci | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Natalie Herrington (W, 11-2) | 6.0 | 2 | 1 | 1 | 2 | 6 | 0 |
| Totals | 6.0 | 2 | 1 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Natalie Herrington (21)
Other Information
| Location: | Wildcat Stadium |
| Attendance: | 0 |