13 Reece Garrison
13 - Reece Garrison
Height: 6-1
Weight: 190
Hometown: Olive Branch, Miss.
Position: Guard
Year: Fr
High School: Olive Branch
gp 31
pts/g 6.7
fg % 49.2
3pt % 26.3
ft % 61.2
reb/g 3.5
a/g 2.9

HIGH SCHOOL: Played under Eric Rombaugh at Olive Branch ... Member of 2025 MHSAA Class 6A State Runner-up team ... Member of the 2024 MHSAA Class 6A State Championship team ... Earned 1,000 points in high school career. 

PERSONAL: Son of Kristin Garrison and Reginald Garrison Sr ... Brother to Reginald Garrison Jr and DeAndrea Garrison. 

 

Recent Games
Feb 19 Jones College W, 83-71
Feb 23 at Southwest Mississippi Community College L, 63-59
Feb 26 Hinds Community College W, 78-70
Mar 2 at Mississippi Gulf Coast Community College W, 79-72
Mar 5 Copiah-Lincoln Community College W, 80-56
Mar 7 at Jones College L, 89-74
Statistics category Overall Conf
Games 31 14
Games started 28 14
Minutes 727 337
Minutes per game 23.4 24.0
FG 65-132 37-73
FG Pct 49.2 50.7
3PT 5-19 2-6
3PT Pct 26.3 33.3
FT 74-121 47-66
FT Pct 61.2 71.2
Off rebounds 22 11
Def rebounds 86 48
Total rebounds 108 59
Rebounds per game 3.5 4.2
Personal fouls 39 14
Disqualifications 0 -
Assists 89 43
Turnovers 70 34
Assist to turnover ratio 1.3 1.3
Steals 26 8
Blocks 1 1
Points 209 123
Points per game 6.7 8.8
Points per 40 min 11.5 14.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 at Lee College   - - - - - - - - -
Nov 1 Spring Hill JV W, 119-56 1 24 6-9 66.7 0-1 0.0 2-3 66.7 14
Nov 3 South Arkansas College W, 81-63 1 31 1-4 25.0 0-1 0.0 0-2 0.0 2
Nov 7 Coastal Alabama - South W, 87-56 1 22 0-1 0.0 0-1 0.0 0-2 0.0 0
Nov 8 Chattahoochee Valley Community College W, 66-49 1 26 2-2 100.0 0-0 - 0-0 - 4
Nov 10 Louisiana Knights W, 78-60 1 20 2-5 40.0 0-1 0.0 2-4 50.0 6
Nov 13 Mississippi Gulf Coast Community College L, 87-76 - 17 2-3 66.7 1-2 50.0 0-0 - 5
Nov 15 Holmes Community College   - - - - - - - - -
Nov 20 vs. No. 7 Midland College L, 75-70 1 18 1-1 100.0 0-0 - 2-4 50.0 4
Nov 21 at No. 12 Odessa College L, 75-55 1 11 1-1 100.0 0-0 - 0-1 0.0 2
Nov 22 vs. New Mexico Military Institute L, 71-55 1 25 0-2 0.0 0-0 - 1-2 50.0 1
Dec 1 William Carey JV W, 104-55 0 10 1-2 50.0 0-1 0.0 0-0 - 2
Dec 8 at Shelton State Community College L, 75-61 - 11 0-0 - 0-0 - 1-2 50.0 1
Dec 13 Southern University-Shreveport W, 73-60 1 31 4-6 66.7 2-3 66.7 1-3 33.3 11
Jan 5 Shelton State Community College L, 78-71 1 37 1-5 20.0 0-1 0.0 6-10 60.0 8
Jan 8 at Coastal Alabama - South L, 98-88 1 1 2-3 66.7 0-0 - 1-6 16.7 5
Jan 10 at Delgado Community College W, 86-75 1 36 2-4 50.0 0-0 - 1-2 50.0 5
Jan 12 East Central Community College W, 90-62 1 29 2-4 50.0 1-2 50.0 3-4 75.0 8
Jan 15 at Mississippi Delta Community College W, 77-71 1 1 3-3 100.0 0-0 - 4-4 100.0 10
Jan 20 East Mississippi Community College W, 76-65 1 39 2-5 40.0 0-1 0.0 4-6 66.7 8
Jan 22 at Holmes Community College L, 74-66 1 31 4-4 100.0 1-1 100.0 0-2 0.0 9
Jan 31 Itawamba Community College L, 80-69 1 31 2-5 40.0 0-0 - 0-2 0.0 4
Feb 2 Northeast Mississippi Community College W, 88-67 1 29 0-5 0.0 0-1 0.0 0-0 - 0
Feb 6 at Northwest Mississippi Community College W, 94-82 1 39 3-4 75.0 0-0 - 9-11 81.8 15
Feb 9 Copiah-Lincoln Community College W, 67-59 1 30 3-5 60.0 0-0 - 3-5 60.0 9
Feb 14 at Coahoma Community College L, 80-56 1 1 4-11 36.4 0-0 - 3-4 75.0 11
Feb 16 at Meridian Community College L, 70-69 1 1 3-6 50.0 0-0 - 2-3 66.7 8
Feb 19 Jones College W, 83-71 1 37 4-7 57.1 0-1 0.0 4-6 66.7 12
Feb 23 at Southwest Mississippi Community College L, 63-59 1 1 1-1 100.0 0-0 - 2-3 66.7 4
Feb 26 Hinds Community College W, 78-70 1 34 2-6 33.3 0-0 - 6-7 85.7 10
Mar 2 at Mississippi Gulf Coast Community College W, 79-72 1 34 4-7 57.1 0-0 - 7-9 77.8 15
Mar 5 Copiah-Lincoln Community College W, 80-56 1 30 0-4 0.0 0-0 - 6-8 75.0 6
Mar 7 at Jones College L, 89-74 1 40 3-7 42.9 0-2 0.0 4-6 66.7 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 at Lee College   - - - - - - - - - - - -
Nov 1 Spring Hill JV W, 119-56 1 24 0 3 3 1 0 - 3 0 3 -
Nov 3 South Arkansas College W, 81-63 1 31 2 3 5 1 2 0.5 1 0 1 -
Nov 7 Coastal Alabama - South W, 87-56 1 22 0 0 0 4 1 4.0 2 0 2 -
Nov 8 Chattahoochee Valley Community College W, 66-49 1 26 0 3 3 0 0 - 0 0 0 -
Nov 10 Louisiana Knights W, 78-60 1 20 1 0 1 1 2 0.5 2 0 1 -
Nov 13 Mississippi Gulf Coast Community College L, 87-76 - 17 0 3 3 2 5 0.4 0 0 2 -
Nov 15 Holmes Community College   - - - - - - - - - - - -
Nov 20 vs. No. 7 Midland College L, 75-70 1 18 1 2 3 5 1 5.0 1 0 1 -
Nov 21 at No. 12 Odessa College L, 75-55 1 11 1 1 2 0 1 0.0 0 0 0 -
Nov 22 vs. New Mexico Military Institute L, 71-55 1 25 0 4 4 0 0 - 0 0 3 -
Dec 1 William Carey JV W, 104-55 0 10 1 0 1 3 1 3.0 1 0 0 -
Dec 8 at Shelton State Community College L, 75-61 - 11 0 0 0 0 1 0.0 0 0 1 -
Dec 13 Southern University-Shreveport W, 73-60 1 31 0 0 0 1 3 0.3 1 0 3 -
Jan 5 Shelton State Community College L, 78-71 1 37 1 0 1 2 3 0.7 1 0 3 -
Jan 8 at Coastal Alabama - South L, 98-88 1 1 1 3 4 3 5 0.6 1 0 0 -
Jan 10 at Delgado Community College W, 86-75 1 36 2 4 6 10 3 3.3 2 0 1 -
Jan 12 East Central Community College W, 90-62 1 29 1 3 4 7 4 1.8 3 0 1 -
Jan 15 at Mississippi Delta Community College W, 77-71 1 1 0 7 7 5 1 5.0 0 1 0 -
Jan 20 East Mississippi Community College W, 76-65 1 39 3 5 8 6 2 3.0 0 0 3 -
Jan 22 at Holmes Community College L, 74-66 1 31 1 5 6 0 2 0.0 0 0 1 -
Jan 31 Itawamba Community College L, 80-69 1 31 0 1 1 4 2 2.0 1 0 3 -
Feb 2 Northeast Mississippi Community College W, 88-67 1 29 0 2 2 4 4 1.0 0 0 0 -
Feb 6 at Northwest Mississippi Community College W, 94-82 1 39 0 6 6 1 4 0.3 0 0 0 -
Feb 9 Copiah-Lincoln Community College W, 67-59 1 30 0 4 4 2 6 0.3 0 0 2 -
Feb 14 at Coahoma Community College L, 80-56 1 1 0 1 1 2 1 2.0 0 0 0 -
Feb 16 at Meridian Community College L, 70-69 1 1 1 2 3 3 1 3.0 0 0 0 -
Feb 19 Jones College W, 83-71 1 37 0 3 3 0 3 0.0 2 0 3 -
Feb 23 at Southwest Mississippi Community College L, 63-59 1 1 0 2 2 2 2 1.0 2 0 0 -
Feb 26 Hinds Community College W, 78-70 1 34 1 5 6 2 2 1.0 0 0 1 -
Mar 2 at Mississippi Gulf Coast Community College W, 79-72 1 34 4 2 6 5 0 - 0 0 0 -
Mar 5 Copiah-Lincoln Community College W, 80-56 1 30 1 7 8 6 2 3.0 2 0 2 -
Mar 7 at Jones College L, 89-74 1 40 0 5 5 7 6 1.2 1 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 28 23.4 2.1-4.3 49.2 0.2-0.6 26.3 2.4-3.9 61.2 6.7
Total 31 28 23.4 2.1-4.3 49.2 0.2-0.6 26.3 2.4-3.9 61.2 6.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 28 727 65-132 49.2 5-19 26.3 74-121 61.2 209
Total 31 28 727 65-132 49.2 5-19 26.3 74-121 61.2 209
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 28 23.4 3.6-7.3 49.2 0.3-1.0 26.3 4.1-6.7 61.2 11.5
Total 31 28 23.4 3.6-7.3 49.2 0.3-1.0 26.3 4.1-6.7 61.2 11.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 28 23.4 0.7 2.8 3.5 1.3 0.0 2.9 2.3 1.3 0.8 0.0
Total 31 28 23.4 0.7 2.8 3.5 1.3 0.0 2.9 2.3 1.3 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 28 727 22 86 108 39 0 89 70 1.3 26 1
Total 31 28 727 22 86 108 39 0 89 70 1.3 26 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 28 23.4 1.2 4.7 5.9 2.1 0.0 4.9 3.9 1.3 1.4 0.1
Total 31 28 23.4 1.2 4.7 5.9 2.1 0.0 4.9 3.9 1.3 1.4 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 28 23.4 2.1-4.3 49.2 0.2-0.6 26.3 2.4-3.9 61.2 6.7
Conference 14 14 24.0 2.6-5.2 50.7 0.1-0.4 33.3 3.4-4.7 71.2 8.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 15 28.1 2.0-4.6 43.6 0.2-0.9 25.0 2.2-3.6 59.7 6.4
Away 12 11 17.2 2.5-4.2 58.8 0.1-0.2 33.3 2.8-4.4 64.2 7.9
Neutral 2 2 21.5 0.5-1.5 33.3 0.0-0.0 - 1.5-3.0 50.0 2.5
-
Wins 18 17 27.9 2.3-4.6 49.4 0.2-0.7 23.1 2.9-4.2 68.4 7.6
Losses 13 11 17.3 1.8-3.8 49.0 0.2-0.5 33.3 1.7-3.5 48.9 5.5
-
November 9 8 21.6 1.7-3.1 53.6 0.1-0.7 16.7 0.8-2.0 38.9 4.2
December 3 1 17.3 1.7-2.7 62.5 0.7-1.3 50.0 0.7-1.7 40.0 4.7
January 8 8 25.6 2.2-4.1 54.5 0.2-0.6 40.0 2.4-4.5 52.8 7.1
February 8 8 21.5 2.5-5.6 44.4 0.0-0.2 0.0 3.6-4.9 74.4 8.6
March 3 3 34.7 2.3-6.0 38.9 0.0-0.7 0.0 5.7-7.7 73.9 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 727 65-132 49.2 5-19 26.3 74-121 61.2 209
Conference 14 14 337 37-73 50.7 2-6 33.3 47-66 71.2 123
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 15 477 34-78 43.6 4-16 25.0 37-62 59.7 109
Away 12 11 207 30-51 58.8 1-3 33.3 34-53 64.2 95
Neutral 2 2 43 1-3 33.3 0-0 - 3-6 50.0 5
-
Wins 18 17 502 41-83 49.4 3-13 23.1 52-76 68.4 137
Losses 13 11 225 24-49 49.0 2-6 33.3 22-45 48.9 72
-
November 9 8 194 15-28 53.6 1-6 16.7 7-18 38.9 38
December 3 1 52 5-8 62.5 2-4 50.0 2-5 40.0 14
January 8 8 205 18-33 54.5 2-5 40.0 19-36 52.8 57
February 8 8 172 20-45 44.4 0-2 0.0 29-39 74.4 69
March 3 3 104 7-18 38.9 0-2 0.0 17-23 73.9 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 28 23.4 3.6-7.3 49.2 0.3-1.0 26.3 4.1-6.7 61.2 11.5
Conference 14 14 24.0 4.4-8.7 50.7 0.2-0.7 33.3 5.6-7.8 71.2 14.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 15 28.1 2.9-6.5 43.6 0.3-1.3 25.0 3.1-5.2 59.7 9.1
Away 12 11 17.2 5.8-9.9 58.8 0.2-0.6 33.3 6.6-10.3 64.2 18.4
Neutral 2 2 21.5 0.9-2.8 33.3 0.0-0.0 - 2.8-5.6 50.0 4.7
-
Wins 18 17 27.9 3.3-6.6 49.4 0.2-1.0 23.1 4.1-6.1 68.4 10.9
Losses 13 11 17.3 4.3-8.7 49.0 0.4-1.1 33.3 3.9-8.0 48.9 12.8
-
November 9 8 21.6 3.1-5.8 53.6 0.2-1.2 16.7 1.4-3.7 38.9 7.8
December 3 1 17.3 3.8-6.2 62.5 1.5-3.1 50.0 1.5-3.8 40.0 10.8
January 8 8 25.6 3.5-6.5 54.5 0.4-1.0 40.0 3.7-7.0 52.8 11.1
February 8 8 21.5 4.7-10.5 44.4 0.0-0.5 0.0 6.7-9.1 74.4 16.0
March 3 3 34.7 2.7-6.9 38.9 0.0-0.8 0.0 6.5-8.8 73.9 11.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 28 23.4 0.7 2.8 3.5 1.3 0.0 2.9 2.3 1.3 0.8 0.0
Conference 14 14 24.0 0.8 3.4 4.2 1.0 - 3.1 2.4 1.3 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 17 15 28.1 0.6 2.5 3.1 1.8 - 2.7 2.5 1.1 1.1 0.0
Away 12 11 17.2 0.8 3.2 4.0 0.4 0.0 3.2 2.3 1.4 0.5 0.1
Neutral 2 2 21.5 0.5 3.0 3.5 2.0 - 2.5 0.5 5.0 0.5 0.0
-
Wins 18 17 27.9 0.9 3.2 4.1 1.3 - 3.3 2.2 1.5 1.1 0.1
Losses 13 11 17.3 0.5 2.2 2.7 1.2 0.0 2.3 2.3 1.0 0.5 0.0
-
November 9 8 21.6 0.6 2.1 2.7 1.4 - 1.6 1.3 1.2 1.0 0.0
December 3 1 17.3 0.3 0.0 0.3 1.3 - 1.3 1.7 0.8 0.7 0.0
January 8 8 25.6 1.1 3.5 4.6 1.5 - 4.6 2.8 1.7 1.0 0.1
February 8 8 21.5 0.3 3.1 3.4 0.8 - 2.0 2.9 0.7 0.5 0.0
March 3 3 34.7 1.7 4.7 6.3 1.3 0.0 6.0 2.7 2.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 28 727 22 86 108 39 0 89 70 1.3 26 1
Conference 14 14 337 11 48 59 14 - 43 34 1.3 8 1
Exhibition - - - - - - - - - - - - -
-
Home 17 15 477 11 42 53 30 - 46 42 1.1 19 0
Away 12 11 207 10 38 48 5 0 38 27 1.4 6 1
Neutral 2 2 43 1 6 7 4 - 5 1 5.0 1 0
-
Wins 18 17 502 16 57 73 23 - 59 40 1.5 19 1
Losses 13 11 225 6 29 35 16 0 30 30 1.0 7 0
-
November 9 8 194 5 19 24 13 - 14 12 1.2 9 0
December 3 1 52 1 0 1 4 - 4 5 0.8 2 0
January 8 8 205 9 28 37 12 - 37 22 1.7 8 1
February 8 8 172 2 25 27 6 - 16 23 0.7 4 0
March 3 3 104 5 14 19 4 0 18 8 2.3 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 28 23.4 1.2 4.7 5.9 2.1 0.0 4.9 3.9 1.3 1.4 0.1
Conference 14 14 24.0 1.3 5.7 7.0 1.7 0.0 5.1 4.0 1.3 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 17 15 28.1 0.9 3.5 4.4 2.5 0.0 3.9 3.5 1.1 1.6 0.0
Away 12 11 17.2 1.9 7.4 9.3 1.0 0.0 7.4 5.2 1.4 1.2 0.2
Neutral 2 2 21.5 0.9 5.6 6.5 3.7 0.0 4.7 0.9 5.0 0.9 0.0
-
Wins 18 17 27.9 1.3 4.5 5.8 1.8 0.0 4.7 3.2 1.5 1.5 0.1
Losses 13 11 17.3 1.1 5.2 6.2 2.8 0.0 5.3 5.3 1.0 1.2 0.0
-
November 9 8 21.6 1.0 3.9 4.9 2.7 0.0 2.9 2.5 1.2 1.9 0.0
December 3 1 17.3 0.8 0.0 0.8 3.1 0.0 3.1 3.8 0.8 1.5 0.0
January 8 8 25.6 1.8 5.5 7.2 2.3 0.0 7.2 4.3 1.7 1.6 0.2
February 8 8 21.5 0.5 5.8 6.3 1.4 0.0 3.7 5.3 0.7 0.9 0.0
March 3 3 34.7 1.9 5.4 7.3 1.5 0.0 6.9 3.1 2.3 1.2 0.0