|
No. 4 Mississippi Gulf Coast Community College at Pearl River Community College - Poplarville, Miss. 9/25/2025 - 7:00 PM |
|
|
No. 4 Mississippi Gulf Coast Community College
42 |
Pearl River Community College
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| No. 4 Mississippi Gulf Coast Community College (5-0, 3) | 3 | 10 | 15 | 14 | 42 |
| Pearl River Community College (1-4, 0) | 7 | 7 | 7 | 7 | 28 |
| Poplarville, Miss. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at MISSISSI35 | MISSISSI ball on MISSISSI35, clock 15:00. |
| Aiden Guinn kickoff 60 yards to the PEARL RI05, Cory Jackson return 17 yards to the PEARL RI22 (Christian Bingh). | |
| Pearl River Community College at 14:53 | |
|---|---|
| 1st and 10 at PEARL RI22 | Pearl River Communit drive start at 14:53. |
| 1st and 10 at PEARL RI22 | Keenan Franks rush for 4 yards to the PEARL RI26 (Bryant Ausmer). |
| 2nd and 6 at PEARL RI26 | Keenan Franks rush for 4 yards to the PEARL RI30 (Jonathan Keys). |
| 3rd and 2 at PEARL RI30 | Keenan Franks rush for 1 yard to the PEARL RI31 (Bryant Ausmer). |
| 4th and 1 at PEARL RI31 | Jake Vick punt 46 yards to the MISSISSI23, downed. |
| 3 plays, 9 yards, 02:15 elapsed | |
| No. 4 Mississippi Gulf Coast Community College at 12:38 | |
| 1st and 10 at MISSISSI23 | Mississippi Gulf Coa drive start at 12:38. |
| 1st and 10 at MISSISSI23 | PENALTY MISSISSI false start 5 yards to the MISSISSI18. |
| 1st and 15 at MISSISSI18 | Alan Woods rush for 23 yards to the MISSISSI41 (Daniel Pickens; Garrett Orgas). |
| 1st and 10 at MISSISSI41 | Landon Varnes pass intercepted by Garrett Orgas at the PEARL RI46, Garrett Orgas return 0 yards to the PEARL RI46. |
| 2 plays, 18 yards, 00:21 elapsed | |
| Pearl River Community College at 12:17 | |
| 1st and 10 at PEARL RI46 | Pearl River Communit drive start at 12:17. |
| 1st and 10 at PEARL RI46 | Austin Jones pass incomplete to Howard Kinchen. |
| 2nd and 10 at PEARL RI46 | Keenan Franks rush for no gain to the PEARL RI46 (Tyler Bailey). |
| 3rd and 10 at PEARL RI46 | Austin Jones rush for 9 yards to the MISSISSI45 (La'Zeric Johnso). |
| 4th and 1 at MISSISSI45 | Keenan Franks rush for 1 yard to the MISSISSI44 (Bryant Ausmer). |
| 1st and 10 at MISSISSI44 | Austin Jones pass incomplete to Howard Kinchen (Elijah Owens). |
| 2nd and 10 at MISSISSI44 | Keenan Franks rush for 2 yards to the MISSISSI42 (Demarcus Johnso). |
| 3rd and 8 at MISSISSI42 | Austin Jones pass incomplete to Kedrick Triplet. |
| 4th and 8 at MISSISSI42 | Jake Vick punt 36 yards to the MISSISSI06, downed. |
| 7 plays, 12 yards, 03:10 elapsed | |
| No. 4 Mississippi Gulf Coast Community College at 09:07 | |
| 1st and 10 at MISSISSI06 | Mississippi Gulf Coa drive start at 09:07. |
| 1st and 10 at MISSISSI06 | Alan Woods rush for 6 yards to the MISSISSI12 (Lejon Williams). |
| 2nd and 4 at MISSISSI12 | Alan Woods rush for 14 yards to the MISSISSI26 (Garrett Orgas). |
| 1st and 10 at MISSISSI26 | Landon Varnes pass complete to Tyler Henderson for 41 yards to the PEARL RI33. |
| 1st and 10 at PEARL RI33 | Alan Woods rush for 14 yards to the PEARL RI19 (Jalen Anderson; Marquaes Lamber). |
| 1st and 10 at PEARL RI19 | Landon Varnes pass incomplete to Mason Beverly (Garrett Orgas). |
| 2nd and 10 at PEARL RI19 | Alan Woods rush for 3 yards to the PEARL RI16 (Lejon Williams). |
| 3rd and 7 at PEARL RI16 | Landon Varnes pass incomplete to Tyler Henderson. |
| 4th and 7 at PEARL RI16 | Aiden Guinn field goal attempt from 34 GOOD, clock 06:25. |
| No. 4 Mississippi Gulf Coast Community College 3, Pearl River Community College 0 | |
| 8 plays, 78 yards, 02:42 elapsed | |
| Aiden Guinn kickoff 65 yards to the PEARL RI00, touchback. | |
| Pearl River Community College at 06:24 | |
| 1st and 10 at PEARL RI25 | Pearl River Communit drive start at 06:24. |
| 1st and 10 at PEARL RI25 | Keenan Franks rush for 41 yards to the MISSISSI34 (Tristan Anderso; Kaleb Arterberr). |
| 1st and 10 at MISSISSI34 | Keenan Franks rush for 8 yards to the MISSISSI26 (Sha'Mar Sawyer; Demarcus Johnso). |
| 2nd and 2 at MISSISSI26 | Keenan Franks rush for 8 yards to the MISSISSI18 (Elijah Owens). |
| 1st and 10 at MISSISSI18 | Keenan Franks rush for 2 yards to the MISSISSI16 (Willie Breland). |
| 2nd and 8 at MISSISSI16 | Austin Jones pass incomplete to Howard Kinchen. |
| 3rd and 8 at MISSISSI16 | Austin Jones pass complete to Howard Kinchen for 16 yards to the MISSISSI00, TOUCHDOWN, clock 03:28. |
| Morgan Craft kick attempt good. | |
| No. 4 Mississippi Gulf Coast Community College 3, Pearl River Community College 7 | |
| 6 plays, 75 yards, 02:56 elapsed | |
| Colton Stringer kickoff 52 yards to the MISSISSI13, Alan Woods return 10 yards to the MISSISSI23 (Eric Moore Jr.). | |
| No. 4 Mississippi Gulf Coast Community College at 03:22 | |
| 1st and 10 at MISSISSI23 | Mississippi Gulf Coa drive start at 03:22. |
| 1st and 10 at MISSISSI23 | Alan Woods rush for 6 yards to the MISSISSI29 (Jeffrey Hopgood). |
| 2nd and 4 at MISSISSI29 | Elijah Jones-Cr rush for 3 yards to the MISSISSI32 (Daniel Pickens). |
| 3rd and 1 at MISSISSI32 | Elijah Jones-Cr rush for 8 yards to the MISSISSI40 (Jeffrey Hopgood). |
| 1st and 10 at MISSISSI40 | Landon Varnes pass incomplete (Michael Phillip). |
| 2nd and 10 at MISSISSI40 | Landon Varnes pass complete to Mason Beverly for 5 yards to the MISSISSI45 (Malcolm Stokes). |
| 3rd and 5 at MISSISSI45 | Landon Varnes pass incomplete to Royale Shelvy. |
| 4th and 5 at MISSISSI45 | Joshua Selmes punt 10 yards to the PEARL RI45, out-of-bounds. |
| 6 plays, 22 yards, 02:24 elapsed | |
| Pearl River Community College at 00:58 | |
| 1st and 10 at PEARL RI45 | Pearl River Communit drive start at 00:58. |
| 1st and 10 at PEARL RI45 | Keenan Franks rush for 6 yards to the MISSISSI49 (Kam Kynard; Jonathan Keys). |
| 2nd and 4 at MISSISSI49 | Keenan Franks rush for 8 yards to the MISSISSI41 (Taurean Davis). |
| back to top | |
2nd
| |
| 1st and 10 at MISSISSI41 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MISSISSI41 | Keenan Franks rush for 7 yards to the MISSISSI34 (Kaleb Arterberr). |
| 2nd and 3 at MISSISSI34 | Keenan Franks rush for 3 yards to the MISSISSI31 (Kam Kynard). |
| 1st and 10 at MISSISSI31 | Keenan Franks rush for no gain to the MISSISSI31 (Taurean Davis). |
| 2nd and 10 at MISSISSI31 | Austin Jones pass incomplete to Howard Kinchen. |
| 3rd and 10 at MISSISSI31 | Keenan Franks rush for 8 yards to the MISSISSI23 (Taurean Davis). |
| 4th and 2 at MISSISSI23 | Keenan Franks rush for 5 yards to the MISSISSI18 (Jonathan Keys). |
| 1st and 10 at MISSISSI18 | Keenan Franks rush for 18 yards to the MISSISSI00, TOUCHDOWN, clock 11:14. |
| Morgan Craft kick attempt good. | |
| No. 4 Mississippi Gulf Coast Community College 3, Pearl River Community College 14 | |
| 9 plays, 55 yards, 04:44 elapsed | |
| Colton Stringer kickoff 65 yards to the MISSISSI00, touchback. | |
| No. 4 Mississippi Gulf Coast Community College at 11:14 | |
| 1st and 10 at MISSISSI25 | Mississippi Gulf Coa drive start at 11:14. |
| 1st and 10 at MISSISSI25 | PENALTY MISSISSI delay of game 5 yards to the MISSISSI20. |
| 1st and 15 at MISSISSI20 | Alan Woods rush for 1 yard to the MISSISSI21 (Michael Phillip). |
| 2nd and 14 at MISSISSI21 | Landon Varnes pass complete to Tyler Henderson for 18 yards to the MISSISSI39 (Michael Phillip). |
| 1st and 10 at MISSISSI39 | Alan Woods rush for 5 yards to the MISSISSI44 (Tim Williams Jr; Jeffrey Hopgood). |
| 2nd and 5 at MISSISSI44 | Landon Varnes pass complete to Antwaan Mays for 4 yards to the MISSISSI48 (Daniel Pickens). |
| 3rd and 1 at MISSISSI48 | Alan Woods rush for 5 yards to the PEARL RI47 (Jalen Anderson). |
| 1st and 10 at PEARL RI47 | Alan Woods rush for no gain to the PEARL RI47 (Lejon Williams). |
| 2nd and 10 at PEARL RI47 | Landon Varnes sacked for loss of 6 yards to the MISSISSI47 (Jalen Anderson). |
| 3rd and 16 at MISSISSI47 | Landon Varnes rush for 19 yards to the PEARL RI34 (Jeffrey Hopgood). |
| 1st and 10 at PEARL RI34 | Landon Varnes pass incomplete to Mason Beverly. |
| 2nd and 10 at PEARL RI34 | Alan Woods rush for 5 yards to the PEARL RI29 (Angel McGee; Jeffrey Hopgood), PENALTY MISSISSI holding 10 yards to the PEARL RI44, NO PLAY. |
| 2nd and 20 at PEARL RI44 | Landon Varnes pass complete to Antwaan Mays for 44 yards to the PEARL RI00, TOUCHDOWN, clock 06:37. |
| Aiden Guinn kick attempt good. | |
| No. 4 Mississippi Gulf Coast Community College 10, Pearl River Community College 14 | |
| 10 plays, 75 yards, 04:37 elapsed | |
| Aiden Guinn kickoff 63 yards to the PEARL RI02, Kedrick Triplet return 22 yards to the PEARL RI24 (Kevin Rogers), PENALTY PEARL RI personal foul (Jeffrey Hopgood) 12 yards to the PEARL RI12. | |
| Pearl River Community College at 06:31 | |
| 1st and 10 at PEARL RI12 | Pearl River Communit drive start at 06:31. |
| 1st and 10 at PEARL RI12 | Keenan Franks rush for 2 yards to the PEARL RI14, fumble forced by Demarcus Johnso, fumble by Keenan Franks recovered by MISSISSI Willie Breland at PEARL RI16. |
| 1 plays, 4 yards, 00:00 elapsed | |
| No. 4 Mississippi Gulf Coast Community College at 06:31 | |
| 1st and 10 at PEARL RI16 | Alan Woods rush for 4 yards to the PEARL RI12 (Jeffrey Hopgood). |
| 2nd and 6 at PEARL RI12 | Alan Woods rush for 7 yards to the PEARL RI05 (Daniel Pickens). |
| 1st and Goal at PEARL RI05 | Alan Woods rush for loss of 1 yard to the PEARL RI06 (Jeffrey Hopgood). |
| 2nd and Goal at PEARL RI06 | Elijah Jones-Cr rush for 1 yard to the PEARL RI05 (Jeffrey Hopgood; Angel McGee). |
| 3rd and Goal at PEARL RI05 | Landon Varnes pass incomplete to Mason Beverly. |
| 4th and Goal at PEARL RI05 | Aiden Guinn field goal attempt from 23 GOOD, clock 03:38. |
| No. 4 Mississippi Gulf Coast Community College 13, Pearl River Community College 14 | |
| 6 plays, 11 yards, 02:53 elapsed | |
| Aiden Guinn kickoff 65 yards to the PEARL RI00, touchback. | |
| Pearl River Community College at 03:38 | |
| 1st and 10 at PEARL RI25 | Pearl River Communit drive start at 03:38. |
| 1st and 10 at PEARL RI25 | Keenan Franks rush for 3 yards to the PEARL RI28 (Jabari McWillia). |
| 2nd and 7 at PEARL RI28 | Keenan Franks rush for 4 yards to the PEARL RI32 (Willie Breland). |
| 3rd and 3 at PEARL RI32 | Keenan Franks rush for 7 yards to the PEARL RI39 (Kaleb Arterberr). |
| 1st and 10 at PEARL RI39 | Keenan Franks rush for 7 yards to the PEARL RI46 (Willie Breland). |
| 2nd and 3 at PEARL RI46 | Keenan Franks rush for 6 yards to the MISSISSI48 (Khalil Norwood). |
| 1st and 10 at MISSISSI48 | Keenan Franks rush for 2 yards to the MISSISSI46 (Khalil Norwood). |
| 6 plays, 29 yards, 03:38 elapsed | |
| 2nd and 8 at MISSISSI46 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at MISSISSI46 | Start of 3rd quarter, clock 15:00, PEARL RI ball on PEARL RI35. |
| Morgan Craft kickoff 64 yards to the MISSISSI01, Royale Shelvy return 28 yards to the MISSISSI29 (Jeffrey Hopgood). | |
| No. 4 Mississippi Gulf Coast Community College at 14:56 | |
| 1st and 10 at MISSISSI29 | Mississippi Gulf Coa drive start at 14:56. |
| 1st and 10 at MISSISSI29 | Alan Woods rush for 4 yards to the MISSISSI33 (Angel McGee). |
| 2nd and 6 at MISSISSI33 | Alan Woods rush for loss of 1 yard to the MISSISSI32 (Lejon Williams). |
| 3rd and 7 at MISSISSI32 | Landon Varnes pass incomplete to Tyler Henderson. |
| 4th and 7 at MISSISSI32 | Joshua Selmes punt 50 yards to the PEARL RI18, out-of-bounds. |
| 3 plays, 3 yards, 01:31 elapsed | |
| Pearl River Community College at 13:25 | |
| 1st and 10 at PEARL RI18 | Pearl River Communit drive start at 13:25. |
| 1st and 10 at PEARL RI18 | Keenan Franks rush for 4 yards to the PEARL RI22 (Jabari McWillia). |
| 2nd and 6 at PEARL RI22 | Keenan Franks rush for 6 yards to the PEARL RI28 (Taurean Davis). |
| 1st and 10 at PEARL RI28 | Keenan Franks rush for 2 yards to the PEARL RI30 (Taurean Davis; Bryant Ausmer). |
| 2nd and 8 at PEARL RI30 | Austin Jones pass complete to Kedrick Triplet for no gain to the PEARL RI30 (La'Zeric Johnso; Sha'Mar Sawyer). |
| 3rd and 8 at PEARL RI30 | Austin Jones rush for 7 yards to the PEARL RI37 (Elijah Owens). |
| 4th and 1 at PEARL RI37 | Austin Jones rush for 10 yards to the PEARL RI47 (La'Zeric Johnso). |
| 1st and 10 at PEARL RI47 | Austin Jones rush for 7 yards to the MISSISSI46 (Taurean Davis). |
| 2nd and 3 at MISSISSI46 | Moses Cummings rush for 18 yards to the MISSISSI28 (Elijah Owens). |
| 1st and 10 at MISSISSI28 | Keenan Franks rush for 6 yards to the MISSISSI22 (Taurean Davis). |
| 2nd and 4 at MISSISSI22 | Moses Cummings rush for 1 yard to the MISSISSI21 (Demarcus Johnso). |
| 3rd and 3 at MISSISSI21 | Keenan Franks rush for 4 yards to the MISSISSI17 (Taurean Davis). |
| 1st and 10 at MISSISSI17 | Austin Jones pass complete to Howard Kinchen for 17 yards to the MISSISSI00, TOUCHDOWN, clock 06:35. |
| Morgan Craft kick attempt good. | |
| No. 4 Mississippi Gulf Coast Community College 13, Pearl River Community College 21 | |
| 12 plays, 82 yards, 06:50 elapsed | |
| Colton Stringer kickoff 64 yards to the MISSISSI01, Royale Shelvy return 32 yards to the MISSISSI33 (Jeffrey Hopgood; Eric Moore Jr.). | |
| No. 4 Mississippi Gulf Coast Community College at 06:29 | |
| 1st and 10 at MISSISSI33 | Mississippi Gulf Coa drive start at 06:29. |
| 1st and 10 at MISSISSI33 | Landon Varnes pass complete to Mason Beverly for 55 yards to the PEARL RI12 (Michael Phillip). |
| 1st and 10 at PEARL RI12 | Alan Woods rush for 3 yards to the PEARL RI09 (Daniel Pickens). |
| 2nd and 7 at PEARL RI09 | Landon Varnes pass complete to Tyler Henderson for 9 yards to the PEARL RI00, TOUCHDOWN, clock 04:57. |
| Landon Varnes pass attempt to Mason Beverly good. | |
| No. 4 Mississippi Gulf Coast Community College 21, Pearl River Community College 21 | |
| 3 plays, 67 yards, 01:32 elapsed | |
| Aiden Guinn kickoff 65 yards to the PEARL RI00, touchback. | |
| Pearl River Community College at 04:57 | |
| 1st and 10 at PEARL RI25 | Pearl River Communit drive start at 04:57. |
| 1st and 10 at PEARL RI25 | Keenan Franks rush for no gain to the PEARL RI25 (Taurean Davis). |
| 2nd and 10 at PEARL RI25 | Kylin Champagne rush for 4 yards to the PEARL RI29 (Taurean Davis). |
| 3rd and 6 at PEARL RI29 | Austin Jones sacked for loss of 9 yards to the PEARL RI20 (Demarcus Johnso; Jonathan Davis). |
| 4th and 15 at PEARL RI20 | Jake Vick punt 45 yards to the MISSISSI35, Royale Shelvy return 15 yards to the 50 yardline (Jonivan Edwards), out-of-bounds. |
| 3 plays, -5 yards, 02:04 elapsed | |
| No. 4 Mississippi Gulf Coast Community College at 02:53 | |
| 1st and 10 at MISSISSI50 | Mississippi Gulf Coa drive start at 02:53. |
| 1st and 10 at MISSISSI50 | Landon Varnes pass complete to Tyler Henderson for 50 yards to the PEARL RI00, TOUCHDOWN, clock 02:44. |
| Aiden Guinn kick attempt good. | |
| No. 4 Mississippi Gulf Coast Community College 28, Pearl River Community College 21 | |
| 1 plays, 50 yards, 00:09 elapsed | |
| Aiden Guinn kickoff 59 yards to the PEARL RI06, out-of-bounds, PEARL RI ball on PEARL RI35, clock 02:44. | |
| Pearl River Community College at 02:44 | |
| 1st and 10 at PEARL RI35 | Pearl River Communit drive start at 02:44. |
| 1st and 10 at PEARL RI35 | Kylin Champagne rush for 6 yards to the PEARL RI41 (Willie Breland). |
| 2nd and 4 at PEARL RI41 | Kylin Champagne rush for 3 yards to the PEARL RI44 (Kaleb Arterberr; Jonathan Keys). |
| 3rd and 1 at PEARL RI44 | Kylin Champagne rush for loss of 1 yard to the PEARL RI43 (Kaleb Arterberr). |
| 4th and 2 at PEARL RI43 | PENALTY PEARL RI delay of game 5 yards to the PEARL RI38. |
| 4th and 7 at PEARL RI38 | Jake Vick punt 28 yards to the MISSISSI34, downed. |
| 3 plays, 3 yards, 02:09 elapsed | |
| No. 4 Mississippi Gulf Coast Community College at 00:35 | |
| 1st and 10 at MISSISSI34 | Mississippi Gulf Coa drive start at 00:35. |
| 1st and 10 at MISSISSI34 | Alan Woods rush for 6 yards to the MISSISSI40 (Lejon Williams; Tim Williams Jr). |
| back to top | |
4th
| |
| 2nd and 4 at MISSISSI40 | Start of 4th quarter, clock 15:00. |
| 2nd and 4 at MISSISSI40 | Alan Woods rush for loss of 2 yards to the MISSISSI38 (Jalen Anderson). |
| 3rd and 6 at MISSISSI38 | Landon Varnes pass complete to Mason Beverly for 6 yards to the MISSISSI44 (Lejon Williams). |
| 1st and 10 at MISSISSI44 | Alan Woods rush for 6 yards to the 50 yardline (Michael Phillip). |
| 2nd and 4 at MISSISSI50 | Landon Varnes pass complete to Antwaan Mays for 24 yards to the PEARL RI26 (Tradarius Smith). |
| 1st and 10 at PEARL RI26 | Alan Woods rush for 9 yards to the PEARL RI17 (Michael Phillip; Lejon Williams). |
| 2nd and 1 at PEARL RI17 | PENALTY PEARL RI offside 5 yards to the PEARL RI12. |
| 1st and 10 at PEARL RI12 | Landon Varnes pass incomplete to Royale Shelvy. |
| 2nd and 10 at PEARL RI12 | Alan Woods rush for 6 yards to the PEARL RI06 (Malcolm Stokes). |
| 3rd and 4 at PEARL RI06 | Landon Varnes pass complete to Tyler Henderson for 6 yards to the PEARL RI00, TOUCHDOWN, clock 01:14. |
| Aiden Guinn kick attempt good. | |
| No. 4 Mississippi Gulf Coast Community College 35, Pearl River Community College 21 | |
| 9 plays, 66 yards, 14:21 elapsed | |
| Aiden Guinn kickoff 63 yards to the PEARL RI02, Cory Jackson return 26 yards to the PEARL RI28 (Elijah Owens). | |
| Pearl River Community College at 11:38 | |
| 1st and 10 at PEARL RI28 | Pearl River Communit drive start at 11:38. |
| 1st and 10 at PEARL RI28 | Moses Cummings rush for 5 yards to the PEARL RI33 (Keiyhaun Wilks). |
| 2nd and 5 at PEARL RI33 | Moses Cummings rush for 1 yard to the PEARL RI34 (Taurean Davis; Jonathan Keys). |
| 3rd and 4 at PEARL RI34 | Moses Cummings rush for 1 yard to the PEARL RI35 (Keiyhaun Wilks). |
| 4th and 3 at PEARL RI35 | Jake Vick punt 41 yards to the MISSISSI24, fair catch by Royale Shelvy. |
| 3 plays, 7 yards, 02:08 elapsed | |
| No. 4 Mississippi Gulf Coast Community College at 09:30 | |
| 1st and 10 at MISSISSI24 | Mississippi Gulf Coa drive start at 09:30. |
| 1st and 10 at MISSISSI24 | Elijah Jones-Cr rush for 6 yards to the MISSISSI30 (Lejon Williams). |
| 2nd and 4 at MISSISSI30 | Elijah Jones-Cr rush for 15 yards to the MISSISSI45 (Daniel Pickens). |
| 1st and 10 at MISSISSI45 | Elijah Jones-Cr rush for 8 yards to the PEARL RI47 (Angel McGee). |
| 2nd and 2 at PEARL RI47 | Alan Woods rush for 12 yards to the PEARL RI35 (Daniel Pickens), PENALTY MISSISSI holding 10 yards to the MISSISSI43, NO PLAY. |
| 2nd and 12 at MISSISSI43 | Alan Woods rush for 6 yards to the MISSISSI49 (Daniel Pickens). |
| 3rd and 6 at MISSISSI49 | Landon Varnes pass incomplete to Tyler Henderson. |
| 4th and 6 at MISSISSI49 | Joshua Selmes punt 51 yards to the PEARL RI00, touchback. |
| 5 plays, 25 yards, 00:00 elapsed | |
| Pearl River Community College at 09:30 | |
| 1st and 10 at PEARL RI20 | Austin Jones pass intercepted by Willie Breland at the PEARL RI41, Willie Breland return 18 yards to the PEARL RI23. |
| 1 plays, 0 yards, 03:41 elapsed | |
| No. 4 Mississippi Gulf Coast Community College at 05:49 | |
| 1st and 10 at PEARL RI23 | Mississippi Gulf Coa drive start at 05:49. |
| 1st and 10 at PEARL RI23 | Connor Tice rush for 4 yards to the PEARL RI19 (Daniel Pickens), PENALTY PEARL RI personal foul (Daniel Pickens) 10 yards to the PEARL RI09. |
| 1st and Goal at PEARL RI09 | Connor Tice rush for 9 yards to the PEARL RI00, TOUCHDOWN, clock 05:09. |
| Aiden Guinn kick attempt good. | |
| No. 4 Mississippi Gulf Coast Community College 42, Pearl River Community College 21 | |
| 2 plays, 23 yards, 00:40 elapsed | |
| Aiden Guinn kickoff 60 yards to the PEARL RI05, Cory Jackson return 6 yards to the PEARL RI11 (TEAM). | |
| Pearl River Community College at 04:55 | |
| 1st and 10 at PEARL RI11 | Pearl River Communit drive start at 04:55. |
| 1st and 10 at PEARL RI11 | Austin Jones rush for 9 yards to the PEARL RI20 (La'Zeric Johnso). |
| 2nd and 1 at PEARL RI20 | Kylin Champagne rush for 10 yards to the PEARL RI30 (Sha'Mar Sawyer), PENALTY MISSISSI personal foul 15 yards to the PEARL RI45. |
| 1st and 10 at PEARL RI45 | Kylin Champagne rush for 5 yards to the 50 yardline (Myles Saulsberr). |
| 2nd and 5 at PEARL RI50 | Moses Cummings rush for 13 yards to the MISSISSI37 (Kam Kynard; Myles Saulsberr). |
| 1st and 10 at MISSISSI37 | Austin Jones pass complete to Kedrick Triplet for 36 yards to the MISSISSI01. |
| 1st and Goal at MISSISSI01 | Moses Cummings rush for 1 yard to the MISSISSI00, TOUCHDOWN, clock 01:40. |
| Morgan Craft kick attempt good. | |
| No. 4 Mississippi Gulf Coast Community College 42, Pearl River Community College 28 | |
| 6 plays, 89 yards, 03:15 elapsed | |
| Colton Stringer kickoff 12 yards to the PEARL RI47, Tyler Henderson return 0 yards to the PEARL RI47. | |
| No. 4 Mississippi Gulf Coast Community College at 01:30 | |
| 1st and 10 at PEARL RI47 | Mississippi Gulf Coa drive start at 01:30. |
| 1st and 10 at PEARL RI47 | Connor Brown rush for 12 yards to the PEARL RI35 (Josh Beck). |
| 1st and 10 at PEARL RI35 | Connor Brown rush for 3 yards to the PEARL RI32 (Jeffrey Hopgood; Marquaes Lamber). |
| 2nd and 7 at PEARL RI32 | Royale Shelvy rush for 7 yards to the PEARL RI25 (Jordan Bender). |
| 1st and 10 at PEARL RI25 | clock 00:00. |
| 1st and 10 at PEARL RI25 | clock 00:00. |
| 3 plays, 22 yards, 01:30 elapsed | |
| 1st and 10 at PEARL RI25 | End of game, clock 00:00. |
| back to top | |