|
No. 4 Mississippi Gulf Coast Community College at Pearl River Community College - Poplarville, Miss. 9/25/2025 - 7:00 PM |
|
|
No. 4 Mississippi Gulf Coast Community College
42 |
Pearl River Community College
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| No. 4 Mississippi Gulf Coast Community College (5-0, 3) | 3 | 10 | 15 | 14 | 42 |
| Pearl River Community College (1-4, 0) | 7 | 7 | 7 | 7 | 28 |
| Poplarville, Miss. | | |||||
| Prd | Time | Scoring Summary | No. 4 Mississippi Gulf Coast Community College - Pearl River Community College |
|---|---|---|---|
| 1 | 06:25 |
No. 4 Mississippi Gulf Coast Community College
-
Aiden Guinn 34 yd field goal.
Drive: 7 plays, 78 yards in 2:42. |
3 - 0 |
| 1 | 03:28 | Pearl River Community College - Aiden Guinn field goal attempt from 34 GOOD, clock 06:25. (Morgan Craft kick is good). | 3 - 7 |
| 2 | 11:14 | Pearl River Community College - Austin Jones pass complete to Howard Kinchen for 16 yards to the MISSISSI00, TOUCHDOWN, clock 03:28. (Morgan Craft kick is good). | 3 - 14 |
| 2 | 06:37 | No. 4 Mississippi Gulf Coast Community College - Keenan Franks rush for 18 yards to the MISSISSI00, TOUCHDOWN, clock 11:14. (Aiden Guinn kick is good). | 10 - 14 |
| 2 | 03:38 |
No. 4 Mississippi Gulf Coast Community College
-
Aiden Guinn 23 yd field goal.
Drive: 5 plays, 11 yards in 2:53. |
13 - 14 |
| 3 | 06:35 | Pearl River Community College - Landon Varnes pass complete to Antwaan Mays for 44 yards to the PEARL RI00, TOUCHDOWN, clock 06:37. (Morgan Craft kick is good). | 13 - 21 |
| 3 | 04:57 | No. 4 Mississippi Gulf Coast Community College - Aiden Guinn field goal attempt from 23 GOOD, clock 03:38. (2 pt conversion pass by Mason Beverly is good). | 21 - 21 |
| 3 | 02:44 | No. 4 Mississippi Gulf Coast Community College - Austin Jones pass complete to Howard Kinchen for 17 yards to the MISSISSI00, TOUCHDOWN, clock 06:35. (Aiden Guinn kick is good). | 28 - 21 |
| 4 | 01:14 | No. 4 Mississippi Gulf Coast Community College - Landon Varnes pass complete to Tyler Henderson for 9 yards to the PEARL RI00, TOUCHDOWN, clock 04:57. (Aiden Guinn kick is good). | 35 - 21 |
| 4 | 05:09 | No. 4 Mississippi Gulf Coast Community College - Landon Varnes pass complete to Tyler Henderson for 50 yards to the PEARL RI00, TOUCHDOWN, clock 02:44. (Aiden Guinn kick is good). | 42 - 21 |
| 4 | 01:40 | Pearl River Community College - Landon Varnes pass complete to Tyler Henderson for 6 yards to the PEARL RI00, TOUCHDOWN, clock 01:14. (Morgan Craft kick is good). | 42 - 28 |
| No. 4 Mississippi Gulf Coast Community College | Statistics | Pearl River Community College |
|---|---|---|
| 22 | FIRST DOWNS | 19 |
| 9 11 2 |
Passing Rushing Penalty |
3 16 0 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 475 | TOTAL OFFENSE | 350 |
| 56 8.5 |
Total Offensive Plays Average gain per play |
60 5.8 |
| 262 | NET YARDS PASSING | 69 |
| 11-21 12.5 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-10 6.9 1-9 1 |
| 213 | NET YARDS RUSHING | 281 |
| 35 6.1 |
Rushing Attempts Average gain per rush |
50 5.6 |
| 3-111 | PUNTS: Number-Yards | 5-196 |
| 37.0 | Average | 39.2 |
| 103 | TOTAL RETURN YARDS | 71 |
| 1-15 4-70 1-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-71 1-0 |
| 5-45 | PENALTIES: Number-Yards | 4-32 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-9 | SACKS: Number-Yards | 1-6 |
| 1-18 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:06 | TIME OF POSSESSION | 47:42 |
No. 4 Mississippi Gulf Coast Community College | Pearl River Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | No. 4 Mississippi Gulf Coast Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Taurean Davis | 9 | 2 | 11 | - | - | - | - | ||||
| 12 | Kaleb Arterberry | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 29 | Demarcus Johnson | 3 | 2 | 5 | 0.5 - 5 | 0.5 - 5 | 1 | - | - | |||
| 90 | Jonathan Keys | 2 | 3 | 5 | - | - | - | - | ||||
| 7D | Willie Breland | 4 | 0 | 4 | - | - | 1-0 | 1-18 | ||||
| 9D | La'Zeric Johnson | 3 | 1 | 4 | - | - | - | - | ||||
| 13 | Elijah Owens | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 15 | Bryant Ausmer | 3 | 1 | 4 | - | - | - | - | ||||
| 19 | Kam Kynard | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Sha'Mar Sawyer | 1 | 2 | 3 | - | - | - | - | ||||
| 0 | Jabari McWilliams | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Keiyhaun Wilks | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Khalil Norwood | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Myles Saulsberry | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Tristan Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Christian Bingham | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Kevin Rogers | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Tyler Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jonathan Davis | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 18 | 62 | 1 - 9 | 2 - 10 | 1 | 1-0 | 1-18 | 1 | |||
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Jeffrey Hopgood | 6 | 4 | 10 | - | 1 - 1 | - | - | ||||
| 4 | Daniel Pickens | 7 | 1 | 8 | - | - | - | - | ||||
| 11 | Lejon Williams | 6 | 2 | 8 | - | 1 - 1 | - | - | ||||
| 13 | Michael Phillips | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 9 | Jalen Anderson | 3 | 1 | 4 | 1 - 6 | 2 - 8 | - | - | ||||
| 99 | Angel McGee | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | Garrett Orgas | 1 | 1 | 2 | - | - | - | 1-0 | 1 | |||
| 25 | Eric Moore Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Tim Williams Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Malcolm Stokes | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Marquaes Lambert | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Tradarius Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jonivan Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Josh Beck | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Jordan Bender | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 16 | 52 | 1 - 6 | 4 - 10 | 0-0 | 1-0 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Poplarville, Miss. Attendance: 0 |
Scorekeeper: Dylan Dunaway |