|
Pearl River Community College at Southwest Mississippi Community College - Summit, MS 10/7/2017 - 5:00 PM |
|
|
Pearl River Community College
30 |
Southwest Mississippi Community College
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pearl River Community College | 10 | 0 | 14 | 6 | 30 |
| Southwest Mississippi Community College | 0 | 3 | 14 | 0 | 17 |
| Summit, MS | | |||||
| Scoring Summary |
|---|
| First Quarter |
| PR Markevion Quinn 20 run (Mark Johnson kick), 11:37 (9 plays/64 yards/3:23 possession). |
| PR Johnson 37 field goal, 5:24. (8/36/4:29) |
| Second Quarter |
| SW Gunnar Robinson 37 field goal, 9:23 (11/42/5:23). |
| Third Quarter |
| SW Juwan Adams 22 pass to Averyon Harris (Robinson kick), 12:50 (5/65/2:10). |
| SW Adams 34 pass to Neil McLaurin (Robinson kick), 5:21 (10/80/4:11). |
| PR Quinn 75 run (Johnson kick), 5:07 (1/75/0:14). |
| PR Quinn 47 pass to K.J. Breland (Johnson kick), 4:50 (1/47/0:09). |
| Fourth Quarter |
| PR Korbin Harmon fumble recovery in end zone, 0:00. |
| Pearl River Community College | Statistics | Southwest Mississippi Community College |
|---|---|---|
| 16 | FIRST DOWNS | 19 |
| 5 9 2 |
Passing Rushing Penalty |
8 10 1 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 345 | TOTAL OFFENSE | 422 |
| 61 5.7 |
Total Offensive Plays Average gain per play |
72 5.9 |
| 129 | NET YARDS PASSING | 209 |
| 13-21 6.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-32 6.5 0-0 0 |
| 216 | NET YARDS RUSHING | 213 |
| 40 5.4 |
Rushing Attempts Average gain per rush |
40 5.3 |
| 7-293 | PUNTS: Number-Yards | 6-226 |
| 41.9 | Average | 37.7 |
| 47 | TOTAL RETURN YARDS | 94 |
| 2-0 3-47 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-18 4-76 1-0 |
| 5-55 | PENALTIES: Number-Yards | 5-48 |
| 2 -0 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 1-2 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:24 | TIME OF POSSESSION | 31:36 |
Pearl River Community College | Southwest Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | J'Quille Washington | 9 | 0 | 9 | - | 1 - 1 | - | - | 3 | |||
| 4 | Zhaunte McElroy | 4 | 4 | 8 | - | - | - | - | ||||
| 34 | Chase Crosby | 5 | 3 | 8 | - | - | - | - | ||||
| 1 | Daylon Burks | 6 | 0 | 6 | - | - | - | - | 3 | |||
| 45 | Shelton Fortenberry | 2 | 4 | 6 | - | - | - | - | ||||
| 27 | Reggie Williams | 4 | 1 | 5 | - | 0.5 - 4 | - | - | ||||
| 51 | Josh Neumann | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 90 | Devonta Brown | 5 | 0 | 5 | - | 2 - 7 | - | - | ||||
| 3 | Jordan Mims | 1 | 3 | 4 | - | - | - | - | 3 | |||
| 18 | Korbin Harmon | 4 | 0 | 4 | - | - | 1-0 | - | 1 | |||
| 19 | Cory Jackson | 4 | 0 | 4 | - | 1 - 2 | 1 | - | - | |||
| 25 | Justin Hulett | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 32 | Devin Lang | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 44 | Fred Wash | 3 | 1 | 4 | - | - | - | - | ||||
| 12 | Kyron Norwood | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Dylan Williams | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 8 | Cameron Shoemo | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 22 | David Salser | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Sigmund Lewis | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| TOTALS | 65 | 23 | 88 | - | 5 - 16 | 1 | 4-0 | - | 12 | |||
| # | Southwest Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Lavorciay Gaddis | 6 | 3 | 9 | - | - | - | 1-0 | ||||
| 5 | Chase Mitchell | 7 | 0 | 7 | - | - | - | - | 2 | |||
| 6 | Chanler Ferguson | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 23 | Josiah Bellamy | 3 | 2 | 5 | 1 - 2 | 1 - 2 | - | - | ||||
| 10 | Toby Jones | 4 | 0 | 4 | - | - | - | - | ||||
| 26 | Anfernee Jordan | 3 | 1 | 4 | - | - | - | - | ||||
| 90 | Darius Whitfield | 3 | 1 | 4 | - | - | - | - | ||||
| 27 | Martavious Washington | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Jalon Thigpen | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Jaleel Davis | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Demond Stewart | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Johnny Shaw | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Jaquavious Randle | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Conner Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Roderrickis Dozier | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Joneil Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 62 | Romallis Carey | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 10 | 59 | 1 - 2 | 1 - 2 | 0-0 | 1-0 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Summit, MS Attendance: 0 |
Scorekeeper: Stan Caldwell |