2017-18 Football Statistics - Pearl River Community College
Yds/Game
420.8
Rush/Game
262.7
Pass/Game
158.1
Pts/Game
32.3
Yds allowed/Game
418.4
Rush allowed/Game
187.6
Pass allowed/Game
230.9
Pts allowed/Game
32.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-4 (.556) |
| Conference (Pct.) | 3-2 (.600) |
| Streak | Won 2 |
| Home | 2-3 |
| Away | 3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 21 | Hinds Community College | L, 42-16 |
| Sep 28 | at Itawamba Community College | L, 38-36 |
| Oct 7 | at Southwest Mississippi Community College | W, 30-17 |
| Oct 14 | Jones College | L, 52-31 |
| Oct 21 | Mississippi Gulf Coast Community College | W, 31-27 |
| Oct 28 | at Copiah-Lincoln Community College | W, 40-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5 | ||
| Scoring | 291 | 177 | ||
| Points per game | 32.3 | 35.4 | ||
| Total offense | 3787 | 2172 | ||
| Yards per game | 420.8 | 434.4 | ||
| Passing yards | 1423 | 687 | ||
| Comp-Att-Int | 118-239-12 | 60-128-6 | ||
| Passing yards per game | 158.1 | 137.4 | ||
| Passing yards per attempt | 6.0 | 5.4 | ||
| Passing yards per completion | 12.1 | 11.4 | ||
| Passing touchdowns | 11 | 3 | ||
| Rushing yards | 2364 | 1485 | ||
| Rushing attempts | 422 | 242 | ||
| Rushing yards per game | 262.7 | 297.0 | ||
| Yards per rush | 5.6 | 6.1 | ||
| Rushing touchdowns | 26 | 19 | ||
| 1st downs | 191 | 103 | ||
| Rushing 1st downs | 109 | 62 | ||
| Passing 1st downs | 60 | 30 | ||
| Penalty 1st downs | 22 | 11 | ||
| 1st downs per game | 21.2 | 20.6 | ||
| 3rd-down conversions | 48-128 | 29-71 | ||
| 3rd down % | 38% | 41% | ||
| 4th-down conversions | 10-21 | 7-13 | ||
| 4th down % | 48% | 54% | ||
| Kick returns (No.-Yards) | 38-800 | 21-414 | ||
| Kick return average | 21.1 | 19.7 | ||
| Punt returns (No.-Yards) | 12-33 | 6-16 | ||
| Punt return average | 2.8 | 2.7 | ||
| Field goals | 6-11 | 4-6 | ||
| Field goal % | 54.5% | 66.7% | ||
| PATs | 33-38 | 21-24 | ||
| PAT % | 86.8% | 87.5% | ||
| Punts (No.-Yards) | 42-1523 | 20-743 | ||
| Average per punt | 36.3 | 37.1 | ||
| Red zone scores | 4-9 | 0-0 | ||
| Red zone % | 44% | - | ||
| Red zone touchdowns | 4-9 | 0-0 | ||
| Red zone touchdown % | 44% | - | ||
| Fumbles-lost | 22-5 | 14-5 | ||
| Fumbles recovered | 14 | 5 | ||
| Defensive INTs | 6 | 5 | ||
| Interception returns (No.-Yds) | 6-76 | 5-68 | ||
| Interception return average | 12.7 | 13.6 | ||
| Defensive TDs | 2 | 2 | ||
| Tackles | 612 | 319 | ||
| Sacks | 9 | 8 | ||
| Penalties | 88 | 50 | ||
| Penalty yards | 833 | 446 | ||
| Time of possession per game | 32:06 | 33:09 | ||
| Home Attendance | 1,804 | 0 | ||
| Home Attendance average | 361 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Markevion Quinn | Fr | QB | 9 | 77 | 161 | 47.8% | 943 | 104.8 | 5.9 | 6 | 7 | 50 | 100.6 |
| 2 | Justin Agner | So | QB | 4 | 40 | 77 | 51.9% | 480 | 120.0 | 6.2 | 5 | 5 | 52 | 112.8 |
| 6 | Janiero Crankfield | Fr | WR | 8 | 1 | 1 | 100.0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 100.0 |
| Totals | 9 | 118 | 239 | 49.4% | 1423 | 158.1 | 6.0 | 11 | 12 | 52 | 104.5 | |||
| Opponent | 9 | 136 | 235 | 57.9% | 2078 | 230.9 | 8.8 | 21 | 8 | 93 | 154.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Markevion Quinn | Fr | QB | 9 | 119 | 879 | 97.7 | 7.4 | 17 | 76 | 1 | 0 |
| 24 | Caleb Batie | R-Fr | RB | 9 | 110 | 723 | 80.3 | 6.6 | 4 | 45 | - | - |
| 15 | Ron Thompson | Fr | RB | 9 | 90 | 483 | 53.7 | 5.4 | 1 | 37 | - | - |
| 30 | Jesse Pernell | Fr | RB | 9 | 40 | 163 | 18.1 | 4.1 | 2 | 42 | - | - |
| 23 | Chandler Roberts | Fr | RB | 5 | 28 | 98 | 19.6 | 3.5 | 0 | 13 | - | - |
| 2 | Justin Agner | So | QB | 4 | 23 | 22 | 5.5 | 1.0 | 0 | 15 | 1 | 0 |
| 14 | K.J. Breland | Fr | WR | 8 | 1 | 16 | 2.0 | 16.0 | 0 | 16 | - | - |
| 10 | Christian Williamson | Fr | WR | 5 | 2 | 5 | 1.0 | 2.5 | 0 | 3 | - | - |
| 5 | Tyler Polk | Fr | WR | 9 | 4 | -1 | -0.1 | -0.3 | 2 | 9 | - | - |
| Totals | 9 | 422 | 2364 | 262.7 | 5.6 | 26 | 76 | 22 | 5 | |||
| Opponent | 9 | 341 | 1688 | 187.6 | 5.0 | 16 | 67 | 13 | 10 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Malcom Staten | R-So | WR | 9 | 33 | 3.7 | 457 | 50.8 | 13.8 | 4 | 50 |
| 5 | Tyler Polk | Fr | WR | 9 | 24 | 2.7 | 302 | 33.6 | 12.6 | 1 | 52 |
| 11 | Shakeenen West | Fr | WR | 8 | 17 | 2.1 | 149 | 18.6 | 8.8 | 0 | 27 |
| 14 | K.J. Breland | Fr | WR | 8 | 14 | 1.8 | 202 | 25.3 | 14.4 | 3 | 51 |
| 7 | Jakwaize Walker | So | TE | 8 | 12 | 1.5 | 92 | 11.5 | 7.7 | 1 | 26 |
| 15 | Ron Thompson | Fr | RB | 9 | 8 | 0.9 | 143 | 15.9 | 17.9 | 2 | 42 |
| 16 | Heath Greenlee | So | WR | 8 | 5 | 0.6 | 65 | 8.1 | 13.0 | 0 | 20 |
| 2 | Justin Agner | So | QB | 4 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 |
| 6 | Janiero Crankfield | Fr | WR | 8 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 5 |
| 41 | Kelvin Lovett | So | TE | 8 | 1 | 0.1 | 12 | 1.5 | 12.0 | 0 | 12 |
| 23 | Chandler Roberts | Fr | RB | 5 | 1 | 0.2 | 8 | 1.6 | 8.0 | 0 | 8 |
| 10 | Christian Williamson | Fr | WR | 5 | 1 | 0.2 | 11 | 2.2 | 11.0 | 0 | 11 |
| Totals | 9 | 118 | - | 1446 | 160.7 | 12.3 | 11 | 52 | |||
| Opponent | 9 | 136 | - | 2028 | 225.3 | 14.9 | 21 | 93 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Mark Johnson | So | K/P | 9 | 6 | 11 | 55% | 39 | 33 | 38 | 87% | 51 |
| Totals | 9 | 6 | 11 | 55% | 39 | 33 | 38 | 87% | 51 | |||
| Opponent | 9 | 5 | 9 | 56% | 37 | 36 | 34 | 106% | 51 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Mark Johnson | So | K/P | 9 | 40 | 1501 | 37.5 | 57 | 16 | 8 | 2 | 1 |
| 2 | Justin Agner | So | QB | 4 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0 |
| Totals | 9 | 42 | 1523 | 36.3 | 57 | 16 | 8 | 2 | 1 | |||
| Opponent | 9 | 32 | 1175 | 36.7 | 54 | 4 | 1 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Janiero Crankfield | Fr | WR | 15 | 405 | 27.0 | 0 | 42 | 3 | 20 | 6.7 | 0 | 18 |
| 15 | Ron Thompson | Fr | RB | 20 | 389 | 19.4 | 0 | 27 | 7 | 13 | 1.9 | 0 | 10 |
| 40 | Quindarian Jackson | Fr | LB | 1 | 6 | 6.0 | 0 | 0 | - | - | - | - | - |
| 1 | Daylon Burks | So | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 16 | Heath Greenlee | So | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Totals | 38 | 800 | 21.1 | 0 | 42 | 12 | 33 | 2.8 | 0 | 18 | |||
| Opponent | 43 | 1097 | 25.5 | 0 | 46 | 20 | 69 | 3.5 | 0 | 15 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ron Thompson | Fr | RB | 9 | 483 | 143 | 13 | 389 | 1028 | 114.2 |
| 17 | Markevion Quinn | Fr | QB | 9 | 879 | - | - | - | 879 | 97.7 |
| 24 | Caleb Batie | R-Fr | RB | 9 | 723 | - | - | - | 723 | 80.3 |
| 6 | Janiero Crankfield | Fr | WR | 8 | - | 5 | 20 | 405 | 430 | 53.8 |
| 9 | Malcom Staten | R-So | WR | 9 | - | 457 | - | - | 457 | 50.8 |
| 5 | Tyler Polk | Fr | WR | 9 | -1 | 302 | - | - | 301 | 33.4 |
| 14 | K.J. Breland | Fr | WR | 8 | 16 | 202 | - | - | 218 | 27.3 |
| 23 | Chandler Roberts | Fr | RB | 5 | 98 | 8 | - | - | 106 | 21.2 |
| 11 | Shakeenen West | Fr | WR | 8 | - | 149 | - | - | 149 | 18.6 |
| 30 | Jesse Pernell | Fr | RB | 9 | 163 | - | - | - | 163 | 18.1 |
| 7 | Jakwaize Walker | So | TE | 8 | - | 92 | - | - | 92 | 11.5 |
| 16 | Heath Greenlee | So | WR | 8 | - | 65 | - | 0 | 65 | 8.1 |
| 2 | Justin Agner | So | QB | 4 | 22 | 0 | - | - | 22 | 5.5 |
| 10 | Christian Williamson | Fr | WR | 5 | 5 | 11 | - | - | 16 | 3.2 |
| 41 | Kelvin Lovett | So | TE | 8 | - | 12 | - | - | 12 | 1.5 |
| 40 | Quindarian Jackson | Fr | LB | 7 | - | - | - | 6 | 6 | .9 |
| Totals | 9 | 2364 | 1446 | 33 | 800 | 4643 | 515.9 | |||
| Opponent | 9 | 1688 | 2028 | 69 | 1097 | 4882 | 542.4 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Markevion Quinn | Fr | QB | 102 | 11.3 | 17 | - | - | - | - | - | - | - | - | 0 |
| 37 | Mark Johnson | So | K/P | 51 | 5.7 | - | - | - | - | - | - | 33 | 6 | 0 | 0 |
| 24 | Caleb Batie | R-Fr | RB | 24 | 2.7 | 4 | - | - | - | - | - | - | - | - | 0 |
| 9 | Malcom Staten | R-So | WR | 24 | 2.7 | - | 4 | - | - | - | - | - | - | 0 | 0 |
| 14 | K.J. Breland | Fr | WR | 18 | 2.3 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 5 | Tyler Polk | Fr | WR | 18 | 2.0 | 2 | 1 | - | - | - | - | - | - | - | 0 |
| 15 | Ron Thompson | Fr | RB | 18 | 2.0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 0 |
| 30 | Jesse Pernell | Fr | RB | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | 0 |
| 18 | Korbin Harmon | R-Fr | DL | 6 | 0.7 | - | - | - | - | - | 1 | - | - | - | 0 |
| 7 | Jakwaize Walker | So | TE | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 13 | J'Quille Washington | R-Fr | DB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| Totals | 291 | 32.3 | 26 | 11 | 0 | 0 | 1 | 1 | 33 | 6 | 0 | 0 | |||
| Opponent | 292 | 32.4 | 16 | 21 | 0 | 0 | 1 | 1 | 36 | 5 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Chase Crosby | So | LB | 9 | 48 | 27 | 75.0 | 8.3 | 2.0 | 11 | 8.0 | 26 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 22 | David Salser | So | LB | 9 | 41 | 15 | 56.0 | 6.2 | 0.0 | 0 | 1.5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 13 | J'Quille Washington | R-Fr | DB | 9 | 40 | 11 | 51.0 | 5.7 | 0.0 | 0 | 8.0 | 16 | 0 | 0 | 0 | 1 | 31 | 4 | 1 |
| 4 | Zhaunte McElroy | So | DB | 9 | 25 | 16 | 41.0 | 4.6 | 0.0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 1 | 8 | 3 | 0 |
| 12 | Kyron Norwood | Fr | DB | 9 | 31 | 8 | 39.0 | 4.3 | 0.0 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 45 | Shelton Fortenberry | R-So | DL | 9 | 18 | 20 | 38.0 | 4.2 | 0.0 | 0 | 4.5 | 35 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 19 | Cory Jackson | Fr | LB | 9 | 29 | 9 | 38.0 | 4.2 | 3.0 | 27 | 7.0 | 41 | 1 | 0 | 0 | 1 | 8 | 1 | 0 |
| 18 | Korbin Harmon | R-Fr | DL | 9 | 16 | 17 | 33.0 | 3.7 | 2.0 | 23 | 2.5 | 24 | 0 | 2 | 25 | 0 | 0 | 1 | 0 |
| 90 | Devonta Brown | So | DL | 9 | 16 | 13 | 29.0 | 3.2 | 2.0 | 9 | 7.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Daylon Burks | So | DB | 8 | 25 | 3 | 28.0 | 3.5 | 0.0 | 0 | 1.0 | 6 | 0 | 0 | 0 | 2 | 29 | 11 | 0 |
| 3 | Jordan Mims | So | DB | 9 | 15 | 5 | 20.0 | 2.2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 36 | Dylan Williams | Fr | DB | 6 | 14 | 3 | 17.0 | 2.8 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 99 | Sigmund Lewis | So | DL | 8 | 13 | 3 | 16.0 | 2.0 | - | - | 1.0 | 12 | - | 1 | 0 | - | - | - | - |
| 33 | Donovan Hickman | Fr | DB | 7 | 5 | 8 | 13.0 | 1.9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cameron Shoemo | So | DB | 8 | 10 | 3 | 13.0 | 1.6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Reggie Williams | Fr | LB | 7 | 7 | 6 | 13.0 | 1.9 | 0.0 | 0 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Josh Neumann | So | DL | 9 | 7 | 5 | 12.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Damian Gray | Fr | DB | 7 | 9 | 2 | 11.0 | 1.6 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 44 | Fred Wash | Fr | DL | 7 | 7 | 4 | 11.0 | 1.6 | - | - | 1.0 | 3 | - | 1 | 0 | - | - | - | - |
| 25 | Justin Hulett | So | LS | 7 | 7 | 3 | 10.0 | 1.4 | - | - | 0.0 | - | 2 | 1 | 0 | - | - | - | - |
| 32 | Devin Lang | So | LB | 7 | 4 | 6 | 10.0 | 1.4 | - | - | 0.5 | 2 | - | - | - | - | - | 1 | - |
| 24 | Caleb Batie | R-Fr | RB | 9 | 3 | 5 | 8.0 | .9 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jerry Quiller | Fr | DL | 7 | 5 | 2 | 7.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 21 | Jamerrick Waller | Fr | DL | 4 | 2 | 4 | 6.0 | 1.5 | 1.0 | 8 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Heath Greenlee | So | WR | 8 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 40 | Quindarian Jackson | Fr | LB | 7 | 2 | 1 | 3.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Kelvin Lovett | So | TE | 8 | 2 | 1 | 3.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 53 | Zeke Campbell | Fr | DL | 4 | 0 | 2 | 2.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 72 | Tyrin Arceneaux | So | OL | 9 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jesse Pernell | Fr | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | Chandler Roberts | Fr | RB | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Malcom Staten | R-So | WR | 9 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jakwaize Walker | So | TE | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Shakeenen West | Fr | WR | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 408 | 204 | 612.0 | 68.0 | 9.0 | 78 | 46.0 | 209 | 7 | 14 | 25 | 6 | 76 | 36 | 1 | |||
| Opponent | 9 | 439 | 234 | 673.0 | 74.8 | 21.0 | 119 | 43.5 | 152 | 6 | 4 | 0 | 12 | 157 | 16 | 6 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Markevion Quinn | Fr | QB | 5 | 60 | 128 | 46.9% | 687 | 137.4 | 5.4 | 3 | 6 | 46 | 90.3 |
| Totals | 5 | 60 | 128 | 46.9% | 687 | 137.4 | 5.4 | 3 | 6 | 46 | 90.3 | |||
| Opponent | 5 | 70 | 127 | 55.1% | 1182 | 236.4 | 9.3 | 14 | 7 | 93 | 158.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Markevion Quinn | Fr | QB | 5 | 81 | 627 | 125.4 | 7.7 | 12 | 76 | - | - |
| 24 | Caleb Batie | R-Fr | RB | 5 | 73 | 447 | 89.4 | 6.1 | 3 | 28 | - | - |
| 15 | Ron Thompson | Fr | RB | 5 | 47 | 260 | 52.0 | 5.5 | 0 | 37 | - | - |
| 30 | Jesse Pernell | Fr | RB | 5 | 21 | 103 | 20.6 | 4.9 | 2 | 42 | - | - |
| 23 | Chandler Roberts | Fr | RB | 3 | 11 | 48 | 16.0 | 4.4 | 0 | 13 | - | - |
| 14 | K.J. Breland | Fr | WR | 5 | 1 | 16 | 3.2 | 16.0 | 0 | 16 | - | - |
| 10 | Christian Williamson | Fr | WR | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | - | - |
| 5 | Tyler Polk | Fr | WR | 5 | 4 | -1 | -0.2 | -0.3 | 2 | 9 | - | - |
| Totals | 5 | 242 | 1485 | 297.0 | 6.1 | 19 | 76 | 14 | 5 | |||
| Opponent | 5 | 184 | 939 | 187.8 | 5.1 | 10 | 67 | 8 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tyler Polk | Fr | WR | 5 | 14 | 2.8 | 166 | 33.2 | 11.9 | 0 | 29 |
| 9 | Malcom Staten | R-So | WR | 5 | 14 | 2.8 | 186 | 37.2 | 13.3 | 1 | 46 |
| 11 | Shakeenen West | Fr | WR | 4 | 9 | 2.3 | 69 | 17.3 | 7.7 | 0 | 18 |
| 14 | K.J. Breland | Fr | WR | 5 | 7 | 1.4 | 59 | 11.8 | 8.4 | 1 | 26 |
| 7 | Jakwaize Walker | So | TE | 5 | 6 | 1.2 | 47 | 9.4 | 7.8 | 1 | 26 |
| 15 | Ron Thompson | Fr | RB | 5 | 5 | 1.0 | 102 | 20.4 | 20.4 | 0 | 42 |
| 16 | Heath Greenlee | So | WR | 5 | 4 | 0.8 | 56 | 11.2 | 14.0 | 0 | 20 |
| 41 | Kelvin Lovett | So | TE | 4 | 1 | 0.3 | 12 | 3.0 | 12.0 | 0 | 12 |
| Totals | 5 | 60 | - | 697 | 139.4 | 11.6 | 3 | 46 | |||
| Opponent | 5 | 70 | - | 1182 | 236.4 | 16.9 | 14 | 93 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Mark Johnson | So | K/P | 5 | 4 | 6 | 67% | 39 | 21 | 24 | 88% | 33 |
| Totals | 5 | 4 | 6 | 67% | 39 | 21 | 24 | 88% | 33 | |||
| Opponent | 5 | 3 | 4 | 75% | 37 | 19 | 19 | 100% | 28 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Mark Johnson | So | K/P | 5 | 19 | 743 | 39.1 | 57 | 8 | 7 | 0 | 1 |
| Totals | 5 | 20 | 743 | 37.1 | 57 | 8 | 7 | 0 | 1 | |||
| Opponent | 5 | 14 | 549 | 39.2 | 54 | 1 | 0 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ron Thompson | Fr | RB | 13 | 253 | 19.5 | 0 | 0 | 2 | -2 | -1.0 | 0 | 10 |
| 6 | Janiero Crankfield | Fr | WR | 5 | 155 | 31.0 | 0 | 0 | 2 | 18 | 9.0 | 0 | 18 |
| 40 | Quindarian Jackson | Fr | LB | 1 | 6 | 6.0 | 0 | 0 | - | - | - | - | - |
| 1 | Daylon Burks | So | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 16 | Heath Greenlee | So | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Totals | 21 | 414 | 19.7 | 0 | 0 | 6 | 16 | 2.7 | 0 | 18 | |||
| Opponent | 28 | 787 | 28.1 | 0 | 46 | 10 | 26 | 2.6 | 0 | 15 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Northeast Mississippi Community College | W, 27-21 | 404 | 157 | 19-33 | 58% | 247 | 50 | 4.9 | 0 | 0 | 74.0 | 0 | 128 | 36:10 |
| Sep 7 | Northwest Mississippi Community College | L, 34-21 | 375 | 240 | 17-36 | 47% | 135 | 40 | 3.4 | 1 | 1 | 84.0 | 0 | 84 | 29:54 |
| Sep 14 | at East Central Community College | W, 59-40 | 602 | 207 | 13-22 | 59% | 395 | 50 | 7.9 | 2 | - | 61.0 | 3 | 86 | 34:27 |
| Sep 21 | Hinds Community College | L, 42-16 | 395 | 131 | 15-34 | 44% | 264 | 52 | 5.1 | - | 2 | 56.0 | 1 | 102 | 34:12 |
| Sep 28 | at Itawamba Community College | L, 38-36 | 491 | 210 | 9-21 | 43% | 281 | 50 | 5.6 | - | 1 | 47.0 | 1 | 120 | 28:44 |
| Oct 7 | at Southwest Mississippi Community College | W, 30-17 | 345 | 129 | 13-21 | 62% | 216 | 40 | 5.4 | - | 1 | 88.0 | - | 55 | 28:24 |
| Oct 14 | Jones College | L, 52-31 | 394 | 87 | 7-20 | 35% | 307 | 39 | 7.9 | - | 1 | 75.0 | - | 77 | 28:11 |
| Oct 21 | Mississippi Gulf Coast Community College | W, 31-27 | 379 | 152 | 17-30 | 57% | 227 | 54 | 4.2 | 1 | - | 63.0 | 2 | 112 | 36:54 |
| Oct 28 | at Copiah-Lincoln Community College | W, 40-21 | 402 | 110 | 8-22 | 36% | 292 | 47 | 6.2 | 2 | 1 | 64.0 | 2 | 69 | 32:02 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 39 | 6 | 33 | 0 | 0 | 0 | 291 | 32.3 |
| Conference | 5 | 24 | 4 | 21 | - | - | - | 177 | 35.4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 5 | 17 | 3 | 15 | 0 | 0 | 0 | 126 | 25.2 |
| Away | 4 | 22 | 3 | 18 | - | - | - | 165 | 41.3 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 5 | 25 | 3 | 22 | 0 | 0 | 0 | 187 | 37.4 |
| Losses | 4 | 14 | 3 | 11 | - | - | - | 104 | 26.0 |
- |
|||||||||
| August | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 27 | 27.0 |
| September | 4 | 18 | 3 | 15 | - | - | - | 132 | 33.0 |
| October | 4 | 17 | 3 | 15 | - | - | - | 132 | 33.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 32.4 | 292 | 418.4 | 230.9 | 187.6 | 68.0 | 6 | 14 | 9 | 2 |
| Conference | 5 | 36.4 | 182 | 424.2 | 236.4 | 187.8 | 63.8 | 5 | 5 | 8 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 5 | 35.2 | 176 | 422.0 | 222.2 | 199.8 | 70.4 | 2 | 7 | 3 | 0 |
| Away | 4 | 29.0 | 116 | 414.0 | 241.8 | 172.3 | 65.0 | 4 | 7 | 6 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
