2017-18 Football Statistics - Pearl River Community College

Record: 5-4 Home: 2-3 Away: 3-1 Neutral: 0-0 Conf: 3-2
Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

17 Markevion Quinn..... 9 77-161-7 47.8% 943 6 50 104.8
2 Justin Agner........ 4 40-77-5 51.9% 480 5 52 120.0
6 Janiero Crankfield.. 8 1-1-0 100.0% 0 0 0 0.0
Totals 9 118-12 49.4% 1423 11 52 158.1
Opponent 9 136-8 57.9% 2078 21 93 230.9
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

17 Markevion Quinn..... 9 119 885 6 879 7.4 17 76 97.7
24 Caleb Batie......... 9 110 723 0 723 6.6 4 45 80.3
15 Ron Thompson........ 9 90 492 9 483 5.4 1 37 53.7
30 Jesse Pernell....... 9 40 163 0 163 4.1 2 42 18.1
23 Chandler Roberts.... 5 28 102 4 98 3.5 0 13 19.6
2 Justin Agner........ 4 23 52 30 22 1.0 0 15 5.5
14 K.J. Breland........ 8 1 16 0 16 16.0 0 16 2.0
10 Christian Williamson 5 2 5 0 5 2.5 0 3 1.0
5 Tyler Polk.......... 9 4 -1 0 -1 -0.3 2 9 -0.1
Totals 9 422 2415 51 2364 5.6 26 76 262.7
Opponent 9 341 1712 24 1688 5.0 16 67 187.6
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

9 Malcom Staten....... 9 33 3.7 457 50.8 13.8 4 50
5 Tyler Polk.......... 9 24 2.7 302 33.6 12.6 1 52
14 K.J. Breland........ 8 14 1.8 202 25.3 14.4 3 51
11 Shakeenen West...... 8 17 2.1 149 18.6 8.8 0 27
15 Ron Thompson........ 9 8 0.9 143 15.9 17.9 2 42
7 Jakwaize Walker..... 8 12 1.5 92 11.5 7.7 1 26
16 Heath Greenlee...... 8 5 0.6 65 8.1 13.0 0 20
41 Kelvin Lovett....... 8 1 0.1 12 1.5 12.0 0 12
10 Christian Williamson 5 1 0.2 11 2.2 11.0 0 11
23 Chandler Roberts.... 5 1 0.2 8 1.6 8.0 0 8
6 Janiero Crankfield.. 8 1 0.1 5 0.6 5.0 0 5
2 Justin Agner........ 4 1 0.3 0 0.0 0.0 0 0
Totals 9 118 - 1446 160.7 12.3 11 52
Opponent 9 136 - 2028 225.3 14.9 21 93
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

37 Mark Johnson........ 9 1501 37.5 57 2 8 16 1
2 Justin Agner........ 4 22 22.0 22 0 0 0 0
Totals 9 1523 36.3 57 2 8 16 1
Opponent 9 1175 36.7 54 1 1 4 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

37 Mark Johnson........ 9 6 11 55% 39 33 38 87% 51
Totals 9 6 11 55% 39 33 38 87% 51
Opponent 9 5 9 56% 37 36 34 106% 51
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

1 Daylon Burks........ 1 0 0.0 0 0 - - - - -
16 Heath Greenlee...... 1 0 0.0 0 0 - - - - -
40 Quindarian Jackson.. 1 6 6.0 0 0 - - - - -
6 Janiero Crankfield.. 15 405 27.0 0 42 3 20 6.7 0 18
15 Ron Thompson........ 20 389 19.4 0 27 7 13 1.9 0 10
Totals 38 800 21.1 0 42 12 33 2.8 0 18
Opponent 43 1097 25.5 0 46 20 69 3.5 0 15
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

17 Markevion Quinn..... 102 11.3 17 - - - - - - - -
37 Mark Johnson........ 51 5.7 - - - - - - 33 6 0
24 Caleb Batie......... 24 2.7 4 - - - - - - - -
9 Malcom Staten....... 24 2.7 - 4 - - - - - - 0
14 K.J. Breland........ 18 2.3 0 3 - - - - - - -
5 Tyler Polk.......... 18 2.0 2 1 - - - - - - -
15 Ron Thompson........ 18 2.0 1 2 0 0 - - - - 0
30 Jesse Pernell....... 12 1.3 2 - - - - - - - -
18 Korbin Harmon....... 6 0.7 - - - - - 1 - - -
7 Jakwaize Walker..... 6 0.8 - 1 - - - - - - -
13 J'Quille Washington. 6 0.7 - - - - 1 - - - -
Totals 291 32.3 26 11 0 0 1 1 33 6 0
Opponent 292 32.4 16 21 0 0 1 1 36 5 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

34 Chase Crosby........ 9 48 27 75.0 8.0-26 2.0-11 0-0 2 2 1-0 0
22 David Salser........ 9 41 15 56.0 1.5-4 0.0-0 0-0 2 1 1-0 0
13 J'Quille Washington. 9 40 11 51.0 8.0-16 0.0-0 1-31 4 0 0-0 1
12 Kyron Norwood....... 9 31 8 39.0 0.5-2 0.0-0 0-0 2 0 0-0 0
19 Cory Jackson........ 9 29 9 38.0 7.0-41 3.0-27 1-8 1 1 0-0 0
1 Daylon Burks........ 8 25 3 28.0 1.0-6 0.0-0 2-29 11 0 0-0 0
4 Zhaunte McElroy..... 9 25 16 41.0 1.0-1 0.0-0 1-8 3 0 1-0 0
45 Shelton Fortenberry. 9 18 20 38.0 4.5-35 0.0-0 0-0 1 0 1-0 0
90 Devonta Brown....... 9 16 13 29.0 7.0-26 2.0-9 0-0 0 0 0-0 0
18 Korbin Harmon....... 9 16 17 33.0 2.5-24 2.0-23 0-0 1 0 2-25 0
3 Jordan Mims......... 9 15 5 20.0 0.0-0 0.0-0 0-0 5 1 0-0 0
36 Dylan Williams...... 6 14 3 17.0 1.0-1 0.0-0 0-0 1 0 0-0 0
99 Sigmund Lewis....... 8 13 3 16.0 1.0-12 - - - - - - 1-0 -
8 Cameron Shoemo...... 8 10 3 13.0 0.0-0 0.0-0 0-0 1 0 0-0 0
20 Damian Gray......... 7 9 2 11.0 0.0 - - - 1-0 - - - - -
25 Justin Hulett....... 7 7 3 10.0 0.0 - - - - - - 2 1-0 -
51 Josh Neumann........ 9 7 5 12.0 0.0-0 0.0-0 0-0 0 0 1-0 0
44 Fred Wash........... 7 7 4 11.0 1.0-3 - - - - - - 1-0 -
27 Reggie Williams..... 7 7 6 13.0 0.5-4 0.0-0 0-0 0 0 0-0 0
33 Donovan Hickman..... 7 5 8 13.0 0.0-0 0.0-0 0-0 0 0 0-0 0
26 Jerry Quiller....... 7 5 2 7.0 0.0 - - - - - - - - - -
32 Devin Lang.......... 7 4 6 10.0 0.5-2 - - - - 1 - - - -
24 Caleb Batie......... 9 3 5 8.0 0.0-0 0.0-0 0-0 0 0 1-0 0
16 Heath Greenlee...... 8 3 0 3.0 0.0 - - - - - - - 1-0 -
40 Quindarian Jackson.. 7 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
41 Kelvin Lovett....... 8 2 1 3.0 0.0-0 0.0-0 0-0 0 0 1-0 0
21 Jamerrick Waller.... 4 2 4 6.0 1.0-8 1.0-8 0-0 1 0 0-0 0
30 Jesse Pernell....... 9 1 0 1.0 0.0 - - - - - - - - - -
23 Chandler Roberts.... 5 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
7 Jakwaize Walker..... 8 1 0 1.0 0.0 - - - - - - - - - -
11 Shakeenen West...... 8 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
72 Tyrin Arceneaux..... 9 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
53 Zeke Campbell....... 4 0 2 2.0 0.0-0 0.0-0 0-0 0 0 1-0 0
9 Malcom Staten....... 9 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 9 - 204 612.0 46.0-209 9.0-78 6-76 36 7 14-25 1
Opponent 9 - 234 673.0 43.5-152 21.0-119 12-157 16 6 4-0 6