|
Northeast Mississippi Community College at Pearl River Community College - Poplarville, MS 2015-10-17 - 14:01 |
|
|
Northeast Mississippi Community College
26 |
Pearl River Community College
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeast Mississippi Community College (2-6) | 6 | 13 | 7 | 0 | 26 |
| Pearl River Community College (2-6) | 3 | 7 | 6 | 7 | 23 |
| Poplarville, MS | Dobie Holden Stadium | |||||
| Prd | Time | Scoring Summary | Northeast Mississippi Community College - Pearl River Community College |
|---|---|---|---|
| 1 | 11:27 | Northeast Mississippi Community College - Kendrick Doss Carries(QB Keeper) TOUCHDOWN, clock 11:27 (Austin Holloway kick failed). | 6 - 0 |
| 1 | 02:56 |
Pearl River Community College
-
Brennan O'Keefe 32 yd field goal.
Drive: 7 plays, 27 yards in 03:24. |
6 - 3 |
| 2 | 13:42 | Northeast Mississippi Community College - Kendrick Doss Passes to L.J. Hawkins COMPLETE TOUCHDOWN, clock 13:42 (Austin Holloway kick failed). | 12 - 3 |
| 2 | 12:40 | Pearl River Community College - Kevon MARSH Carries(Hand Off) TOUCHDOWN, clock 12:40 (Brennan O'Keefe kick is good). | 12 - 10 |
| 2 | 06:53 | Northeast Mississippi Community College - Bailey Walker Passes to L.J. Hawkins COMPLETE TOUCHDOWN, clock 06:53 (Austin Holloway kick is good). | 19 - 10 |
| 3 | 13:20 | Pearl River Community College - Marshall KRANZ Passes to Neicell MCNAIR COMPLETE TOUCHDOWN, clock 13:20 (Brennan O'Keefe kick failed). | 19 - 16 |
| 3 | 05:15 | Northeast Mississippi Community College - Bailey Walker Passes to L.J. Hawkins COMPLETE TOUCHDOWN, clock 05:15 (Austin Holloway kick is good). | 26 - 16 |
| 4 | 04:37 | Pearl River Community College - Marshall KRANZ Passes to Darreal COOK COMPLETE TOUCHDOWN, clock 04:37 (Brennan O'Keefe kick is good). | 26 - 23 |
| Northeast Mississippi Community College | Statistics | Pearl River Community College |
|---|---|---|
| 25 | FIRST DOWNS | 12 |
| 15 9 1 |
Passing Rushing Penalty |
9 2 1 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 341 | TOTAL OFFENSE | 210 |
| 79 4.32 |
Total Offensive Plays Average gain per play |
55 3.82 |
| 197 | NET YARDS PASSING | 178 |
| 18-34 5.8 2-13 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-33 5.4 5-23 1 |
| 144 | NET YARDS RUSHING | 32 |
| 45 3.2 |
Rushing Attempts Average gain per rush |
22 1.5 |
| 3-98 | PUNTS: Number-Yards | 6-209 |
| 32.7 | Average | 34.8 |
| 56 | TOTAL RETURN YARDS | 155 |
| 2-16 3-40 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-114 3-41 |
| 5-68 | PENALTIES: Number-Yards | 10-76 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-23 | SACKS: Number-Yards | 2-13 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-41 |
| 32:52 | TIME OF POSSESSION | 27:08 |
Northeast Mississippi Community College | Pearl River Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Justin Williams | 0 | 9 | 9 | 1 - 6.5 | 1 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Demarcus Rogers | 2 | 6 | 8 | 0.5 - 4.5 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Brandon Tillman | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 6 | Mackenro Alexander | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Brady Smith | 2 | 3 | 5 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | DeWayne Whigham | 0 | 5 | 5 | 0.5 - 0.5 | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Orlandous Davis | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Nicky Martin | 0 | 4 | 4 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Takari Brooks | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 7 | Shaquille Bush | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Mario Virges | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Javon Norris | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Terrance Lindsey | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Colton Meadows | 0 | 2 | 2 | 1 - 1.5 | 1 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Tiberias Lampkin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Woodrow Prince | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 13 | L.J. Hawkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Donta Armstrong | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Anthony Rush | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Lakendrick Preston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Ladarius Townsend | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 71 | Jo'Quarius Savage | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 81 | Khalid Kornegay | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 93 | Reginald Hopson | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 20 | 50 | 70 | 5 - 23 | 7 - 28 | 0 | 0-0 | 1-0 | 2 | 1 | ||
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jarkeith Ruffin | 4 | 6 | 10 | 1 - 7 | 1.5 - 7.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Kendrick Hair | 3 | 7 | 10 | 1 - 6 | 3 - 10 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Blake McClain | 4 | 6 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Tavarious Moore | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 80 | Kenneth Edwards | 1 | 6 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Stevie Scott | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 1-37 | 0 | 0 | |
| 8 | Randy Hogan | 3 | 3 | 6 | - | 1 - 1.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 21 | Jason Funchess | 3 | 3 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Tyler Jack | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 26 | Keyshaun Simmons | 1 | 4 | 5 | - | - 0 | 0 | 1-0 | 1-4 | 0 | 0 | |
| 32 | Tekodee Peters | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Deandre Anderson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Cornelius Dortch | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Michael White | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | K.C. Lucious | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Anthony Freeman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Latedric Carter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 39 | 46 | 85 | 2 - 13 | 7 - 21 | 1 | 1-0 | 3-41 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Poplarville, MS Stadium: Dobie Holden Stadium Attendance: 869 Weather: Mostly Cloudy Temperature: 75 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |