2015-16 Football Statistics - Pearl River Community College
Yds/Game
212.9
Rush/Game
56.6
Pass/Game
156.3
Pts/Game
11.9
Yds allowed/Game
341.4
Rush allowed/Game
169.7
Pass allowed/Game
171.8
Pts allowed/Game
25.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-7 (.222) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Lost 3 |
| Home | 0-4 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 17 | at Jones College | L, 34-6 |
| Sep 24 | Southwest Mississippi Community College | L, 31-27 |
| Oct 3 | at Copiah-Lincoln Community College | W, 17-9 |
| Oct 8 | at Mississippi Gulf Coast Community College | L, 41-10 |
| Oct 17 | Northeast Mississippi Community College | L, 26-23 |
| Oct 22 | East Central Community College | L, 20-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Scoring | 107 | 43 | ||
| Points per game | 11.9 | 7.2 | ||
| Total offense | 1916 | 1233 | ||
| Yards per game | 212.9 | 205.5 | ||
| Passing yards | 1407 | 872 | ||
| Comp-Att-Int | 119-248-8 | 77-171-5 | ||
| Passing yards per game | 156.3 | 145.3 | ||
| Passing yards per attempt | 5.7 | 5.1 | ||
| Passing yards per completion | 11.8 | 11.3 | ||
| Passing touchdowns | 8 | 4 | ||
| Rushing yards | 509 | 361 | ||
| Rushing attempts | 239 | 156 | ||
| Rushing yards per game | 56.6 | 60.2 | ||
| Yards per rush | 2.1 | 2.3 | ||
| Rushing touchdowns | 7 | 4 | ||
| 1st downs | 111 | 70 | ||
| Rushing 1st downs | 40 | 25 | ||
| Passing 1st downs | 58 | 37 | ||
| Penalty 1st downs | 13 | 8 | ||
| 1st downs per game | 12.3 | 11.7 | ||
| 3rd-down conversions | 34-121 | 22-84 | ||
| 3rd down % | 28% | 26% | ||
| 4th-down conversions | 3-9 | 1-5 | ||
| 4th down % | 33% | 20% | ||
| Kick returns (No.-Yards) | 43-912 | 28-572 | ||
| Kick return average | 21.2 | 20.4 | ||
| Punt returns (No.-Yards) | 12-72 | 11-66 | ||
| Punt return average | 6.0 | 6.0 | ||
| Field goals | 7-12 | 4-7 | ||
| Field goal % | 58.3% | 57.1% | ||
| PATs | 13-16 | 6-8 | ||
| PAT % | 81.3% | 75.0% | ||
| Punts (No.-Yards) | 60-2309 | 43-1647 | ||
| Average per punt | 38.5 | 38.3 | ||
| Red zone scores | 3-3 | 0-0 | ||
| Red zone % | 100% | - | ||
| Red zone touchdowns | 2-3 | 0-0 | ||
| Red zone touchdown % | 67% | - | ||
| Fumbles-lost | 17-9 | 12-7 | ||
| Fumbles recovered | 8 | 5 | ||
| Defensive INTs | 10 | 7 | ||
| Interception returns (No.-Yds) | 10-97 | 7-56 | ||
| Interception return average | 9.7 | 8.0 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 721 | 471 | ||
| Sacks | 19 | 12 | ||
| Penalties | 75 | 54 | ||
| Penalty yards | 566 | 393 | ||
| Time of possession per game | 28:09 | 28:40 | ||
| Home Attendance | 869 | 0 | ||
| Home Attendance average | 218 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mack Lowrie | So | QB | 3 | 16 | 38 | 42.1% | 239 | 79.7 | 6.3 | 2 | 2 | 35 | 101.8 |
| 16 | Marshall Kranz | Fr | QB | 1 | 20 | 33 | 60.6% | 178 | 178.0 | 5.4 | 2 | 1 | 29 | 119.9 |
| 12 | Matthew Williams | Fr | QB | 4 | 8 | 36 | 22.2% | 103 | 25.8 | 2.9 | 0 | 0 | 32 | 46.3 |
| Totals | 9 | 119 | 248 | 48.0% | 1407 | 156.3 | 5.7 | 8 | 8 | 57 | 99.8 | |||
| Opponent | 9 | 125 | 228 | 54.8% | 1546 | 171.8 | 6.8 | 10 | 9 | 65 | 118.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Darious Leggett | Fr | RB | 4 | 37 | 234 | 58.5 | 6.3 | 1 | 85 | - | - |
| 39 | Kevon Marsh | Fr | RB | 4 | 21 | 47 | 11.8 | 2.2 | 1 | 10 | - | - |
| 28 | Da'Quon Stanley | Fr | RB | 3 | 5 | 31 | 10.3 | 6.2 | 0 | 14 | - | - |
| 12 | Matthew Williams | Fr | QB | 4 | 11 | 14 | 3.5 | 1.3 | 1 | 17 | - | - |
| 16 | Marshall Kranz | Fr | QB | 1 | 7 | -18 | -18.0 | -2.6 | 0 | 4 | - | - |
| 5 | Mack Lowrie | So | QB | 3 | 14 | -59 | -19.7 | -4.2 | 1 | 12 | - | - |
| Totals | 9 | 239 | 509 | 56.6 | 2.1 | 7 | 85 | 17 | 9 | |||
| Opponent | 9 | 351 | 1527 | 169.7 | 4.4 | 18 | 58 | 13 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Joronnie Hinton | Fr | WR | 4 | 14 | 3.5 | 200 | 50.0 | 14.3 | 1 | 32 |
| 11 | Anthony Jones | Fr | TE | 4 | 7 | 1.8 | 37 | 9.3 | 5.3 | 1 | 12 |
| 85 | Neicill McNair | Fr | WR | 4 | 7 | 1.8 | 72 | 18.0 | 10.3 | 1 | 29 |
| 17 | Darreal Cook | Fr | WR | 3 | 5 | 1.7 | 57 | 19.0 | 11.4 | 1 | 19 |
| 10 | Cameron Bolton | Fr | WR | 4 | 3 | 0.8 | 56 | 14.0 | 18.7 | 1 | 35 |
| 39 | Kevon Marsh | Fr | RB | 4 | 3 | 0.8 | 45 | 11.3 | 15.0 | 0 | 23 |
| 7 | Corey Husband | So | WR | 4 | 1 | 0.3 | 29 | 7.3 | 29.0 | 0 | 29 |
| 4 | Will Inlow | Fr | TE | 4 | 1 | 0.3 | 7 | 1.8 | 7.0 | 0 | 7 |
| 20 | Darious Leggett | Fr | RB | 4 | 1 | 0.3 | 9 | 2.3 | 9.0 | 0 | 9 |
| Totals | 9 | 116 | - | 1404 | 156.0 | 12.1 | 8 | 57 | |||
| Opponent | 9 | 124 | - | 1534 | 170.4 | 12.4 | 10 | 65 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Brennan O'Keefe | So | K | 4 | 3 | 4 | 75% | 32 | 7 | 9 | 78% | 16 |
| Totals | 9 | 7 | 12 | 58% | 45 | 13 | 16 | 81% | 34 | |||
| Opponent | 9 | 6 | 10 | 60% | 47 | 26 | 30 | 87% | 44 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Cody Mikell | So | P | 4 | 25 | 933 | 37.3 | 56 | 5 | 0 | 2 | 1 |
| Totals | 9 | 60 | 2309 | 38.5 | 58 | 13 | 4 | 6 | 2 | |||
| Opponent | 9 | 34 | 1272 | 37.4 | 65 | 9 | 4 | 4 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tavarious Moore | So | FS | 1 | 68 | 68.0 | 0 | 68 | - | - | - | - | - |
| 1 | Brandon Wells | So | WR | 2 | 41 | 20.5 | 0 | 0 | - | - | - | - | - |
| 28 | Da'Quon Stanley | Fr | RB | 2 | 28 | 14.0 | 0 | 0 | - | - | - | - | - |
| 85 | Neicill McNair | Fr | WR | 1 | 25 | 25.0 | 0 | 0 | 3 | 10 | 3.3 | 0 | 5 |
| 4 | Will Inlow | Fr | TE | 2 | 20 | 10.0 | 0 | 10 | - | - | - | - | - |
| 15 | Tyler Jack | Fr | CB | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 33 | Tae Warnsley | Fr | DB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 20 | Darious Leggett | Fr | RB | 1 | 4 | 4.0 | 0 | 0 | 1 | 16 | 16.0 | 0 | 16 |
| 6 | Joronnie Hinton | Fr | WR | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| Totals | 43 | 912 | 21.2 | 1 | 68 | 12 | 72 | 6.0 | 0 | 16 | |||
| Opponent | 22 | 455 | 20.7 | 0 | 19 | 13 | 86 | 6.6 | 0 | 20 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Darious Leggett | Fr | RB | 4 | 234 | 9 | 16 | 4 | 263 | 65.8 |
| 6 | Joronnie Hinton | Fr | WR | 4 | - | 200 | 7 | - | 207 | 51.8 |
| 2 | Tavarious Moore | So | FS | 2 | - | - | - | 68 | 68 | 34.0 |
| 85 | Neicill McNair | Fr | WR | 4 | - | 72 | 10 | 25 | 107 | 26.8 |
| 39 | Kevon Marsh | Fr | RB | 4 | 47 | 45 | - | - | 92 | 23.0 |
| 28 | Da'Quon Stanley | Fr | RB | 3 | 31 | - | - | 28 | 59 | 19.7 |
| 17 | Darreal Cook | Fr | WR | 3 | - | 57 | - | - | 57 | 19.0 |
| 10 | Cameron Bolton | Fr | WR | 4 | - | 56 | - | - | 56 | 14.0 |
| 1 | Brandon Wells | So | WR | 3 | - | - | - | 41 | 41 | 13.7 |
| 11 | Anthony Jones | Fr | TE | 4 | - | 37 | - | - | 37 | 9.3 |
| 15 | Tyler Jack | Fr | CB | 2 | - | - | - | 16 | 16 | 8.0 |
| 7 | Corey Husband | So | WR | 4 | - | 29 | - | - | 29 | 7.3 |
| 4 | Will Inlow | Fr | TE | 4 | - | 7 | - | 20 | 27 | 6.8 |
| 33 | Tae Warnsley | Fr | DB | 2 | - | - | - | 10 | 10 | 5.0 |
| 12 | Matthew Williams | Fr | QB | 4 | 14 | - | - | - | 14 | 3.5 |
| Totals | 9 | 509 | 1404 | 72 | 912 | 2897 | 321.9 | |||
| Opponent | 9 | 1527 | 1534 | 86 | 455 | 3602 | 400.2 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Brennan O'Keefe | So | K | 16 | 4.0 | - | - | - | - | - | - | 7 | 3 | 0 | 0 |
| 10 | Cameron Bolton | Fr | WR | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 17 | Darreal Cook | Fr | WR | 6 | 2.0 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 6 | Joronnie Hinton | Fr | WR | 6 | 1.5 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| 11 | Anthony Jones | Fr | TE | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 20 | Darious Leggett | Fr | RB | 6 | 1.5 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 5 | Mack Lowrie | So | QB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 39 | Kevon Marsh | Fr | RB | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| 85 | Neicill McNair | Fr | WR | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | 0 | 0 |
| 12 | Matthew Williams | Fr | QB | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| Totals | 107 | 11.9 | 7 | 8 | 1 | 0 | 1 | 0 | 13 | 7 | 0 | 0 | |||
| Opponent | 230 | 25.6 | 18 | 10 | 0 | 0 | 2 | 1 | 26 | 6 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jason Funchess | So | LB | 2 | 9 | 6 | 15.0 | 7.5 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jarkeith Ruffin | So | LB | 2 | 6 | 9 | 15.0 | 7.5 | 1.0 | 7 | 3.5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kendrick Hair | So | DT | 2 | 4 | 10 | 14.0 | 7.0 | 2.0 | 16 | 3.0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tavarious Moore | So | FS | 2 | 9 | 3 | 12.0 | 6.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 35 | Blake McClain | Fr | DT | 2 | 4 | 7 | 11.0 | 5.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Randy Hogan | Fr | LB | 2 | 5 | 5 | 10.0 | 5.0 | 0.0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Tekodee Peters | Fr | SS | 2 | 6 | 3 | 9.0 | 4.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Keyshaun Simmons | Fr | DE | 2 | 2 | 6 | 8.0 | 4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | 16 | 1 | 4 | 0 | 0 |
| 14 | Deandre Anderson | So | CB | 2 | 6 | 1 | 7.0 | 3.5 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cornelius Dortch | Fr | DB | 2 | 5 | 2 | 7.0 | 3.5 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 80 | Kenneth Edwards | So | DE | 2 | 1 | 6 | 7.0 | 3.5 | 2.0 | 20 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tyler Jack | Fr | CB | 2 | 5 | 2 | 7.0 | 3.5 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Stevie Scott | So | SS | 2 | 4 | 3 | 7.0 | 3.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 37 | 1 | 0 |
| 44 | Cory Jones | Fr | LB | 1 | 2 | 3 | 5.0 | 5.0 | 0.5 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 45 | K.C. Lucious | Fr | DT | 2 | 3 | 2 | 5.0 | 2.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Marlon Richardson | Fr | LB | 1 | 3 | 1 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Michael White | Fr | CB | 2 | 3 | 1 | 4.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 36 | Marsa Hudnall | Fr | DT | 1 | 3 | 0 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Alex Travis | Fr | DB | 1 | 1 | 2 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | Tae Warnsley | Fr | DB | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Latedric Carter | Fr | DL | 2 | 0 | 2 | 2.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | A.J. Fairley | Fr | DB | 1 | 1 | 1 | 2.0 | 2.0 | 0.5 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Michael Vessel | Fr | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 9 | 421 | 300 | 721.0 | 80.1 | 19.0 | 142 | 40.0 | 120 | 10 | 8 | 30 | 10 | 97 | 31 | 0 | |||
| Opponent | 9 | 287 | 170 | 457.0 | 50.8 | 33.0 | 187 | 45.0 | 153 | 5 | 8 | 17 | 9 | 157 | 29 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mack Lowrie | So | QB | 3 | 16 | 38 | 42.1% | 239 | 79.7 | 6.3 | 2 | 2 | 35 | 101.8 |
| 12 | Matthew Williams | Fr | QB | 3 | 8 | 36 | 22.2% | 103 | 34.3 | 2.9 | 0 | 0 | 32 | 46.3 |
| Totals | 6 | 77 | 171 | 45.0% | 872 | 145.3 | 5.1 | 4 | 5 | 43 | 89.7 | |||
| Opponent | 6 | 84 | 154 | 54.5% | 961 | 160.2 | 6.2 | 5 | 6 | 51 | 109.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Darious Leggett | Fr | RB | 3 | 31 | 222 | 74.0 | 7.2 | 1 | 85 | - | - |
| 28 | Da'Quon Stanley | Fr | RB | 3 | 5 | 31 | 10.3 | 6.2 | 0 | 14 | - | - |
| 12 | Matthew Williams | Fr | QB | 3 | 11 | 14 | 4.7 | 1.3 | 1 | 17 | - | - |
| 39 | Kevon Marsh | Fr | RB | 3 | 12 | 9 | 3.0 | 0.8 | 0 | 10 | - | - |
| 5 | Mack Lowrie | So | QB | 3 | 14 | -59 | -19.7 | -4.2 | 1 | 12 | - | - |
| Totals | 6 | 156 | 361 | 60.2 | 2.3 | 4 | 85 | 12 | 7 | |||
| Opponent | 6 | 204 | 848 | 141.3 | 4.2 | 10 | 20 | 6 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Joronnie Hinton | Fr | WR | 3 | 8 | 2.7 | 143 | 47.7 | 17.9 | 1 | 32 |
| 11 | Anthony Jones | Fr | TE | 3 | 4 | 1.3 | 27 | 9.0 | 6.8 | 1 | 12 |
| 10 | Cameron Bolton | Fr | WR | 3 | 3 | 1.0 | 56 | 18.7 | 18.7 | 1 | 35 |
| 17 | Darreal Cook | Fr | WR | 2 | 2 | 1.0 | 21 | 10.5 | 10.5 | 0 | 15 |
| 39 | Kevon Marsh | Fr | RB | 3 | 2 | 0.7 | 42 | 14.0 | 21.0 | 0 | 23 |
| 7 | Corey Husband | So | WR | 3 | 1 | 0.3 | 29 | 9.7 | 29.0 | 0 | 29 |
| 4 | Will Inlow | Fr | TE | 3 | 1 | 0.3 | 7 | 2.3 | 7.0 | 0 | 7 |
| 20 | Darious Leggett | Fr | RB | 3 | 1 | 0.3 | 9 | 3.0 | 9.0 | 0 | 9 |
| Totals | 6 | 73 | - | 862 | 143.7 | 11.8 | 4 | 43 | |||
| Opponent | 6 | 83 | - | 949 | 158.2 | 11.4 | 5 | 51 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Brennan O'Keefe | So | K | 3 | 2 | 3 | 67% | 29 | 5 | 6 | 83% | 11 |
| Totals | 6 | 4 | 7 | 57% | 32 | 6 | 8 | 75% | 18 | |||
| Opponent | 6 | 5 | 9 | 56% | 47 | 16 | 17 | 94% | 31 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Cody Mikell | So | P | 3 | 19 | 724 | 38.1 | 56 | 4 | 0 | 2 | 0 |
| Totals | 6 | 43 | 1647 | 38.3 | 58 | 11 | 4 | 5 | 1 | |||
| Opponent | 6 | 23 | 900 | 39.1 | 65 | 7 | 4 | 3 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Wells | So | WR | 2 | 41 | 20.5 | 0 | 0 | - | - | - | - | - |
| 28 | Da'Quon Stanley | Fr | RB | 2 | 28 | 14.0 | 0 | 0 | - | - | - | - | - |
| 85 | Neicill McNair | Fr | WR | 1 | 25 | 25.0 | 0 | 0 | 3 | 10 | 3.3 | 0 | 5 |
| 20 | Darious Leggett | Fr | RB | 1 | 4 | 4.0 | 0 | 0 | 1 | 16 | 16.0 | 0 | 16 |
| 6 | Joronnie Hinton | Fr | WR | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| Totals | 28 | 572 | 20.4 | 0 | 33 | 11 | 66 | 6.0 | 0 | 16 | |||
| Opponent | 12 | 296 | 24.7 | 0 | 0 | 8 | 52 | 6.5 | 0 | 20 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Coahoma Community College | W, 32-6 | 321 | 171 | 8-17 | 47% | 150 | 32 | 4.7 | 1 | 2 | 77.0 | 4 | 97 | 28:30 |
| Sep 3 | at Holmes Community College | L, 34-14 | 225 | 209 | 9-23 | 39% | 16 | 22 | 0.7 | - | 2 | 104.0 | 4 | 52 | 20:21 |
| Sep 10 | Hinds Community College | L, 35-7 | 107 | 98 | 9-29 | 31% | 9 | 29 | 0.3 | 2 | - | 82.0 | 4 | 60 | 30:11 |
| Sep 17 | at Jones College | L, 34-6 | 246 | 215 | 19-32 | 59% | 31 | 25 | 1.2 | - | 3 | 73.0 | 1 | 90 | 27:52 |
| Sep 24 | Southwest Mississippi Community College | L, 31-27 | 248 | 148 | 13-21 | 62% | 100 | 39 | 2.6 | - | 1 | 61.0 | 1 | 45 | 33:50 |
| Oct 3 | at Copiah-Lincoln Community College | W, 17-9 | 195 | 154 | 13-25 | 52% | 41 | 22 | 1.9 | 4 | 1 | 88.0 | 1 | 35 | 26:14 |
| Oct 8 | at Mississippi Gulf Coast Community College | L, 41-10 | 168 | 83 | 8-34 | 24% | 85 | 24 | 3.5 | - | - | 71.0 | - | 71 | 30:02 |
| Oct 17 | Northeast Mississippi Community College | L, 26-23 | 210 | 178 | 20-33 | 61% | 32 | 22 | 1.5 | 3 | 1 | 85.0 | 2 | 76 | 27:08 |
| Oct 22 | East Central Community College | L, 20-3 | 196 | 151 | 20-34 | 59% | 45 | 24 | 1.9 | - | - | 80.0 | 2 | 40 | 29:14 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 7 | 13 | 0 | 0 | 1 | 107 | 11.9 |
| Conference | 6 | 9 | 4 | 6 | - | - | 1 | 43 | 7.2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 4 | 7 | 4 | 6 | 0 | 0 | 0 | 60 | 15.0 |
| Away | 5 | 10 | 3 | 7 | - | - | 1 | 47 | 9.4 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 2 | 6 | 2 | 4 | - | - | 1 | 17 | 8.5 |
| Losses | 7 | 11 | 5 | 9 | 0 | 0 | 0 | 90 | 12.9 |
- |
|||||||||
| August | 1 | 4 | 1 | 3 | - | - | 1 | 0 | 0.0 |
| September | 4 | 7 | 2 | 6 | - | - | - | 54 | 13.5 |
| October | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 53 | 13.3 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 25.6 | 230 | 341.4 | 171.8 | 169.7 | 80.1 | 10 | 8 | 19 | 1 |
| Conference | 6 | 23.2 | 139 | 301.5 | 160.2 | 141.3 | 78.5 | 7 | 5 | 12 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 4 | 28.0 | 112 | 377.0 | 218.8 | 158.3 | 77.0 | 5 | 2 | 9 | 0 |
| Away | 5 | 23.6 | 118 | 313.0 | 134.2 | 178.8 | 82.6 | 5 | 6 | 10 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 2 | 4.5 | 9 | 180.5 | 115.0 | 65.5 | 82.5 | 5 | 4 | 5 | 1 |
| Losses | 7 | 31.6 | 221 | 387.4 | 188.0 | 199.4 | 79.4 | 5 | 4 | 14 | 0 |
- |
|||||||||||
| August | 1 | 0.0 | 0 | 0.0 | - | - | 77.0 | 1 | 3 | 4 | 0 |
| September | 4 | 33.5 | 134 | 404.5 | 189.5 | 215.0 | 80.0 | 2 | 2 | 10 | 0 |
| October | 4 | 24.0 | 96 | 363.8 | 197.0 | 166.8 | 81.0 | 7 | 3 | 5 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | at Coahoma Community College | W, 32-6 | 0 |
| Sep 3 | at Holmes Community College | L, 34-14 | 0 |
| Sep 10 | Hinds Community College | L, 35-7 | 0 |
| Sep 17 | at Jones College | L, 34-6 | 0 |
| Sep 24 | Southwest Mississippi Community College | L, 31-27 | 0 |
| Oct 3 | at Copiah-Lincoln Community College | W, 17-9 | 0 |
| Oct 8 | at Mississippi Gulf Coast Community College | L, 41-10 | 0 |
| Oct 17 | Northeast Mississippi Community College | L, 26-23 | 869 |
| Oct 22 | East Central Community College | L, 20-3 | 0 |