Gadsden State Community College vs. Pearl River Community College
@ PSC
9/1/2023 at 3:00 PM
@ PSC
9/1/2023 at 3:00 PM
|
Gadsden State Community College
1 |
Pearl River Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Gadsden State Community College | 13 | 22 | 25 | 10 | 1 |
| Pearl River Community College | 25 | 25 | 20 | 25 | 3 |
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 29 | .034 |
| 2 | 6 | 7 | 31 | -.032 |
| 3 | 6 | 6 | 29 | .000 |
| 4 | 4 | 9 | 29 | -.172 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Garmany * | 4 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 2 | Keelan Vice * | 4 | 3 | 8 | 27 | -.185 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 3.5 |
| 3 | Kandyn Blankenship | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Macey Johnson | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Morgan Baswell * | 4 | 0 | 0 | 6 | .000 | 12 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0.5 |
| 9 | Ziniah Hardy | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Kinslee Gray | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Lauren Davis * | 4 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 9.5 |
| 13 | Kaleigh Bulter * | 4 | 5 | 4 | 17 | .059 | 0 | 1 | 1 | 0 | 2 | 5 | 4 | 2 | 0 | 13.0 |
| 15 | Hailey Hanners * | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 4.0 |
| 32 | Zoe Walker | 4 | 0 | 0 | 1 | .000 | 9 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 2.0 |
| Totals | 23 | 28 | 118 | -.042 | 21 | 5 | 1 | 5 | 59 | 9 | 13 | 12 | 6 | 43.5 | ||
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren McLamore * | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addie McNeely * | 4 | 10 | 5 | 23 | .217 | 3 | 4 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 3 | Madi King | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Annalaura Williford | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Natalie Bartholomew * | 4 | 9 | 7 | 31 | .065 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Delaney Sisson * | 4 | 1 | 0 | 1 | 1.000 | 15 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Sammie Smith * | 4 | 13 | 4 | 25 | .360 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Jolee Gibson | 4 | 0 | 0 | 5 | .000 | 23 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Peyton Hoffmayer | 4 | 7 | 5 | 26 | .077 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Abbie Franks | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Lillie Franks * | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7.5 |
| 24 | Allie Varner | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Hannah French | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 28 | 146 | .151 | 44 | 8 | 8 | 5 | 57 | 0 | 8 | 0 | 3 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter