Pearl River Community College at Itawamba Community College
@ Fulton, MS
9/27/2022 at 5:00 PM
@ Fulton, MS
9/27/2022 at 5:00 PM
|
Pearl River Community College
3 |
Itawamba Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pearl River Community College | 25 | 25 | 25 | 3 |
| Itawamba Community College | 17 | 16 | 20 | 0 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Itawamba Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 37 | .000 |
| 2 | 8 | 10 | 37 | -.054 |
| 3 | 10 | 5 | 44 | .114 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anna Claire Sheffield * | 3 | 7 | 1 | 17 | .353 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 5 | Addie McNeely | 3 | 13 | 2 | 19 | .579 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 6 | Sammie Smith * | 3 | 4 | 4 | 22 | .000 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Natalie Bartholomew * | 3 | 11 | 3 | 28 | .286 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Jolee Gibson * | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Allison Carpenter * | 3 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Abbie Franks | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Julianah Overstreet * | 3 | 5 | 2 | 21 | .143 | 17 | 2 | 2 | 0 | 20 | 0 | 2 | 0 | 3 | 8.0 |
| Totals | 43 | 13 | 118 | .254 | 41 | 5 | 6 | 6 | 63 | 0 | 10 | 0 | 4 | 53.0 | ||
Itawamba Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marlee Robinson * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Hines | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lydia Hitchcock | 3 | 0 | 2 | 6 | -.333 | 5 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kate Nakagawa | 2 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Aubrey Swanson | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Kathryn Cooke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Audrey Hamill | 2 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sarah Allyn Thornell * | 3 | 6 | 5 | 27 | .037 | 11 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 9.0 |
| 14 | Kailynn Johnson * | 3 | 6 | 6 | 32 | .000 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 8.5 |
| 15 | Brooklyn Ward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Anna Grace White * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Vakeria Jett * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | Mia Griffin | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Abbi Upchurch | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Jakailyn Brown * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 25 | 22 | 118 | .025 | 23 | 7 | 3 | 5 | 47 | 3 | 4 | 0 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter