Bishop State Community College at Pearl River Community College
@ Poplarville
10/21/2021 at 5:00 PM
@ Poplarville
10/21/2021 at 5:00 PM
|
Bishop State Community College
0 |
Pearl River Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bishop State Community College | 22 | 16 | 21 | 0 |
| Pearl River Community College | 25 | 25 | 25 | 3 |
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breunna Crawford * | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Angelina Ubias | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Molly Kate Atkins | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Brooke Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samantha Moore * | 3 | 6 | 5 | 28 | .036 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Jordyn Wilson * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ma'Kayla Jones * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Jalei Jomalon * | 3 | 1 | 0 | 5 | .200 | 23 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Zoe Van Rijn * | 3 | 8 | 4 | 33 | .121 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 26 | 17 | 111 | .081 | 25 | 4 | 0 | 0 | 72 | 0 | 6 | 0 | 0 | 33.0 | ||
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Draine * | 3 | 7 | 7 | 21 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Sydney Salter * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Leighton Willoughby | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Amy Wright | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Diamond Jones * | 3 | 10 | 7 | 28 | .107 | 2 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Allison Carpenter | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Julianah Overstreet * | 3 | 7 | 3 | 26 | .154 | 12 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Payton McKerchie | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Avery Beth Durdin * | 3 | 2 | 1 | 6 | .167 | 13 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Hannah Burks * | 3 | 1 | 4 | 11 | -.273 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 25 | Chloe Paske | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 23 | 113 | .088 | 30 | 10 | 4 | 3 | 62 | 0 | 9 | 0 | 0 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter