Pearl River Community College at Coastal Alabama-South
@ Bay Minette
9/22/2021 at 6:00 PM
@ Bay Minette
9/22/2021 at 6:00 PM
|
Pearl River Community College
2 |
Coastal Alabama-South
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Pearl River Community College | 25 | 10 | 10 | 25 | 16 | 2 |
| Coastal Alabama-South | 17 | 25 | 25 | 22 | 18 | 3 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Coastal Alabama-South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 |
| 2 | 15 | 2 | 27 | .481 |
| 3 | 11 | 2 | 29 | .310 |
| 4 | 12 | 6 | 37 | .162 |
| 5 | 9 | 0 | 23 | .391 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Draine * | 5 | 8 | 9 | 30 | -.033 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Sydney Salter * | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Leighton Willoughby | 5 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Amy Wright | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Diamond Jones * | 5 | 13 | 10 | 48 | .062 | 0 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Jasmine Burdine | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allison Carpenter | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Julianah Overstreet * | 5 | 5 | 0 | 26 | .192 | 18 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Payton McKerchie | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Avery Beth Durdin * | 5 | 3 | 1 | 17 | .118 | 21 | 2 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 6.0 |
| 24 | Hannah Burks * | 5 | 5 | 8 | 41 | -.073 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 45 | 31 | 188 | .074 | 42 | 8 | 6 | 5 | 99 | 0 | 5 | 0 | 0 | 55.5 | ||
Coastal Alabama-South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Willow Nelson | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kayla Andre * | 5 | 14 | 3 | 27 | .407 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 19.0 |
| 7 | Ali Wiggins * | 5 | 6 | 1 | 9 | .556 | 34 | 0 | 1 | 0 | 10 | 0 | 6 | 0 | 0 | 9.0 |
| 8 | Daisha Mosley * | 5 | 7 | 3 | 16 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 9 | Tatiana Bonilla | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Morgan Harrelson * | 5 | 5 | 2 | 17 | .176 | 13 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Chloe Chaix | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kiera Washington * | 5 | 14 | 3 | 35 | .314 | 0 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 24 | Mary Beth Long * | 5 | 10 | 3 | 34 | .206 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 12.0 |
| Totals | 56 | 15 | 138 | .297 | 48 | 7 | 11 | 7 | 76 | 1 | 24 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter