Pearl River Community College at Louisiana College
@ Pineville High School
9/20/2021 at 5:00 PM
@ Pineville High School
9/20/2021 at 5:00 PM
|
Pearl River Community College
3 |
Louisiana College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pearl River Community College | 22 | 30 | 25 | 25 | 3 |
| Louisiana College | 25 | 28 | 15 | 19 | 1 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Louisiana College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Draine * | 4 | 13 | 6 | 29 | .241 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Sydney Salter * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Leighton Willoughby | 4 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Amy Wright | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Diamond Jones * | 4 | 10 | 4 | 34 | .176 | 1 | 2 | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 14.5 |
| 9 | Jasmine Burdine | 1 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allison Carpenter | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Julianah Overstreet * | 4 | 8 | 3 | 22 | .227 | 25 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 2 | 8.5 |
| 17 | Payton McKerchie | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Avery Beth Durdin * | 4 | 4 | 1 | 16 | .188 | 13 | 2 | 3 | 1 | 8 | 2 | 1 | 0 | 2 | 8.5 |
| 24 | Hannah Burks * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 21 | 144 | .181 | 46 | 5 | 12 | 9 | 79 | 5 | 4 | 0 | 4 | 59.0 | ||
Louisiana College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter