Pearl River Community College vs. Snead State Community College
@ Bishop State
8/27/2021 at 7:00 PM
@ Bishop State
8/27/2021 at 7:00 PM
|
Pearl River Community College
0 |
Snead State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pearl River Community College | 16 | 19 | 20 | 0 |
| Snead State Community College | 25 | 25 | 25 | 3 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Draine * | 3 | 10 | 8 | 24 | .083 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Emma Bahr | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Leighton Willoughby | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Amy Wright * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Diamond Jones * | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Jasmine Burdine | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Annah Marshall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allison Carpenter | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Julianah Overstreet * | 3 | 1 | 0 | 3 | .333 | 16 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Payton McKerchie | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Avery Beth Durdin * | 3 | 3 | 4 | 17 | -.059 | 11 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 24 | Hannah Burks * | 3 | 3 | 3 | 22 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 23 | 108 | .093 | 31 | 1 | 6 | 8 | 48 | 1 | 0 | 0 | 3 | 35.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grayson Evans * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kyeli Hazzard * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maggie Bell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Kayla Broom * | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Haleigh Molock | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Destiny Bentley | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Macey Butler | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Beason | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaitlyn Woodall | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Stephanie Sharp * | 3 | 2 | 0 | 4 | .500 | 28 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Katy Schroeder * | 3 | 6 | 3 | 9 | .333 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 25 | Brooke Roberts * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 26 | 3 | 62 | .371 | 29 | 8 | 5 | 1 | 44 | 0 | 6 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter