Pearl River Community College at Coastal Alabama - East
@ Wallace State Hancev
4/2/2021 at 10:00 AM
@ Wallace State Hancev
4/2/2021 at 10:00 AM
|
Pearl River Community College
3 |
Coastal Alabama - East
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pearl River Community College | 25 | 25 | 17 | 25 | 3 |
| Coastal Alabama - East | 17 | 21 | 25 | 21 | 1 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Coastal Alabama - East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Draine * | 4 | 8 | 2 | 19 | .316 | 1 | 1 | 2 | 1 | 9 | 0 | 3 | 0 | 0 | 10.5 |
| 3 | Harleigh LaFontaine * | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 5 | Leighton Willoughby | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 6 | Logan Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amy Wright * | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Diamond Jones * | 4 | 12 | 6 | 30 | .200 | 0 | 2 | 3 | 3 | 7 | 1 | 2 | 0 | 0 | 16.0 |
| 10 | Tori Havens | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Kyleigh Richardson | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Avery Beth Durdin * | 4 | 9 | 2 | 20 | .350 | 15 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 24 | Hannah Burks * | 4 | 1 | 0 | 2 | .500 | 1 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Chloe Paske | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 106 | .245 | 42 | 9 | 13 | 10 | 34 | 1 | 10 | 0 | 3 | 57.0 | ||
Coastal Alabama - East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Patterson | 4 | 0 | 2 | 2 | -1.000 | 3 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Roxy Wallace * | 4 | 8 | 3 | 21 | .238 | 0 | 3 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 14.0 |
| 5 | Madegan Watkins * | 4 | 9 | 5 | 17 | .235 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Sydney Schultz | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8.0 |
| 9 | Allison Parker * | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 11 | Kristi Kadel | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Allyson Younge * | 4 | 4 | 6 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6.0 |
| 14 | Riley Stone | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Lakyn Pratt * | 4 | 7 | 1 | 15 | .400 | 0 | 1 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Gracie Ward | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Amara Dotson * | 4 | 0 | 1 | 2 | -.500 | 19 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 38 | 21 | 93 | .183 | 38 | 11 | 6 | 10 | 45 | 4 | 12 | 0 | 8 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter