Pearl River Community College at Lawson State Community College
@ Wallace State Hancev
4/1/2021 at 11:00 AM
@ Wallace State Hancev
4/1/2021 at 11:00 AM
|
Pearl River Community College
3 |
Lawson State Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Pearl River Community College | 19 | 25 | 25 | 18 | 15 | 3 |
| Lawson State Community College | 25 | 20 | 21 | 25 | 13 | 2 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 42 | .286 |
| 2 | 9 | 7 | 37 | .054 |
| 3 | 9 | 2 | 28 | .250 |
| 4 | 13 | 2 | 52 | .212 |
| 5 | 10 | 5 | 32 | .156 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Draine * | 5 | 12 | 6 | 31 | .194 | 1 | 0 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Harleigh LaFontaine * | 5 | 0 | 0 | 2 | .000 | 27 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Leighton Willoughby | 5 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Logan Parker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amy Wright * | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Diamond Jones * | 5 | 18 | 6 | 57 | .211 | 4 | 2 | 3 | 0 | 19 | 0 | 3 | 0 | 0 | 21.5 |
| 10 | Tori Havens | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kyleigh Richardson | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Avery Beth Durdin * | 5 | 13 | 3 | 47 | .213 | 26 | 4 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 17.5 |
| 24 | Hannah Burks * | 5 | 7 | 6 | 27 | .037 | 0 | 3 | 3 | 0 | 10 | 0 | 3 | 0 | 0 | 11.5 |
| 25 | Chloe Paske | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 24 | 199 | .181 | 60 | 12 | 10 | 6 | 108 | 0 | 8 | 0 | 0 | 76.0 | ||
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Jones | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mya Broom * | 5 | 10 | 3 | 21 | .333 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 12.0 |
| 4 | Shakeria Hogan * | 5 | 13 | 4 | 56 | .161 | 1 | 2 | 3 | 3 | 15 | 1 | 1 | 2 | 0 | 16.5 |
| 5 | Ania Ware * | 5 | 1 | 1 | 5 | .000 | 49 | 0 | 0 | 0 | 17 | 0 | 3 | 0 | 5 | 2.5 |
| 6 | Caitlyn Roland * | 5 | 13 | 2 | 43 | .256 | 0 | 1 | 0 | 2 | 30 | 0 | 0 | 1 | 1 | 14.0 |
| 9 | Jordan Gilbert * | 5 | 11 | 4 | 31 | .226 | 1 | 3 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 17.5 |
| 13 | Alexandrea Wright * | 5 | 7 | 4 | 34 | .088 | 1 | 0 | 0 | 2 | 23 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 55 | 18 | 191 | .194 | 55 | 7 | 6 | 11 | 99 | 4 | 10 | 9 | 6 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter