Pearl River Community College at Gadsden State Community College
@ Wallace Hanceville
3/31/2021 at 5:00 PM
@ Wallace Hanceville
3/31/2021 at 5:00 PM
|
Pearl River Community College
3 |
Gadsden State Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pearl River Community College | 25 | 23 | 25 | 25 | 3 |
| Gadsden State Community College | 20 | 25 | 15 | 18 | 1 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 36 | .111 |
| 2 | 14 | 2 | 29 | .414 |
| 3 | 9 | 8 | 31 | .032 |
| 4 | 8 | 3 | 26 | .192 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Draine * | 4 | 7 | 3 | 26 | .154 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Harleigh LaFontaine | 4 | 1 | 0 | 2 | .500 | 24 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Leighton Willoughby | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Logan Parker | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amy Wright * | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Diamond Jones * | 4 | 21 | 4 | 40 | .425 | 1 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 24.0 |
| 10 | Tori Havens * | 4 | 3 | 2 | 11 | .091 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Avery Beth Durdin * | 4 | 5 | 1 | 17 | .235 | 17 | 4 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 24 | Hannah Burks * | 4 | 8 | 7 | 22 | .045 | 2 | 6 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| Totals | 53 | 18 | 133 | .263 | 51 | 15 | 8 | 3 | 56 | 0 | 10 | 0 | 0 | 73.0 | ||
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Lovell * | 4 | 10 | 9 | 36 | .028 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Madalynn Owen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joanie Lang * | 4 | 10 | 3 | 39 | .179 | 0 | 1 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | LeighAnna Tralongo * | 4 | 0 | 0 | 4 | .000 | 34 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 2 | 2.5 |
| 6 | Tamara Garner | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Bliss Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tori Moffatt * | 4 | 4 | 2 | 12 | .167 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | China Lane * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Gracie West | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Savannah Manley * | 4 | 15 | 2 | 25 | .520 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 18.5 |
| Totals | 40 | 18 | 122 | .180 | 38 | 6 | 4 | 13 | 53 | 1 | 8 | 0 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter