Pearl River Community College at Northwest Mississippi Community College
@ Northwest Mississipp
3/24/2021 at 1:00 PM
@ Northwest Mississipp
3/24/2021 at 1:00 PM
|
Pearl River Community College
3 |
Northwest Mississippi Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Pearl River Community College | 21 | 18 | 25 | 25 | 15 | 3 |
| Northwest Mississippi Community College | 25 | 25 | 17 | 12 | 9 | 2 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Draine * | 5 | 9 | 4 | 28 | .179 | 0 | 0 | 1 | 1 | 22 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Harleigh LaFontaine * | 5 | 0 | 0 | 1 | .000 | 27 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Leighton Willoughby | 5 | 9 | 2 | 21 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 6 | Logan Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amy Wright * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Diamond Jones * | 5 | 19 | 3 | 40 | .400 | 1 | 1 | 2 | 1 | 10 | 2 | 6 | 0 | 0 | 25.0 |
| 10 | Tori Havens | 5 | 4 | 6 | 23 | -.087 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Avery Beth Durdin * | 5 | 13 | 1 | 31 | .387 | 21 | 1 | 1 | 0 | 14 | 1 | 3 | 0 | 0 | 16.5 |
| 24 | Hannah Burks | 4 | 0 | 1 | 12 | -.083 | 0 | 1 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 2.0 |
| 25 | Chloe Paske * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 55 | 17 | 160 | .237 | 49 | 5 | 7 | 3 | 76 | 3 | 18 | 0 | 0 | 72.0 | ||
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Conner | 5 | 2 | 0 | 7 | .286 | 5 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Julissa Soto * | 5 | 13 | 6 | 41 | .171 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Elizabeth Perkins | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Smith | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chariah Mabry * | 5 | 7 | 7 | 26 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 12.0 |
| 10 | India Jeffries * | 5 | 7 | 1 | 33 | .182 | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Sydney Sides * | 5 | 0 | 0 | 6 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Allison Greene | 5 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Alexia Davis * | 5 | 1 | 1 | 2 | .000 | 17 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kapria Manning * | 5 | 11 | 7 | 35 | .114 | 16 | 1 | 1 | 0 | 19 | 0 | 4 | 1 | 0 | 14.0 |
| Totals | 48 | 25 | 170 | .135 | 42 | 4 | 5 | 7 | 85 | 2 | 11 | 6 | 0 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter