Judson College at Pearl River Community College
@ Pearl River Community College
3/12/2021 at 5:00 PM
@ Pearl River Community College
3/12/2021 at 5:00 PM
|
Judson College
0 |
Pearl River Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Judson College | 12 | 16 | 13 | 0 |
| Pearl River Community College | 25 | 25 | 25 | 3 |
Judson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Judson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Draine * | 3 | 9 | 1 | 14 | .571 | 4 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Harleigh LaFontaine * | 3 | 0 | 1 | 1 | -1.000 | 18 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Leighton Willoughby | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Logan Parker * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amy Wright * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Diamond Jones * | 3 | 12 | 5 | 25 | .280 | 0 | 2 | 4 | 0 | 9 | 0 | 2 | 0 | 0 | 15.0 |
| 10 | Tori Havens | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kyleigh Richardson * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Avery Beth Durdin | 3 | 1 | 0 | 3 | .333 | 13 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Hannah Burks | 2 | 3 | 2 | 7 | .143 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Chloe Paske | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 41 | 13 | 92 | .304 | 36 | 9 | 13 | 0 | 29 | 0 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter