Northwest Mississippi Community College at Pearl River Community College
@ Pearl River Communit
2/26/2021 at 3:00 PM
@ Pearl River Communit
2/26/2021 at 3:00 PM
|
Northwest Mississippi Community College
0 |
Pearl River Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwest Mississippi Community College | 22 | 21 | 22 | 0 |
| Pearl River Community College | 25 | 25 | 25 | 3 |
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Conner | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Julissa Soto * | 3 | 7 | 6 | 24 | .042 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Elizabeth Perkins | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Taylor Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Chariah Mabry * | 3 | 2 | 4 | 15 | -.133 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| 10 | India Jeffries * | 3 | 7 | 0 | 15 | .467 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Sydney Sides * | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Allison Greene | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alexia Davis * | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kapria Manning * | 3 | 7 | 2 | 12 | .417 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7.5 |
| Totals | 30 | 14 | 89 | .180 | 20 | 4 | 5 | 8 | 27 | 1 | 6 | 0 | 2 | 38.0 | ||
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Draine * | 3 | 3 | 6 | 18 | -.167 | 0 | 1 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Harleigh LaFontaine | 3 | 1 | 0 | 3 | .333 | 23 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Leighton Willoughby | 3 | 10 | 1 | 17 | .529 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Logan Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amy Wright * | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Diamond Jones * | 3 | 20 | 4 | 32 | .500 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 20.5 |
| 10 | Tori Havens | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kyleigh Richardson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Avery Beth Durdin * | 3 | 6 | 4 | 19 | .105 | 13 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Hannah Burks * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Chloe Paske * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 42 | 19 | 103 | .223 | 39 | 8 | 10 | 4 | 41 | 0 | 4 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter