Pearl River Community College at East Mississippi Community College October 10, 2025

6

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Pearl River Community College | 6 | 0 | 6 |
| East Mississippi Community College | 0 | 0 | 0 |
Box Score
Pearl River Community College
East Mississippi Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Josey Davis | 0 | 0 | 0 | 0 | 0 |
| 2 - Addy Grace Alexander | 0 | 0 | 1 | 0 | 0 |
| 3 - Walker Rodney | 0 | 0 | 0 | 0 | 0 |
| 4 - Morgan Eleuterius | 0 | 0 | 0 | 0 | 0 |
| 5 - Julia Hoffman | 0 | 0 | 0 | 1 | 0 |
| 6 - Julie Svensson-Olesen | 0 | 0 | 0 | 0 | 0 |
| 7 - Emma Howell | 0 | 0 | 0 | 0 | 0 |
| 8 - Ida Lillebæk | 0 | 0 | 0 | 0 | 0 |
| 9 - Emily Boles | 0 | 0 | 1 | 0 | 0 |
| 10 - Ximena Miranda | 0 | 0 | 0 | 0 | 0 |
| 11 - Maddie Kostmayer | 0 | 0 | 0 | 0 | 0 |
| 12 - Maya Messenger | 0 | 0 | 0 | 0 | 0 |
| 13 - Holly Jones | 0 | 0 | 1 | 2 | 0 |
| 14 - Shayla Nguyen | 0 | 0 | 0 | 1 | 0 |
| 15 - Margaret Compretta | 0 | 0 | 0 | 1 | 0 |
| 16 - Maud van Duren | 0 | 0 | 0 | 0 | 0 |
| 17 - Lauren Feuerstein | 0 | 0 | 0 | 0 | 0 |
| 18 - Cali Kirkbride | 0 | 0 | 0 | 0 | 0 |
| 19 - Isabella Nielsen | 0 | 0 | 0 | 0 | 0 |
| 20 - Callie Jones | 0 | 0 | 1 | 0 | 0 |
| 21 - Haley Rowland | 0 | 0 | 0 | 0 | 0 |
| 24 - Alesha Gale | 0 | 0 | 2 | 0 | 0 |
| 26 - Shyla Allen | 0 | 0 | 0 | 0 | 0 |
| 27 - Emily Reinike | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 6 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ainsley Orr | 0 | 0 | 0 | 0 | 0 |
| 2 - Anna Riley Kelly - fwd | 0 | 0 | 0 | 0 | 0 |
| 3 - Savannah Scott - mid | 0 | 0 | 0 | 0 | 0 |
| 4 - Tate Willis | 0 | 0 | 0 | 0 | 0 |
| 5 - Makiya Pickens | 0 | 0 | 0 | 0 | 0 |
| 9 - Miller Blaylock - mid | 1 | 1 | 0 | 0 | 0 |
| 10 - Magda Kluczniok - fwd - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Shirly Rivera - mid | 1 | 0 | 0 | 0 | 0 |
| 12 - Marli Castillo - gk | 0 | 0 | 0 | 0 | 0 |
| 13 - Bella Miller - fwd | 1 | 1 | 0 | 0 | 0 |
| 14 - Ally Boykin | 0 | 0 | 0 | 0 | 0 |
| 15 - Abigail Black | 0 | 0 | 0 | 0 | 0 |
| 17 - Katelyn Fulgham | 0 | 0 | 0 | 0 | 0 |
| 18 - Evie Crane - mid | 0 | 0 | 0 | 0 | 0 |
| 20 - Josie Wiggins | 0 | 0 | 0 | 0 | 0 |
| 22 - Anslee Mason - mid | 0 | 0 | 0 | 0 | 0 |
| 23 - Kamyia Fultz | 0 | 0 | 0 | 0 | 0 |
| 24 - Olivea Goodman - def | 0 | 0 | 0 | 0 | 0 |
| 77 - Ella Morse - def | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josey Davis | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ainsley Orr | 15 | 2 | 13 | 45:00 | |
| 12 - Marli Castillo | 5 | 4 | 1 | 45:00 | |
| TOTALS | 20 | 6 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pearl River Community College
1st
|
0:00 | Addy Grace Alexander (Julia Hoffman) | 1 - 0 |
|
Pearl River Community College
1st
|
0:00 | Callie Jones (unassisted) | 2 - 0 |
|
Pearl River Community College
1st
|
0:00 | Alesha Gale (Holly Jones) | 3 - 0 |
|
Pearl River Community College
1st
|
0:00 | Holly Jones (Margaret Compretta) | 4 - 0 |
|
Pearl River Community College
1st
|
0:00 | Alesha Gale (Holly Jones) | 5 - 0 |
|
Pearl River Community College
1st
|
0:00 | Emily Boles (Shayla Nguyen) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Pearl River Community College
1st
|
0:00 | Yellow card - Magda Kluczniok |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River Community College | 0 | 0 | 0 |
| East Mississippi Community College | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River Community College | 0 | 0 | 0 |
| East Mississippi Community College | 0 | 14 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River Community College | 0 | 0 | 0 |
| East Mississippi Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River Community College | 0 | 0 | 0 |
| East Mississippi Community College | 0 | 8 | 8 |
| Date/Time: | October 10, 2025 - 12:00 PM |
|---|---|
| Location: | Scooba, MS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | David Rosinski |